Proposed Budget

Budget 2024

PSIP Summary
in Rufiyaa
  2022
Actual
2023
Revised
2024
Estimated
2025
Estimated
2026
Estimated
Total PSIP 8,972,862,458 11,716,847,503 8,665,305,911 10,783,534,789 10,086,579,024
Domestic PSIP 4,966,387,185 5,247,199,159 3,287,524,205 5,072,260,536 4,839,219,836
All Agencies 4,966,387,185 5,247,199,159 3,287,524,205 5,072,260,536 4,839,219,836
People's Majlis 547,622 0 0 0 0
Department of Judicial Administration 13,834,592 34,824,272 22,356,037 39,493,950 36,434,772
Auditor Generals Office 20,801,555 0 38,100,000 12,921,765 27,228,112
Local Government Authority 14,867,341 35,040,766 34,637,998 59,642,840 59,832,180
Ministry of Finance 1,839,130 2,246,600 672,462 921,000 214,000
Ministry of Home Affairs 30,241,442 31,347,015 10,766,480 9,191,546 1,139,631
Ministry of Education 389,742,338 442,206,668 224,736,583 528,339,236 287,980,936
Maldives Islamic University 0 5,000,000 256,110 126,000 0
Maldives National University 3,022,964 2,071,975 5,171,737 12,400,767 0
Ministry of Health 133,954,697 314,027,282 265,860,171 359,769,709 327,493,879
Ministry of Economic Development 0 1,997,320 13,594,107 22,845,026 56,488,923
Ministry of Youth, Sports and Community Empowerment 194,456,328 189,411,202 166,879,380 220,950,546 134,561,104
Ministry of National Planning, Housing and Infrastructure 3,990,845,683 3,863,043,947 2,351,404,153 3,454,183,243 3,705,495,808
Ministry of Fisheries, Marine Resources and Agriculture 8,430,770 26,275,236 18,940,676 70,349,241 58,066,953
Ministry of Islamic Affairs 37,650,633 66,448,657 42,631,482 90,482,565 63,089,486
Ministry of Environment, Climate Change and Technology 931 0 1,233,600 7,401,600 3,700,800
Ministry Of Gender, Family and Social Services 4,005,493 11,444,112 7,043,568 2,364,116 210,000
Maldives Police Services 38,255,726 79,983,132 19,937,787 51,888,029 30,558,609
Maldives Customs Services 6,199,081 6,100,106 7,696,730 3,471,639 0
Indira Gandhi Memorial Hospital 16,196,187 10,894,055 3,752,053 6,666,000 3,816,932
Maldives National Defense Force 13,817,115 420,919 1,380,392 2,462,920 636,000
Maldives Correctional Services 4,861,209 2,629,602 5,872,153 15,121,745 4,329,506
Maldives Immigration 1,602,643 2,518,989 1,230,113 1,700,000 0
Ministry of Higher Education 32,310,710 18,194,133 7,778,296 29,818,835 4,837,506
Ministry of Arts, Culture and Heritage 5,838,753 8,491,078 2,405,083 5,002,600 9,058,640
National Disaster Management Authority 47,700 360,000 670,441 13,561,272 11,564,587
Kulhudhuffushi Regional Hospital 0 20,223,972 5,318,952 11,711,000 2,874,400
Addu Equatorial Hospital 827,860 3,289,819 1,136,625 3,087,000 725,600
Gan Regional Hospital 836,791 985,200 1,840,514 1,632,000 408,000
Hulhumale Hospital 1,351,891 38,930,645 15,991,933 16,901,315 561,897
Ungoofaaru Regional Hospital 0 20,538,213 4,276,797 8,257,377 7,458,575
Abdul Samad Memorial Hospital 0 8,254,244 3,951,792 9,595,654 453,000
Loan PSIP 2,864,201,908 5,472,694,669 4,607,456,719 4,822,515,901 4,916,753,929
All Agencies 2,864,201,908 5,472,694,669 4,607,456,719 4,822,515,901 4,916,753,929
Ministry of Finance 476,656,944 787,342,791 1,090,089,520 1,421,521,545 555,470,978
Ministry of Health 0 0 59,036,729 108,681,268 23,368,626
Ministry of Economic Development 0 32,879,918 351,065,707 381,141,949 1,125,841,601
Ministry of Youth, Sports and Community Empowerment 0 0 55,306,034 76,590,832 95,540,841
Ministry of National Planning, Housing and Infrastructure 2,244,044,770 4,006,905,703 2,311,350,619 1,967,359,546 2,678,990,532
Ministry of Fisheries, Marine Resources and Agriculture 1,787,037 73,560,452 44,214,094 54,037,076 29,143,061
Ministry of Environment, Climate Change and Technology 141,713,157 571,402,954 576,178,695 696,068,221 282,996,575
Maldives Police Services 0 602,851 105,214,182 105,725,817 87,751,166
Kulhudhuffushi Regional Hospital 0 0 510,000 660,960 0
Gan Regional Hospital 0 0 14,491,139 10,728,687 37,650,549
Grant PSIP 232,672,442 282,181,067 389,464,874 239,339,025 140,671,629
All Agencies 232,672,442 282,181,067 389,464,874 239,339,025 140,671,629
Local Government Authority 0 295,976 2,800,000 3,500,000 700,000
Ministry of Defense 15,468,314 8,618,183 49,287 0 0
Ministry of Education 1,409,871 711,561 0 0 0
Maldives National University 3,090,236 227,937 207,523 0 0
Ministry of Health 733,107 1,983,851 385,000 0 0
Ministry of Tourism 11,496,095 6,744,376 149,106 0 0
Ministry of Youth, Sports and Community Empowerment 0 5,050,389 282,725 3,500,000 700,000
Ministry of National Planning, Housing and Infrastructure 12,011,053 15,043,902 149,575,822 49,785,905 5,000,000
Ministry of Fisheries, Marine Resources and Agriculture 47,907,053 87,213,879 19,351,826 382,000 0
Ministry of Islamic Affairs 3,362,573 1,013,671 2,800,000 3,500,000 700,000
Ministry of Environment, Climate Change and Technology 131,566,509 143,977,275 108,873,536 65,992,120 95,957,229
Maldives National Defense Force 3,299,880 900,000 74,572,000 111,858,000 37,286,000
Ministry of Arts, Culture and Heritage 2,305,774 6,379,075 1,046,267 821,000 328,400
Kulhudhuffushi Regional Hospital 0 0 36,657 0 0
Addu Equatorial Hospital 0 3,200,000 29,335,125 0 0
Hulhumale Hospital 21,977 820,992 0 0 0
Trust PSIP 909,600,923 714,772,608 380,860,113 649,419,327 189,933,630
All Agencies 909,600,923 714,772,608 380,860,113 649,419,327 189,933,630
Ministry of National Planning, Housing and Infrastructure 806,577,014 472,283,772 203,065,145 436,971,715 156,318,078
Ministry of Islamic Affairs 3,132,668 704,338 330,000 678,000 110,000
Ministry of Environment, Climate Change and Technology 99,891,241 241,784,498 177,464,968 211,769,612 33,505,552

PSIP Summary

In Billion Rufiyaa

Copyright © 2023