2023 Actual |
2024 Revised |
2025 Budget |
2026 Budget |
2027 Budget |
|
---|---|---|---|---|---|
Total PSIP
|
13,562,860,905 | 11,015,940,503 | 12,378,659,021 | 13,509,662,879 | 11,223,272,778 |
Domestic PSIP
|
6,941,894,991 | 4,710,654,627 | 5,811,247,438 | 7,169,681,996 | 6,045,066,526 |
All Sectors
|
6,941,894,991 | 4,710,654,627 | 5,811,247,438 | 7,169,681,996 | 6,045,066,526 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
37,290,672 | 42,897,411 | 73,653,387 | 212,842,757 | 212,500,000 | |
5,641,945 | 17,589,542 | 0 | 0 | 0 | |
47,347,828 | 41,452,948 | 20,461,681 | 0 | 0 | |
2,291,348 | 236,352 | 921,000 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
33,997,302 | 3,461,786 | 5,360,820 | 6,500,000 | 4,500,000 | |
533,194,042 | 318,762,651 | 415,100,459 | 341,157,129 | 209,517,669 | |
0 | 3,604,736 | 6,525,000 | 92,000,000 | 92,000,000 | |
1,781,136 | 16,670,674 | 8,500,000 | 97,650,000 | 97,650,000 | |
331,346,159 | 173,011,227 | 218,118,248 | 746,475,178 | 708,555,178 | |
28,322,006 | 5,063,440 | 4,436,960 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
312,412,000 | 218,003,826 | 183,644,232 | 349,360,886 | 214,940,776 | |
5,290,613,124 | 2,891,786,228 | 4,504,245,409 | 4,294,787,308 | 3,653,156,727 | |
7,387,717 | 9,364,004 | 6,840,000 | 259,550,783 | 287,733,054 | |
90,887,731 | 77,198,089 | 19,507,945 | 41,536,727 | 27,388,330 | |
0 | 960,784 | 5,500,000 | 5,500,000 | 0 | |
6,273,866 | 3,862,683 | 4,476,000 | 17,644,000 | 16,500,000 | |
0 | 0 | 0 | 0 | 0 | |
86,824,498 | 21,079,260 | 50,461,356 | 15,007,455 | 12,250,000 | |
11,676,522 | 5,746,577 | 2,085,447 | 0 | 0 | |
11,751,458 | 2,758,563 | 44,136,372 | 8,132,522 | 1,450,000 | |
0 | 0 | 0 | 0 | 0 | |
0 | 766,348 | 0 | 0 | 0 | |
2,062,261 | 916,410 | 500,000 | 100,000,000 | 100,000,000 | |
2,754,196 | 529,718 | 0 | 0 | 0 | |
25,421,915 | 26,903,700 | 25,522,674 | 64,152,943 | 48,203,902 | |
0 | 789,373,488 | 54,697,448 | 34,468,980 | 3,000,000 | |
0 | 6,327,628 | 1,500,000 | 200,000,000 | 100,000,000 | |
333,419 | 994,856 | 6,000,000 | 55,836,131 | 52,803,590 | |
0 | 235,642 | 0 | 0 | 0 | |
8,394,927 | 3,172,368 | 16,440,000 | 23,880,000 | 8,880,000 | |
2,790,631 | 399,492 | 0 | 0 | 0 | |
703,318 | 564,607 | 560,000 | 0 | 0 | |
23,450,904 | 10,412,157 | 94,471,069 | 16,961,897 | 12,300,000 | |
24,446,778 | 7,272,511 | 7,753,377 | 0 | 0 | |
5,612,458 | 1,490,191 | 0 | 0 | 0 | |
23,532 | 771,225 | 2,000,000 | 3,333,333 | 1,333,333 | |
0 | 3,599,201 | 14,353,350 | 4,650,000 | 3,350,000 | |
6,861,298 | 501,207 | 0 | 0 | 0 | |
Loan PSIP
|
5,912,262,110 | 5,442,059,447 | 4,954,452,019 | 4,604,855,224 | 4,055,671,142 |
All Sectors
|
5,912,262,110 | 5,442,059,447 | 4,954,452,019 | 4,604,855,224 | 4,055,671,142 |
1,298,122,148 | 978,055,652 | 1,091,444,472 | 707,202,648 | 152,890,000 | |
0 | 0 | 0 | 0 | 0 | |
0 | 56,860,887 | 329,967,251 | 680,499,141 | 934,215,799 | |
31,314,208 | 69,372,154 | 47,007,328 | 33,891,000 | 33,891,000 | |
0 | 37,030,764 | 54,863,940 | 124,500,000 | 141,100,000 | |
4,054,655,995 | 3,726,501,841 | 2,532,715,390 | 2,294,130,477 | 1,933,304,718 | |
85,569,847 | 11,594,591 | 32,362,921 | 45,000,000 | 80,000,000 | |
442,599,912 | 437,379,878 | 770,518,386 | 632,259,734 | 667,379,625 | |
0 | 0 | 0 | 0 | 0 | |
0 | 69,196,165 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 28,442,236 | 84,476,472 | 82,550,000 | 112,890,000 | |
0 | 335,411 | 0 | 0 | 0 | |
0 | 9,530,381 | 0 | 0 | 0 | |
0 | 17,759,487 | 11,095,859 | 4,822,224 | 0 | |
Grant PSIP
|
171,543,481 | 343,438,336 | 612,094,134 | 1,316,529,808 | 848,168,939 |
All Sectors
|
171,543,481 | 343,438,336 | 612,094,134 | 1,316,529,808 | 848,168,939 |
596,599 | 2,032,890 | 3,500,000 | 0 | 0 | |
0 | 0 | 420,000 | 0 | 0 | |
15,415,633 | 9,985,376 | 49,287 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
999,077 | 1,664,163 | 0 | 0 | 0 | |
0 | 5,890,925 | 0 | 0 | 0 | |
2,429,509 | 253,203 | 0 | 0 | 0 | |
0 | 98,061 | 0 | 0 | 0 | |
5,738,798 | 1,387,095 | 4,700,446 | 0 | 0 | |
7,091,389 | 69,345,117 | 357,805,640 | 837,114,555 | 685,071,331 | |
53,811,416 | 12,264,786 | 5,208,658 | 4,179,714 | 0 | |
968,481 | 1,841,475 | 0 | 0 | 0 | |
81,914,527 | 167,889,085 | 218,935,717 | 446,485,539 | 128,597,608 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 49,043,735 | 14,065,900 | 0 | 0 | |
0 | 450,258 | 1,092,626 | 0 | 0 | |
0 | 24,108 | 0 | 0 | 0 | |
0 | 19,292,819 | 0 | 0 | 0 | |
1,328,679 | 374,671 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 1,362,729 | 1,402,860 | 0 | 0 | |
49,373 | 237,840 | 0 | 0 | 0 | |
Trust PSIP
|
537,160,323 | 519,788,093 | 1,000,865,430 | 418,595,851 | 274,366,171 |
All Sectors
|
537,160,323 | 519,788,093 | 1,000,865,430 | 418,595,851 | 274,366,171 |
0 | 0 | 0 | 0 | 0 | |
359,276,731 | 368,354,157 | 521,395,750 | 146,014,847 | 35,093,435 | |
681,803 | 115,986 | 678,000 | 0 | 0 | |
177,201,789 | 151,317,950 | 478,791,680 | 272,581,004 | 239,272,736 |
Ministry of Finance
Copyright © 2024