Approved Budget

Budget 2024

Office Revenue
in Rufiyaa
  2022
Actual
2023
Revised
2024
Budgeted
2025
Budgeted
2026
Budgeted
All Sectors
29,200,871,833 32,488,548,388 33,552,353,432 36,598,740,068 39,067,692,895
Presidents Office
1,026,091 402,448 240,094 228,089 216,685
941,607 347,110 208,836 198,394 188,474
73,874 44,710 27,881 26,487 25,163
10,610 10,628 3,377 3,208 3,048
People's Majlis
1,066,131 1,111,730 792,793 753,154 715,496
1,065,083 1,111,705 792,793 753,154 715,496
1,048 25 0 0 0
Judicial Service Commission
27,876 4,760 4,525 4,298 4,083
27,876 4,760 4,525 4,298 4,083
Department of Judicial Administration
13,945,996 8,716,477 15,282,069 16,159,907 17,063,230
232,668 95,020 38,632 39,967 41,400
226,833 179,790 173,539 175,231 177,095
5,920,522 3,997,488 7,572,697 8,205,992 8,659,488
189,517 202,288 173,186 173,351 175,465
188,011 232,600 406,138 414,882 423,955
5,195,643 3,646,264 6,618,318 6,853,170 7,290,530
29,912 23,607 23,653 24,505 25,415
1,911,453 305,089 272,562 269,545 266,689
51,437 34,331 3,344 3,264 3,193
Elections Commission
371,072 1,386,474 3,240,240 6,869,462 1,772,913
371,072 1,386,474 3,240,240 6,869,462 1,772,913
Civil Service Commission
29,671 32,248 14,775 14,546 14,330
29,671 32,248 14,775 14,546 14,330
Human Rights Commission
431,969 236,570 174,991 171,241 167,679
431,969 236,570 174,991 171,241 167,679
Anti-Corruption Commission
210,275 193,914 38,659 37,287 35,985
210,275 193,914 38,659 37,287 35,985
Auditor Generals Office
1,369,938 886,218 144,642 137,686 131,077
1,369,938 886,218 144,642 137,686 131,077
Prosecutor Generals Office
2,802,195 2,273,563 1,965,285 1,962,161 1,959,196
2,802,195 2,273,563 1,965,285 1,962,161 1,959,196
Maldives Inland revenue Authority
20,693,474,915 23,285,435,448 24,438,640,003 26,973,038,259 29,012,151,468
20,693,474,915 23,285,435,448 24,438,640,003 26,973,038,259 29,012,151,468
Employment Tribunal
93,056 18,915 19,036 19,046 19,074
93,056 18,915 19,036 19,046 19,074
Maldives Media Council
461,701 2,243 1,854 1,891 1,929
461,701 2,243 1,854 1,891 1,929
Maldives Broadcasting Commission
2,290,768 1,802,052 1,857,491 1,906,415 1,949,352
2,290,768 1,802,052 1,857,491 1,906,415 1,949,352
Tax Appeal Tribunal
186,415 51,595 52,875 54,975 57,302
186,415 51,595 52,875 54,975 57,302
Local Government Authority
1,516,667 470,238 2,987,467 3,695,594 894,351
1,516,667 470,238 2,987,467 3,695,594 894,351
Information Commisioners Office
10,720 4,246 4,036 3,834 3,643
10,720 4,246 4,036 3,834 3,643
National Integrity Commission
5,406 626 0 0 0
5,406 626 0 0 0
Ministry of Finance
759,761,374 659,202,887 909,662,025 997,791,874 1,134,376,204
759,761,374 659,202,887 909,662,025 997,791,874 1,134,376,204
Ministry of Defense
21,945,151 10,427,136 5,805,377 5,837,627 5,921,815
21,818,488 10,370,904 5,718,133 5,748,638 5,831,046
8 84 0 0 0
126,655 56,148 87,244 88,989 90,769
Ministry of Homeland Security & Technology
10,035,758 8,836,960 9,041,838 9,303,561 9,573,692
553,086 46,573 42,829 40,688 38,734
9,355,591 8,703,609 8,925,681 9,193,211 9,468,779
78,938 6,884 4,453 4,231 4,019
48,143 79,894 68,875 65,431 62,160
Ministry of Education
57,447,289 76,885,583 43,996,052 36,085,943 36,109,846
30,993,607 54,249,076 29,646,069 21,202,560 21,221,772
4,346,779 4,109,591 4,152,145 4,208,374 4,265,974
0 0 0 0 0
607,456 339,579 314,442 419,287 421,796
194,057 118,286 43,685 43,696 43,751
643,007 378,883 341,071 378,759 383,838
531,473 700,843 718,744 817,049 829,965
48,222 60,513 60,716 60,934 61,171
80,545 92,955 94,377 128,203 129,690
616,808 278,303 101,846 107,490 102,664
663,389 530,716 536,051 741,477 749,741
530,970 496,919 508,339 576,887 558,302
1,299,655 752,972 876,619 901,307 912,497
161,794 169,660 172,542 241,875 244,833
695,152 240,484 222,333 265,905 265,773
68,848 130,158 121,634 115,553 109,775
44,976 45,815 44,220 42,981 41,814
3,471 1,960 1,863 1,770 1,681
112,865 51,872 3,016 2,865 2,722
8,875 32,779 28,400 26,980 25,631
44,083 27,983 8,272 7,859 7,466
18,565 41,788 28,173 26,764 25,426
41,155 18,079 17,001 16,151 15,344
34,868 35,550 22,694 21,732 22,774
16,518 13,001 10,587 10,100 10,128
11,579 22,736 15,675 14,891 14,146
37,562 29,579 15,737 14,950 14,202
26,521 66,402 59,186 57,945 56,783
38,755 41,204 16,416 15,595 14,815
248,066 63,334 21,508 20,432 19,411
16,187 3,883 3,245 3,083 2,929
14,921 21,076 31,115 31,142 31,200
6,422 21,276 20,069 19,066 18,112
82,210 22,398 21,532 21,001 20,503
195,439 96,249 92,008 88,777 85,722
64,263 13,831 9,390 9,371 9,361
104,775 96,029 9,476 9,002 8,552
27,278 47,094 19,962 18,986 18,292
39,678 101,377 95,630 90,848 86,306
2,927 4,002 3,728 3,542 3,365
26,592 29,495 8,943 8,663 8,397
377,325 25,074 12,911 12,265 11,652
110,850 51,792 11,659 11,076 10,522
24,372 115,048 103,079 98,260 93,684
9,923 8,392 5,668 5,384 5,115
9,096 9,502 4,300 4,085 3,880
31,318 14,024 2,677 2,543 2,416
33,513 65,177 31,798 30,208 28,697
26,406 6,295 5,983 5,684 5,400
11,397 20,333 16,976 16,128 15,321
16,312 21,421 19,770 18,781 17,842
446,666 36,727 34,914 33,169 31,510
187,838 3,993 3,796 3,606 3,426
153,184 51,643 9,156 8,698 8,263
2,985 854 0 0 0
92,285 33,137 30,797 29,378 28,032
51,382 83,270 70,076 66,572 63,243
26,238 36,527 33,104 31,448 29,876
159,549 65,394 27,567 26,613 25,710
364,132 372,496 356,433 478,818 484,966
3,422,491 2,522,644 251,023 238,472 226,548
994,561 722,060 206,947 197,709 191,277
2,046,434 1,124,253 456,278 435,959 416,692
935,838 343,105 149,470 142,768 137,046
6,490 52,825 1,859 1,766 1,677
709,865 840,292 836,217 927,245 941,758
7,172 148 0 0 0
1,198,239 562,882 231,510 222,931 215,568
1,358,239 798,631 354,806 342,521 331,084
426,476 850,575 670,786 781,793 790,232
1,313,683 4,254,873 1,297,140 800,000 800,000
41,830 55,891 57,385 77,237 78,378
47,894 25,371 24,075 23,001 21,983
52,888 110,974 157,313 215,959 219,511
105 2,230 2,120 2,014 1,913
Maldives Islamic University
12,550,512 13,290,761 12,654,444 12,846,323 12,992,392
12,550,512 13,290,761 12,654,444 12,846,323 12,992,392
Maldives National University
430,290 665,254 616,454 390,058 372,144
251,311 327,691 303,893 93,123 90,055
9,803 26,083 24,795 23,556 22,378
27,080 36,651 34,842 33,100 31,445
13,495 25,480 24,222 23,011 21,860
8,932 35,627 33,868 32,175 30,566
12,390 30,238 28,745 27,308 25,943
3,096 7,822 7,436 7,064 6,711
10,016 35,510 33,757 32,069 30,466
24,975 42,529 40,429 38,408 36,488
12,149 11,988 11,396 10,827 10,285
28,245 13,766 13,087 12,432 11,811
1,995 3,979 3,782 3,593 3,414
0 0 0 0 0
9,176 20,526 19,513 18,537 17,610
4,784 19,865 18,884 17,940 17,043
12,843 27,499 17,805 16,915 16,069
Ministry of Foreign Affairs
34,897,794 1,303,588 200,299 190,285 180,770
4,800,543 164,119 154,468 146,744 139,407
1,297,299 0 0 0 0
3,528,719 6,891 6,551 6,223 5,912
317,010 0 0 0 0
255,218 0 0 0 0
2,111,868 0 0 0 0
2,588,586 68 0 0 0
3,786,665 24,276 23,077 21,924 20,827
2,076,899 0 0 0 0
1,179,458 0 0 0 0
1,691,076 1,867 1,774 1,686 1,601
1,688,215 0 0 0 0
884,272 0 0 0 0
1,001,314 0 0 0 0
2,333,027 0 0 0 0
1,678,254 9,054 8,607 8,177 7,768
1,580,763 1,091,188 0 0 0
1,642,878 6,125 5,822 5,531 5,255
455,730 0 0 0 0
Ministry of Health
73,083,155 69,718,969 48,208,814 48,819,749 49,355,601
34,577,090 41,498,259 20,484,927 20,633,902 20,677,768
10,702,313 5,797,292 6,655,807 6,748,767 6,857,261
749,901 648,228 925,083 928,338 932,325
1,220,923 1,107,077 1,086,765 1,100,246 1,114,688
938,773 752,931 709,661 720,362 731,611
2,109,641 2,176,264 2,157,306 2,202,784 2,249,588
1,952,415 941,374 1,306,827 1,334,855 1,363,753
1,332,943 1,821,288 1,079,874 1,103,819 1,128,435
1,700,102 2,571,617 1,081,522 1,104,300 1,128,051
1,194,554 905,034 1,174,253 1,195,729 1,218,156
1,495,238 1,856,535 346,500 351,492 356,754
577,144 399,968 451,839 460,399 469,237
1,238,324 1,913,529 1,050,904 1,073,955 1,097,649
1,267,086 675,460 874,408 887,662 901,605
963,207 1,145,832 896,500 913,083 930,170
647,928 368,902 734,339 747,547 761,225
236,231 42,200 130,785 134,463 138,245
8,876,164 3,937,104 5,782,066 5,870,384 5,962,281
1,302,145 1,159,579 1,279,448 1,307,662 1,336,799
1,033 496 0 0 0
Ministry of Economic Development & Trade
43,924,760 519,844,074 50,519,237 52,005,313 51,210,987
43,907,949 105,716,551 50,504,860 51,991,655 51,198,012
16,811 414,127,523 14,377 13,658 12,975
Ministry of Tourism
13,073,521 8,282,834 297,409 175,534 173,370
13,073,521 8,282,834 297,409 175,534 173,370
Ministry of Sports, Fitness & Recreation
9,566,168 6,739,740 1,700,957 4,846,036 2,068,364
9,566,168 6,739,740 1,700,957 4,846,036 2,068,364
Ministry of Construction & Infrastructure
24,041,391 18,670,113 86,615,279 24,083,650 9,705,524
24,041,391 18,670,113 86,615,279 24,083,650 9,705,524
Ministry of Fisheries & Ocean Resources
54,338,909 93,303,077 26,021,965 7,210,431 6,963,183
54,338,909 93,303,077 26,021,965 7,210,431 6,963,183
Ministry of Islamic Affairs
127,870,286 98,082,769 117,068,150 124,062,559 126,591,839
117,787,873 91,928,916 111,013,886 117,508,508 119,537,990
10,082,413 6,153,853 6,054,264 6,554,051 7,053,849
Ministry of Climate Change, Environment & Energy
1,211,026,839 1,132,804,203 1,234,692,669 1,333,377,414 1,453,754,257
9,971,772 656 0 0 0
1,128,775,924 1,123,543,326 1,219,338,685 1,317,753,709 1,437,833,889
6,094,228 5,080,275 5,050,696 5,100,149 5,150,150
66,184,915 4,179,946 10,303,288 10,523,556 10,770,218
Attorney Generals Office
369,480 588,780 335,605 331,414 327,681
369,480 588,780 335,605 331,414 327,681
Ministry of Social & Family Development
2,211,831 5,332,276 4,006,935 3,008,410 3,024,975
72,797 93,462 88,848 84,406 80,186
337,241 423,286 20,309 19,294 18,329
3,376 1,575 1,497 1,422 1,351
1,747,968 4,767,118 3,851,758 2,860,992 2,884,927
10,813 11,616 11,042 10,490 9,966
39,636 34,200 32,512 30,886 29,342
0 1,019 969 920 874
Special Budget
1,373,878,172 1,832,625,475 1,235,011,894 1,280,421,208 1,273,165,428
1,373,878,172 1,832,625,475 1,235,011,894 1,280,421,208 1,273,165,428
Pension Budget
4,451,054 2,246,039 0 0 0
4,451,054 2,246,039 0 0 0
Maldives Police Services
8,496,099 2,708,217 3,395,009 3,317,667 3,304,315
8,496,099 2,708,217 3,395,009 3,317,667 3,304,315
Maldives Customs Services
4,155,120,809 4,180,828,984 4,774,347,547 5,109,784,627 5,377,279,195
4,155,120,809 4,180,828,984 4,774,347,547 5,109,784,627 5,377,279,195
National Social Protection Agency
1,172,394 878,864 289,740 295,010 300,412
1,172,394 878,864 289,740 295,010 300,412
Indira Gandhi Memorial Hospital
40,515,984 33,261,974 33,591,958 33,970,276 34,308,684
40,220,407 33,079,368 33,343,370 33,718,597 34,053,779
295,577 182,606 248,588 251,679 254,905
0 0 0 0 0
Councils
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0