Approved Budget

Budget 2024

Office Expenditure - Total
in Rufiyaa
  2022
Actual
2023
Revised
2024
Budgeted
2025
Budgeted
2026
Budgeted
All Sectors
42,828,320,054 49,350,071,800 49,855,823,653 58,059,449,547 60,264,141,769
Presidents Office
187,099,174 204,724,630 204,600,000 201,900,000 203,300,000
155,996,278 169,672,464 167,410,779 168,663,854 169,833,391
24,047,304 27,322,826 28,807,826 25,698,753 25,876,951
7,055,592 7,729,340 8,381,395 7,537,393 7,589,658
People's Majlis
165,055,677 176,560,381 207,237,420 191,771,420 199,471,420
161,802,426 174,254,244 203,431,820 188,119,750 195,630,402
3,253,251 2,306,137 3,805,600 3,651,670 3,841,018
Judicial Service Commission
15,094,478 17,061,378 18,300,000 18,431,000 18,531,000
15,094,478 17,061,378 18,300,000 18,431,000 18,531,000
Department of Judicial Administration
495,546,975 525,428,924 585,856,037 585,693,950 585,034,772
24,727,538 22,640,380 26,060,000 26,060,000 26,060,000
27,468,757 26,035,663 30,800,000 30,800,000 30,800,000
222,110,506 236,199,659 259,260,000 259,315,000 257,315,000
37,601,760 38,243,391 43,000,000 43,000,000 43,000,000
30,020,674 30,314,814 37,000,000 37,000,000 37,000,000
25,585,768 25,808,518 26,000,000 26,000,000 26,000,000
8,985,234 8,929,357 9,700,000 9,500,000 9,500,000
106,150,405 123,047,267 138,096,037 137,878,950 139,219,772
12,896,333 12,759,094 12,800,000 13,000,000 13,000,000
0 1,450,781 3,140,000 3,140,000 3,140,000
Elections Commission
59,128,181 172,305,828 93,600,000 32,848,000 102,648,000
59,128,181 172,305,828 93,600,000 32,848,000 102,648,000
Civil Service Commission
30,154,317 35,878,814 32,800,000 31,900,000 32,000,000
30,154,317 35,878,814 32,800,000 31,900,000 32,000,000
Human Rights Commission
28,442,584 31,394,036 31,800,000 31,900,000 32,000,000
28,442,584 31,394,036 31,800,000 31,900,000 32,000,000
Anti-Corruption Commission
41,280,663 49,772,439 48,600,000 48,700,000 48,800,000
41,280,663 49,772,439 48,600,000 48,700,000 48,800,000
Auditor Generals Office
73,138,999 59,560,370 112,574,129 87,395,894 101,702,241
73,138,999 59,560,370 112,574,129 87,395,894 101,702,241
Prosecutor Generals Office
67,359,392 69,790,843 72,680,183 71,900,000 72,100,000
67,359,392 69,790,843 72,680,183 71,900,000 72,100,000
Maldives Inland revenue Authority
100,430,935 109,468,613 121,600,000 122,000,000 122,300,000
100,430,935 109,468,613 121,600,000 122,000,000 122,300,000
Employment Tribunal
11,037,546 11,625,955 14,222,353 14,022,353 14,022,353
11,037,546 11,625,955 14,222,353 14,022,353 14,022,353
Maldives Media Council
5,286,640 4,947,868 5,259,460 5,259,460 5,259,460
5,286,640 4,947,868 5,259,460 5,259,460 5,259,460
Maldives Broadcasting Commission
10,261,821 9,480,267 10,661,070 10,300,000 10,300,000
10,261,821 9,480,267 10,661,070 10,300,000 10,300,000
Tax Appeal Tribunal
10,497,955 10,519,573 14,634,690 13,787,360 13,887,360
10,497,955 10,519,573 14,634,690 13,787,360 13,887,360
Local Government Authority
50,329,697 71,802,507 96,106,675 145,973,640 134,902,680
50,329,697 71,802,507 96,106,675 145,973,640 134,902,680
Information Commisioners Office
4,452,898 4,791,736 7,447,520 6,896,800 6,896,800
4,452,898 4,791,736 7,447,520 6,896,800 6,896,800
National Integrity Commission
13,016,261 13,335,954 15,025,000 14,300,000 14,300,000
13,016,261 13,335,954 15,025,000 14,300,000 14,300,000
Ministry of Finance
573,631,994 871,669,741 1,168,461,982 1,500,642,545 634,284,978
573,631,994 871,669,741 1,168,461,982 1,500,642,545 634,284,978
Ministry of Defense
30,791,111 27,633,221 18,975,793 18,700,000 18,800,000
29,438,578 25,532,584 16,774,127 16,498,334 16,598,334
1,193,930 1,820,674 1,828,179 1,828,179 1,828,179
158,603 279,963 373,487 373,487 373,487
Ministry of Homeland Security & Technology
179,699,380 212,326,117 212,819,710 209,001,256 200,854,358
85,365,299 100,108,644 68,215,635 64,762,450 56,491,643
13,920,532 19,468,902 21,500,000 20,000,000 20,000,000
7,707,514 11,383,305 20,104,080 20,010,121 19,910,222
72,706,035 81,365,266 102,999,995 104,228,685 104,452,493
Ministry of Education
3,525,813,804 3,825,122,871 4,010,158,096 4,321,309,342 4,065,849,145
366,749,012 383,192,376 548,181,210 750,410,045 716,499,099
60,704,124 75,804,879 71,917,159 72,982,423 72,341,733
296,486,484 297,073,388 137,186,774 237,567,276 24,278,677
65,846,483 118,819,115 6,281,124 11,530,958 115,000
38,008,990 41,291,758 42,045,459 42,090,537 42,122,948
22,990,014 25,345,596 27,305,347 27,322,032 27,339,223
49,569,378 55,282,869 56,568,388 56,587,908 56,605,533
40,701,723 43,717,884 49,375,821 49,412,033 49,442,571
27,663,579 28,225,093 31,638,222 31,663,508 31,686,591
31,607,496 33,493,537 33,072,921 33,153,187 33,232,518
40,299,567 43,853,550 46,890,434 46,930,218 46,963,390
38,875,904 42,531,495 46,093,604 46,129,874 46,162,174
37,296,857 42,752,429 45,774,197 45,797,452 45,819,176
27,852,877 31,001,457 34,964,460 35,015,545 35,054,218
43,571,257 46,031,177 47,212,543 47,231,359 47,247,391
43,438,965 45,020,674 47,787,301 47,264,745 47,290,158
21,921,043 22,464,615 27,044,010 27,066,431 27,085,738
26,337,789 30,197,076 30,025,758 30,048,745 30,067,233
11,154,847 12,000,190 11,579,255 11,599,323 11,616,652
12,511,461 13,301,080 14,225,924 14,241,742 14,253,617
18,920,472 20,085,342 20,224,538 20,244,611 20,262,610
24,895,859 25,614,293 25,774,912 25,791,596 25,806,103
15,998,676 17,709,790 17,201,067 17,219,326 17,234,937
16,815,897 18,558,550 19,134,445 19,153,550 19,169,869
20,202,823 21,257,681 21,684,275 21,693,732 21,702,486
24,231,050 24,569,133 24,441,208 24,458,712 24,473,619
11,215,763 11,070,311 11,027,288 11,045,624 11,061,164
21,818,263 23,927,096 24,777,676 24,794,401 24,808,947
20,675,509 22,679,123 23,475,028 23,498,457 23,518,695
16,797,037 18,716,072 18,502,925 18,226,431 18,246,176
16,938,065 19,139,527 18,874,599 18,892,222 18,906,539
15,959,634 16,341,736 17,216,503 17,234,824 17,248,966
24,257,635 26,366,662 26,406,413 26,424,879 26,440,556
12,275,744 12,736,457 13,281,693 13,305,458 13,326,587
24,698,834 26,678,823 29,111,253 29,132,652 29,151,346
17,660,127 19,074,170 19,355,505 19,384,930 19,411,889
22,860,639 25,129,089 24,960,832 24,981,410 24,999,482
12,989,987 14,470,748 15,439,462 15,475,639 15,499,747
18,235,337 18,758,590 19,230,391 19,246,808 19,261,042
21,015,216 22,292,024 21,723,151 21,743,501 21,760,046
16,159,604 17,589,624 17,126,334 17,139,853 17,152,840
17,458,042 18,354,078 18,404,026 18,420,955 18,435,712
12,780,991 13,425,504 15,258,795 15,283,367 15,301,583
15,661,969 16,334,987 18,321,144 18,330,670 18,340,476
14,486,627 14,975,677 15,993,291 16,011,546 16,027,003
13,645,440 14,198,052 14,284,151 14,293,015 14,300,716
14,554,488 15,358,456 15,866,619 15,897,795 15,924,936
11,761,222 13,006,002 11,527,307 11,527,307 11,527,307
24,039,435 26,234,862 30,559,054 30,584,967 30,608,310
13,835,578 14,304,297 15,264,046 15,281,318 15,295,897
13,822,729 14,768,400 15,480,940 15,498,377 15,511,822
20,783,645 22,555,839 21,603,971 21,627,582 21,649,222
12,108,903 12,939,315 13,936,914 13,951,868 13,963,836
13,560,344 14,176,398 14,953,881 14,667,981 14,679,385
22,259,259 22,225,402 23,687,181 23,705,103 23,720,125
23,553,885 25,512,726 24,796,699 24,827,044 24,854,862
28,713,914 30,193,158 29,546,170 29,567,422 29,586,634
35,373,959 36,865,390 37,023,008 37,047,067 37,069,167
19,882,321 21,349,869 21,701,178 21,729,603 21,755,538
19,677,240 20,664,004 23,523,023 23,544,156 23,562,797
36,070,211 38,898,202 41,900,009 41,924,637 41,946,659
31,383,380 33,768,078 32,964,549 33,160,088 33,358,287
239,816,882 252,867,637 283,983,152 284,550,627 285,098,379
234,383,764 245,959,135 261,874,834 262,454,623 262,868,231
189,730,916 200,509,877 224,262,545 224,224,056 224,596,254
11,138,810 11,859,073 13,069,911 12,790,032 12,806,332
48,063,310 55,781,185 59,094,261 59,144,959 59,193,828
6,145,278 6,568,605 8,570,006 8,646,914 8,726,130
323,467,907 339,394,097 364,256,805 364,861,061 365,245,736
256,124,585 271,111,713 298,587,659 299,146,641 299,532,144
50,171,215 58,124,372 66,726,369 66,763,664 66,798,461
6,899,664 11,539,712 9,206,266 8,755,122 8,801,830
11,906,439 16,248,384 21,762,361 21,782,373 21,799,192
20,259,219 19,269,021 20,802,092 20,824,598 20,845,101
6,407,126 12,312,608 10,882,602 10,925,176 10,959,210
7,675,086 21,192,770 40,707,633 40,731,096 40,751,514
0 8,110,907 85,636,235 85,692,575 85,739,243
Maldives Islamic University
59,141,181 73,945,509 91,068,476 79,503,432 80,056,767
59,141,181 73,945,509 91,068,476 79,503,432 80,056,767
Maldives National University
179,231,358 211,223,920 229,379,260 237,100,767 225,400,000
37,737,345 38,354,560 43,729,261 50,950,768 39,250,001
11,844,295 15,875,818 17,294,933 17,294,933 17,294,933
12,651,590 15,190,324 17,000,000 17,000,000 17,000,000
10,884,676 12,647,823 14,500,000 14,500,000 14,500,000
13,870,353 17,254,472 19,410,121 19,410,121 19,410,121
12,686,099 15,261,371 15,000,000 15,000,000 15,000,000
3,196,414 3,457,038 4,500,000 4,500,000 4,500,000
2,823,736 3,341,375 4,500,000 4,500,000 4,500,000
11,369,860 14,611,351 15,500,000 15,500,000 15,500,000
18,004,608 16,942,097 17,500,000 18,000,000 18,000,000
9,283,009 11,322,005 12,000,000 12,000,000 12,000,000
4,530,959 6,101,453 7,000,000 7,000,000 7,000,000
0 0 0 0 0
11,803,420 15,130,771 17,294,945 17,294,945 17,294,945
6,303,649 7,882,330 7,650,000 7,650,000 7,650,000
12,241,345 17,851,132 16,500,000 16,500,000 16,500,000
Ministry of Foreign Affairs
281,815,667 169,912,641 407,200,000 409,000,000 410,600,000
75,126,108 80,818,016 72,429,585 74,229,585 75,829,585
6,399,518 2,741,960 13,877,109 13,877,109 13,877,109
20,110,372 8,020,776 41,683,808 41,683,808 41,683,808
23,872,771 6,870,439 19,668,002 19,668,002 19,668,002
9,534,809 2,942,465 18,800,880 18,800,880 18,800,880
9,363,909 3,224,349 18,030,246 18,030,246 18,030,246
6,481,619 2,230,708 12,058,380 12,058,380 12,058,380
20,045,532 7,907,478 36,295,987 36,295,987 36,295,987
10,194,220 5,667,896 9,856,277 9,856,277 9,856,277
1,911,839 4,415,662 12,591,965 12,591,965 12,591,965
6,907,470 1,951,933 12,228,572 12,228,572 12,228,572
11,402,818 4,514,877 17,482,810 17,482,810 17,482,810
11,608,485 2,939,320 17,548,472 17,548,472 17,548,472
4,089,531 2,537,234 8,332,541 8,332,541 8,332,541
9,044,927 3,622,655 11,212,680 11,212,680 11,212,680
9,746,482 2,869,717 15,756,817 15,756,817 15,756,817
13,436,012 6,208,655 18,957,310 18,957,310 18,957,310
10,697,190 7,567,143 15,383,268 15,383,268 15,383,268
16,648,081 10,487,521 24,464,520 24,464,520 24,464,520
5,193,974 2,373,837 10,540,771 10,540,771 10,540,771
0 0 0 0 0
Ministry of Health
1,542,707,522 1,901,988,939 2,077,682,000 2,230,992,948 2,122,751,491
523,630,236 547,283,413 713,210,890 861,640,021 746,239,898
25,800,317 39,471,918 37,362,905 37,315,821 37,608,609
53,467,654 66,542,131 65,662,951 66,006,038 66,312,396
92,727,814 131,319,135 129,395,282 130,125,856 130,878,233
94,708,203 122,081,882 118,081,423 118,433,555 118,925,798
73,936,822 98,058,171 103,262,625 103,769,065 104,290,539
74,774,735 99,493,849 99,888,500 100,255,454 100,720,016
53,351,882 72,594,982 78,058,483 78,503,664 78,961,961
47,206,266 58,223,002 58,844,771 58,993,473 59,146,382
64,726,561 86,585,613 90,451,434 90,583,942 91,107,052
23,073,074 25,258,207 26,901,723 27,047,964 27,198,551
46,370,106 62,850,699 65,325,235 65,641,340 65,966,696
52,090,460 64,265,312 62,744,674 63,009,793 63,282,637
91,306,974 114,484,263 112,104,451 112,232,943 112,610,805
72,297,800 101,825,865 102,716,293 103,142,276 103,580,733
37,992,390 57,777,677 51,962,148 52,258,736 52,564,130
7,209,983 9,066,748 10,638,537 10,650,134 10,662,060
25,073,781 26,827,411 31,181,764 31,230,441 31,280,505
56,203,642 72,355,752 67,052,764 66,311,905 66,538,463
26,758,822 45,622,909 49,791,288 50,778,241 51,794,789
0 0 3,043,859 3,062,286 3,081,238
Ministry of Economic Development & Trade
171,674,226 305,890,444 626,108,099 675,224,141 1,423,199,280
163,200,355 259,886,957 242,805,242 251,915,563 218,366,153
8,473,871 46,003,487 383,302,857 423,308,578 1,204,833,127
Ministry of Tourism
57,468,636 37,397,130 34,622,415 34,755,697 35,143,560
57,468,636 37,397,130 34,622,415 34,755,697 35,143,560
Ministry of Sports, Fitness & Recreation
407,137,544 469,686,106 471,253,987 539,971,021 458,407,755
407,137,544 469,686,106 471,253,987 539,971,021 458,407,755
Ministry of Construction & Infrastructure
7,254,485,408 8,551,988,307 4,728,482,646 6,189,346,340 6,686,258,514
7,254,485,408 8,551,988,307 4,728,482,646 6,189,346,340 6,686,258,514
Ministry of Fisheries & Ocean Resources
149,228,218 263,511,042 137,902,889 166,078,817 136,551,474
149,228,218 263,511,042 137,902,889 166,078,817 136,551,474
Ministry of Islamic Affairs
315,080,110 344,572,963 371,291,314 450,830,397 407,509,318
296,704,488 324,354,324 348,571,482 428,060,565 384,689,486
16,508,102 17,650,132 19,419,832 19,469,832 19,519,832
1,867,520 2,568,507 3,300,000 3,300,000 3,300,000
Ministry of Climate Change, Environment & Energy
532,896,323 1,161,135,187 1,061,590,999 1,176,377,108 612,178,017
27,322,895 30,695,507 36,990,395 35,934,876 36,303,681
483,214,944 1,097,103,052 987,978,084 1,098,008,240 533,234,006
9,851,380 17,373,532 20,575,000 24,487,636 24,487,636
12,507,104 15,963,096 16,047,520 17,946,356 18,152,694
Attorney Generals Office
42,770,807 32,015,899 44,100,000 34,300,000 34,400,000
42,770,807 32,015,899 44,100,000 34,300,000 34,400,000
Ministry of Social & Family Development
199,672,545 226,685,768 252,391,747 247,967,385 247,413,269
38,865,000 41,361,596 44,958,371 45,047,825 45,302,441
64,946,006 70,841,335 77,536,030 78,504,384 78,933,984
6,606,582 5,692,149 0 0 0
48,097,679 61,121,841 64,258,659 58,034,298 56,108,753
26,140,715 26,018,119 28,105,778 28,570,002 28,798,573
15,016,563 17,545,948 25,424,901 25,591,497 25,820,068
0 3,773,383 9,784,524 9,892,979 10,121,550
0 331,397 2,323,484 2,326,400 2,327,900
Special Budget
12,584,078,967 13,724,855,744 14,580,526,808 19,159,875,936 21,627,656,644
12,584,078,967 13,724,855,744 14,580,526,808 19,159,875,936 21,627,656,644
Pension Budget
1,500,445,223 1,581,038,663 1,719,000,000 1,863,400,000 2,019,700,000
1,500,445,223 1,581,038,663 1,719,000,000 1,863,400,000 2,019,700,000
Maldives Police Services
1,794,505,894 2,014,406,374 2,258,029,714 2,299,317,923 2,281,140,975
1,794,505,894 2,014,406,374 2,258,029,714 2,299,317,923 2,281,140,975
Maldives Customs Services
241,295,439 245,907,547 247,396,730 243,471,639 240,500,000
241,295,439 245,907,547 247,396,730 243,471,639 240,500,000
National Social Protection Agency
2,519,042,733 3,036,725,435 3,478,550,885 4,249,865,596 4,392,776,899
2,519,042,733 3,036,725,435 3,478,550,885 4,249,865,596 4,392,776,899
Indira Gandhi Memorial Hospital
1,298,751,086 1,319,843,921 1,538,452,053 1,559,166,000 1,572,416,932
1,269,637,437 1,282,615,235 1,484,839,483 1,504,910,671 1,517,580,232
29,113,649 37,228,686 53,612,570 54,255,329 54,836,700
0 0 0 0 0
Councils
1,635,464,181 1,793,501,742 2,212,253,363 2,376,161,001 2,474,247,051
75,084,333 82,198,277 95,314,961 102,376,923 106,602,962
9,436,269 11,591,493 11,893,945 12,775,177 13,302,526
11,999,553 12,457,030 15,818,667 16,990,685 17,692,047
5,059,391 5,466,484 6,751,655 7,251,891 7,551,243
9,587,083 11,844,615 14,300,760 15,360,315 15,994,377
4,534,606 5,161,333 6,080,035 6,530,509 6,800,084
4,775,208 5,273,494 6,306,806 6,774,082 7,053,711
4,253,422 4,770,495 5,726,159 6,150,415 6,404,299
10,669,022 11,098,468 13,160,809 14,135,904 14,719,423
13,471,594 14,214,976 18,355,756 19,715,749 20,529,599
8,483,588 8,530,142 10,041,694 10,785,691 11,230,916
4,290,645 4,649,679 5,504,224 5,912,037 6,156,081
14,257,938 14,756,359 20,753,873 22,291,544 23,211,721
6,559,831 6,599,093 8,292,466 8,906,861 9,274,530
5,479,945 5,916,566 7,281,592 7,821,091 8,143,940
4,124,024 4,433,381 4,901,146 5,264,276 5,481,581
4,455,137 4,979,347 6,071,544 6,521,390 6,790,588
9,102,577 9,485,644 10,854,579 11,658,803 12,140,069
8,700,851 10,846,716 13,396,870 14,389,455 14,983,440
11,650,941 11,577,110 15,899,212 17,077,197 17,782,130
4,740,520 5,092,003 6,230,833 6,692,481 6,968,741
4,296,127 4,841,607 5,935,969 6,375,770 6,638,956
3,774,611 4,481,151 4,982,442 5,351,595 5,572,505
7,849,097 8,097,431 10,868,976 11,674,268 12,156,172
6,367,859 6,755,788 9,049,411 9,719,889 10,121,118
11,642,172 11,875,279 14,907,422 16,011,925 16,672,885
4,598,070 5,082,338 6,761,214 7,262,157 7,561,934
33,573,121 43,048,817 57,800,067 62,082,520 64,645,238
6,940,721 7,491,906 9,645,850 10,360,519 10,788,193
7,257,707 6,802,993 7,716,159 8,287,855 8,629,971
6,448,360 6,822,524 7,877,195 8,460,823 8,810,079
8,319,175 8,786,049 10,782,094 11,580,948 12,059,000
10,128,795 12,497,555 14,810,679 15,908,014 16,564,685
7,908,843 8,473,818 10,877,384 11,683,298 12,165,576
3,990,160 4,600,620 6,040,558 6,488,108 6,755,932
5,528,275 6,087,987 7,550,988 8,110,447 8,445,240
6,106,638 6,799,983 8,345,175 8,963,475 9,333,481
5,434,167 5,849,399 7,727,294 8,299,815 8,642,425
5,828,674 5,578,033 6,831,805 7,337,979 7,640,885
8,409,612 8,871,195 11,872,582 12,752,231 13,278,633
4,442,320 4,973,401 6,203,065 6,662,655 6,937,684
4,328,855 4,849,973 6,039,311 6,486,768 6,754,537
4,873,062 5,373,634 6,369,801 6,841,744 7,124,166
7,023,209 7,677,110 8,475,949 9,103,939 9,479,742
5,476,067 6,258,482 8,693,737 9,337,863 9,723,322
11,697,092 12,237,493 14,778,968 15,873,954 16,529,218
11,013,219 11,381,060 14,874,550 15,976,617 16,636,119
8,339,779 10,404,898 12,905,037 13,861,181 14,433,360
4,407,039 5,048,472 6,643,675 7,135,910 7,430,475
9,509,912 9,705,387 12,878,233 13,832,391 14,403,382
5,055,246 5,632,131 7,360,567 7,905,918 8,232,268
4,148,232 4,605,309 6,472,124 6,951,649 7,238,608
5,360,390 5,809,890 7,694,579 8,264,677 8,605,836
5,929,861 6,089,091 8,579,174 9,214,812 9,595,192
4,836,810 5,276,712 6,720,041 7,217,934 7,515,885
5,372,566 6,088,449 7,644,892 8,211,309 8,550,265
3,401,859 3,962,771 4,892,821 5,255,334 5,472,270
8,634,111 8,738,543 11,309,927 12,147,889 12,649,344