2022 Actual |
2023 Revised |
2024 Estimated |
2025 Estimated |
2026 Estimated |
|
---|---|---|---|---|---|
Total Outflow | 42,828,320,054 | 49,350,071,800 | 49,549,713,738 | 57,175,970,957 | 59,510,042,875 |
Capital Spending | 14,737,499,347 | 16,964,542,759 | 14,746,045,951 | 21,978,316,544 | 22,711,905,183 |
Capital Outlays | 90,115,229 | 19,459,548 | 0 | 0 | 0 |
Local Components for Foreign Assisted Projects | 53,470,231 | 3,159,092 | 0 | 0 | 0 |
Implementation Costs of Foreign Assisted Projects | 27,458,286 | 6,339,322 | 0 | 0 | 0 |
Other Economic Dev. Expenditure from Govt. Budget | 9,186,712 | 9,961,134 | 0 | 0 | 0 |
Budget Contingency and Provision | 0 | 0 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Budget Contingency | 0 | 0 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
Land & Buildings | 2,281,468,378 | 3,585,496,623 | 2,509,575,984 | 3,076,717,511 | 2,629,496,146 |
Land | 785,943,098 | 1,730,096,414 | 1,124,383,206 | 1,361,884,180 | 1,470,694,561 |
Residential Buildings | 710,541,785 | 696,016,988 | 444,457,667 | 254,761,584 | 266,574,130 |
Non-Residential Buildings | 784,983,495 | 1,159,383,221 | 940,735,111 | 1,460,071,747 | 892,227,455 |
Infrastructure Assets | 6,451,487,408 | 8,167,403,879 | 6,165,285,927 | 7,716,319,402 | 7,466,615,902 |
Roads and Bridges | 2,577,012,289 | 2,014,107,138 | 1,424,736,444 | 1,523,069,510 | 2,296,400,178 |
Airports | 567,185,239 | 1,546,469,062 | 1,518,473,572 | 1,846,718,995 | 2,142,832,731 |
Wharves, Ports and Harbours | 942,943,355 | 1,493,822,032 | 909,703,820 | 1,312,318,290 | 503,212,144 |
Water & Sanitation Systems | 1,463,972,659 | 1,333,523,052 | 651,797,492 | 878,243,967 | 1,101,884,568 |
Electricity Systems | 964,080 | 404,136,585 | 280,526,470 | 318,103,616 | 14,208,261 |
Other Infrastructure | 899,409,786 | 1,375,346,010 | 1,380,048,129 | 1,837,865,024 | 1,408,078,020 |
Furniture, Machinery, Equipments & Vehicles | 564,248,442 | 439,780,876 | 546,236,680 | 503,870,879 | 499,554,009 |
Furniture & Fittings | 33,621,731 | 41,580,419 | 53,359,893 | 50,188,291 | 52,194,363 |
Machinery and Equipment | 169,467,579 | 151,904,695 | 192,379,774 | 169,632,947 | 156,667,694 |
Vehicular Equipment | 488,494 | 35,000 | 1,695,255 | 1,595,055 | 1,595,055 |
Tools, Instruments, Apparatus | 1,917,293 | 6,737,814 | 6,478,436 | 6,379,368 | 6,359,741 |
Reference Books & Exhibition Goods | 544,866 | 945,928 | 1,287,379 | 1,328,743 | 1,493,535 |
Communication Infrastructure | 7,276,834 | 8,480,951 | 18,652,226 | 18,215,219 | 18,566,743 |
Computer Software | 77,159,290 | 28,239,115 | 60,846,046 | 66,932,673 | 68,396,974 |
IT-Related Hardware | 122,068,829 | 151,364,998 | 145,403,744 | 130,891,207 | 136,860,560 |
Other Equipment | 23,228,368 | 5,833,296 | 11,909,719 | 4,944,963 | 5,480,198 |
Motor Vehicles | 77,880,589 | 36,170,377 | 50,700,425 | 49,843,521 | 49,089,739 |
Ships and Boats | 50,544,685 | 5,946,398 | 3,469,187 | 3,864,296 | 2,794,811 |
Minor Extensions to Non-Residential Buildings | 49,884 | 2,541,885 | 54,596 | 54,596 | 54,596 |
Investments | 1,908,804,330 | 1,384,199,848 | 1,722,516,360 | 941,326,752 | 799,034,126 |
Cap. Contrib. to Profit-Oriented Public Agencies | 1,833,491,487 | 1,276,460,321 | 1,691,823,876 | 915,945,809 | 776,785,827 |
Capital held in Multilateral Institutions | 27,412,843 | 32,739,527 | 30,692,484 | 25,380,943 | 22,248,299 |
Long Term Investments | 47,900,000 | 75,000,000 | 0 | 0 | 0 |
Loan Repayment | 2,693,087,835 | 2,159,222,128 | 2,202,431,000 | 8,230,082,000 | 9,812,205,000 |
Long Term Dom. Loan Repmt.-State Fin.Institutions | 256,594,505 | 445,144,128 | 233,840,000 | 234,560,000 | 280,330,000 |
Long Term Dom. Loan Repmt.-Individuals | 73,774,652 | 22,530,000 | 0 | 0 | 0 |
Long Term Dom Repmt - Govt Bonds | 0 | 0 | 0 | 847,550,000 | 0 |
Long Term For. Loan Repmt.-Multilateral | 295,908,562 | 411,272,000 | 431,371,000 | 506,515,000 | 559,742,000 |
Long Term For. Loan Repmt.-Bilateral Govt. | 339,520,704 | 409,454,000 | 490,860,000 | 545,905,000 | 570,347,000 |
Long Term For. Loan Repmt.-Foreign Individuals | 833,581,212 | 870,822,000 | 1,046,360,000 | 2,980,712,000 | 2,172,106,000 |
Long Term For Loan Repmt - Govt Bonds | 893,708,200 | 0 | 0 | 3,114,840,000 | 6,229,680,000 |
Lendings | 748,287,725 | 1,208,979,857 | 600,000,000 | 510,000,000 | 505,000,000 |
New Domestic Lending - SOE | 52,326,370 | 291,300,000 | 0 | 0 | 0 |
New Domestic Lending - Individuals | 297,533,227 | 785,332,897 | 600,000,000 | 510,000,000 | 505,000,000 |
Other New Domestic Lending | 398,428,128 | 132,346,960 | 0 | 0 | 0 |
Recurrent Spending | 28,090,820,707 | 32,385,529,041 | 34,803,667,787 | 35,197,654,413 | 36,798,137,692 |
Salaries and Wages | 4,936,365,554 | 5,274,292,452 | 6,329,404,618 | 6,854,441,028 | 7,356,666,701 |
Salaries and Wages | 4,319,395,044 | 4,681,529,652 | 5,766,608,628 | 6,290,991,218 | 6,789,812,239 |
Overtime Pay | 616,970,510 | 592,762,800 | 562,795,990 | 563,449,810 | 566,854,462 |
Allowances to Employees | 4,447,359,022 | 4,699,050,522 | 5,593,709,510 | 5,610,711,652 | 5,614,883,291 |
Higher Education Allowance | 43,432,008 | 47,424,207 | 54,699,774 | 54,699,774 | 54,699,774 |
Technical Allowance | 101,427,353 | 41,423,915 | 37,250,029 | 37,250,029 | 37,250,029 |
Long-Term Allowance | 120,806,064 | 121,520,825 | 126,829,725 | 126,829,725 | 126,829,725 |
Ramazan Allowance | 124,391,879 | 128,144,937 | 146,053,820 | 145,257,910 | 145,811,791 |
Medical Allowance | 598,532 | 8,944 | 672,375 | 672,375 | 672,375 |
Salary Increment | 527,880 | 58,088 | 345,335 | 345,335 | 345,335 |
Special Allowance for The Post | 96,257,384 | 96,856,481 | 118,726,790 | 118,726,790 | 118,726,790 |
Food Allowance | 166,740,341 | 183,618,410 | 211,490,741 | 211,620,341 | 211,620,341 |
Committee Allowance | 30,654,392 | 29,685,097 | 33,255,758 | 33,255,758 | 33,255,758 |
Allowance for local non-residents | 109,317,941 | 115,702,059 | 116,452,851 | 117,262,851 | 117,262,851 |
Commuting Allowance for Local Non-Residents | 23,036,170 | 19,346,485 | 37,335,058 | 37,334,788 | 37,334,788 |
Dependants' Allowance | 483,271,657 | 407,943,864 | 598,773,506 | 598,837,506 | 598,837,506 |
Holiday Allowance | 63,100,741 | 62,004,509 | 70,875,425 | 72,116,271 | 72,116,271 |
Allowance for Work Other Than Assigned | 80,057,884 | 3,927,140 | 3,739,300 | 3,739,300 | 3,739,300 |
Annual Leave Cancellation Allowance | 34,562,939 | 42,648,439 | 35,017,969 | 35,017,969 | 35,017,969 |
Uniform Allowance | 25,984,258 | 26,390,766 | 32,292,791 | 32,292,791 | 32,292,791 |
Acting Allowance | 4,155,514 | 3,972,304 | 3,565,140 | 3,565,140 | 3,565,140 |
Religious Service Allowance | 25,681,324 | 24,602,593 | 16,441,820 | 16,441,820 | 16,441,820 |
Shift Duty Allowance | 23,430,755 | 29,025,078 | 39,680,707 | 40,609,307 | 40,606,607 |
Hardship Allowance | 1,984,080 | 925,017 | 2,319,540 | 2,319,540 | 2,319,540 |
Exclusive Job Allowance | 591,882,308 | 717,379,756 | 855,985,641 | 857,316,017 | 857,680,314 |
Phone Allowance | 33,990,788 | 35,934,614 | 39,592,184 | 39,592,184 | 39,592,184 |
Risk Allowance | 140,600,274 | 124,173,684 | 140,724,409 | 142,414,559 | 142,414,559 |
Clothing Allowance | 2,291,664 | 2,830,128 | 3,131,540 | 3,131,540 | 3,131,540 |
Service Allowance | 1,359,774,059 | 1,208,856,775 | 1,273,751,541 | 1,270,725,681 | 1,274,118,882 |
Accountable Officers' Allowance | 9,520 | 66,000 | 0 | 0 | 0 |
Scholarship and Fellowship Allowance-Overseas | 3,231,355 | 4,111,817 | 2,157,478 | 2,157,478 | 2,157,478 |
Scholarship and Fellowship Allowance-Local | 1,672,001 | 1,339,170 | 513,482 | 513,482 | 513,482 |
Supporting Core Allowance | 133,021,201 | 128,935,576 | 138,157,195 | 138,931,995 | 138,931,995 |
Technical Core Allowance | 32,630,887 | 29,022,279 | 35,692,815 | 35,878,139 | 35,878,139 |
Minimum Wage Allowance | 125,031,120 | 72,672,974 | 55,151,622 | 55,460,717 | 55,467,677 |
Attendance Benefit | 124,485,395 | 287,187,783 | 403,342,438 | 407,352,406 | 407,208,406 |
Job Allowance | 292,159,422 | 671,719,413 | 873,040,091 | 882,378,714 | 882,378,714 |
Other Allowances | 47,159,932 | 29,591,395 | 82,801,020 | 82,813,820 | 82,813,820 |
Internship Allowance | 0 | 0 | 3,849,600 | 3,849,600 | 3,849,600 |
Pensions, Ret. Benefit & Grat. | 1,760,218,841 | 1,865,689,773 | 2,053,566,108 | 2,199,447,357 | 2,355,641,073 |
Pensions | 1,222,998,404 | 1,286,094,489 | 1,389,954,114 | 1,504,136,719 | 1,635,786,719 |
Retirement Benefits and Gratuities | 7,895,527 | 7,886,937 | 8,000,000 | 8,000,000 | 8,000,000 |
Retirement benefits paid upon Retirement | 43,215,704 | 38,512,896 | 50,148,605 | 57,800,000 | 65,850,000 |
Monthly Payment to the Retired | 227,567,332 | 248,678,488 | 271,034,000 | 293,600,000 | 310,200,000 |
Contribution to the retirement pension scheme | 258,541,874 | 284,516,963 | 334,429,389 | 335,910,638 | 335,804,354 |
Travelling Expenses | 243,888,055 | 251,041,930 | 226,764,746 | 228,955,494 | 236,289,453 |
Travelling Expenses - Local Sea Travel | 36,291,426 | 47,357,615 | 43,799,970 | 41,751,316 | 42,494,978 |
Travelling Expenses - Local Land Travel | 16,859,796 | 10,337,453 | 13,226,687 | 13,031,684 | 13,418,337 |
Travelling Expenses - Local Air Travel | 49,316,284 | 56,423,497 | 53,208,032 | 54,814,032 | 58,006,121 |
Travelling Expenses - Overseas | 93,710,078 | 87,646,139 | 69,183,175 | 68,438,501 | 70,667,161 |
Travelling Expenses for Foreigners | 43,191,565 | 43,583,183 | 41,965,093 | 45,435,073 | 46,118,695 |
Other Travelling Expenses | 4,518,906 | 5,694,043 | 5,381,789 | 5,484,888 | 5,584,161 |
Administrative Supplies | 673,228,084 | 827,679,834 | 812,633,922 | 817,201,560 | 839,721,173 |
Stationery and Office Requisites | 60,411,397 | 81,490,047 | 84,346,651 | 80,545,751 | 83,216,315 |
IT Related Materials | 17,024,512 | 22,030,726 | 17,675,547 | 15,938,086 | 15,994,151 |
Fuel and Lubricants | 169,716,486 | 199,588,701 | 186,023,666 | 190,132,869 | 193,742,552 |
Meals for Employees During Office Hours | 330,715,251 | 372,987,408 | 371,384,711 | 371,362,601 | 383,126,926 |
Electrical Items | 9,613,503 | 14,235,109 | 13,729,169 | 13,469,853 | 13,811,488 |
Spare Parts | 13,600,843 | 21,603,720 | 23,448,968 | 23,808,947 | 24,199,928 |
Materials for Uniforms | 22,059,826 | 42,052,281 | 53,917,610 | 59,434,742 | 59,893,532 |
Supplies for Office Cleaning | 21,068,137 | 32,424,190 | 31,081,491 | 31,804,411 | 32,405,377 |
Utensils and Accessories | 1,708,708 | 2,982,079 | 2,832,662 | 2,843,300 | 2,887,733 |
Office Decoration Materials | 825,327 | 1,546,353 | 1,693,378 | 1,697,218 | 1,725,505 |
Curtains, Table Cloths Etc | 3,203,657 | 8,515,498 | 9,061,922 | 9,332,402 | 9,375,546 |
Other Administrative Supplies | 23,280,437 | 28,223,722 | 17,438,147 | 16,831,380 | 19,342,120 |
Administrative Services | 2,248,137,679 | 2,451,958,129 | 2,871,260,325 | 2,771,186,728 | 2,745,418,701 |
Telephone, Fax and Telex | 39,499,058 | 42,646,776 | 42,129,519 | 42,236,871 | 43,758,428 |
Electricity | 477,842,735 | 476,406,981 | 526,883,639 | 533,149,159 | 538,993,228 |
Water and Sanitation Services | 108,955,558 | 119,794,164 | 131,262,552 | 131,943,486 | 133,123,176 |
Leased Line and Internet | 192,423,214 | 194,202,292 | 202,781,677 | 202,952,022 | 205,218,726 |
Building rent and Land rent | 178,560,998 | 183,763,136 | 191,793,437 | 193,298,825 | 195,262,566 |
Hire Charges | 2,390,668 | 2,201,437 | 5,248,802 | 5,218,533 | 5,250,310 |
Security and Safeguarding Services | 83,269,633 | 98,431,633 | 105,902,764 | 106,396,984 | 106,782,785 |
Cleaning Services and Waste Disposal | 52,549,752 | 72,480,253 | 84,078,940 | 83,072,178 | 83,532,079 |
Postage and Message | 1,077,622 | 1,211,103 | 1,602,897 | 1,477,514 | 1,501,093 |
Announcements, Subscriptions and Advertisements | 10,356,745 | 7,747,015 | 5,331,262 | 5,385,148 | 5,403,914 |
Carriage and Conveyance | 22,398,779 | 26,374,311 | 22,279,071 | 22,020,988 | 22,359,593 |
Meeting or Seminar Related Expenses | 35,526,500 | 34,947,821 | 34,873,491 | 35,288,638 | 35,580,488 |
National Competitions and Ceremonies | 51,730,405 | 61,268,896 | 87,734,929 | 40,392,056 | 42,298,753 |
Social Development Programmes | 57,396,126 | 44,662,998 | 41,746,410 | 39,922,894 | 41,361,192 |
Examination Related Expenses | 30,844,287 | 27,396,341 | 30,566,075 | 31,472,857 | 32,406,842 |
Consultancy, Translation & Other Related Services | 216,737,468 | 117,775,765 | 200,166,726 | 192,885,071 | 157,999,176 |
Expenses on Foreign Dignitaries | 23,444,860 | 27,565,044 | 20,384,778 | 22,378,459 | 24,315,915 |
Visa, Workpermit Fees of Expatriate Staff | 26,550,312 | 23,725,143 | 28,941,000 | 29,196,239 | 29,395,874 |
Annual Fees to Government | 7,562,569 | 11,983,989 | 13,579,865 | 13,447,942 | 13,534,280 |
Printing Services | 13,468,856 | 86,728,302 | 54,869,515 | 50,229,369 | 62,906,735 |
Laundry Services | 99,051 | 219,846 | 381,834 | 383,964 | 387,036 |
Staff Medical Expenses | 238,900,885 | 241,006,119 | 183,111,357 | 193,696,319 | 203,371,486 |
Expenses on International & Local Fairs | 127,126,992 | 157,883,016 | 160,216,655 | 160,246,855 | 161,801,049 |
Bank Charges and Commission | 34,899,170 | 19,026,038 | 29,011,054 | 28,706,516 | 28,747,719 |
Insurance | 46,695,256 | 42,542,129 | 345,990,046 | 346,253,887 | 346,416,690 |
IT Related Subscriptions & Fees | 3,559,689 | 122,905,056 | 248,586,719 | 215,533,007 | 149,963,606 |
Other Administrative Services | 164,270,491 | 207,062,525 | 71,805,311 | 44,000,947 | 73,745,962 |
Operational Consumables | 1,170,567,254 | 1,292,478,350 | 1,276,792,948 | 1,255,146,199 | 1,281,648,443 |
Medical Consumables | 1,054,679,146 | 1,171,885,848 | 1,148,518,856 | 1,124,920,136 | 1,150,429,155 |
Educational Consumables | 15,673,943 | 17,834,256 | 14,895,307 | 14,899,197 | 14,902,138 |
Prov. of food to people under arrest & detention | 79,376,279 | 83,696,338 | 89,106,887 | 89,745,489 | 90,216,400 |
Other Matrl. for people under arrest & detention | 18,528,213 | 15,275,404 | 18,369,976 | 19,180,575 | 19,674,761 |
Other Operational Consumables | 2,309,673 | 3,786,504 | 5,901,922 | 6,400,802 | 6,425,989 |
Training Expenses | 356,943,336 | 430,517,282 | 443,035,661 | 452,293,335 | 472,061,176 |
Scholarship and Fellowship Assistance | 292,514,706 | 311,705,887 | 344,805,871 | 341,773,150 | 340,216,452 |
Short Course Fees & Expenses - Overseas Training | 12,022,795 | 12,358,524 | 14,708,541 | 14,590,827 | 14,431,447 |
Workshops Related Expenses | 13,381,382 | 19,942,885 | 15,955,268 | 15,573,537 | 15,883,615 |
Course Fees & Related Expenses - Local Training | 8,000,095 | 17,968,520 | 10,591,126 | 10,576,409 | 10,471,281 |
Conducting Training Courses | 23,337,096 | 56,838,038 | 46,670,427 | 58,378,951 | 79,439,781 |
Staff training | 7,687,262 | 11,703,428 | 10,304,428 | 11,400,461 | 11,618,600 |
Repairs and Maintenance | 295,639,602 | 318,946,426 | 419,991,505 | 425,220,246 | 436,160,746 |
Repairs - Residential Buildings | 14,367,336 | 8,416,835 | 7,184,644 | 7,142,849 | 7,526,861 |
Repairs - Non-Residential Buildings | 128,828,997 | 173,296,675 | 180,338,753 | 187,932,346 | 195,031,191 |
Repairs - Roads and Bridges | 980,821 | 232,375 | 14,366,390 | 14,774,667 | 14,781,514 |
Repairs - Wharves, Ports and Harbours | 54,870 | 46,328 | 986,326 | 994,432 | 1,001,801 |
Repairs - Water & Sanitation Systems | 5,548,230 | 6,892,160 | 12,147,314 | 12,522,657 | 12,602,688 |
Repairs - Electricity Systems | 5,443,588 | 4,731,507 | 10,882,466 | 10,890,903 | 10,949,962 |
Repairs - Other Infrastructure | 2,115,581 | 1,187,537 | 1,119,525 | 1,183,516 | 1,200,217 |
Repairs - Furniture & Fittings | 3,016,494 | 3,947,125 | 6,386,157 | 6,255,022 | 6,623,491 |
Repairs - Machinery and Equipment | 52,661,036 | 53,107,634 | 85,531,001 | 84,631,802 | 86,323,364 |
Repairs - Vehicular Equipment | 736,200 | 1,418,588 | 1,488,199 | 1,444,494 | 1,449,203 |
Repairs - Communication Infrastructure | 9,586,603 | 1,563,201 | 5,330,334 | 4,970,516 | 5,011,586 |
Repairs - Computer Software | 18,987,246 | 7,572,561 | 8,225,582 | 8,114,194 | 8,162,264 |
Repairs - IT-Related Hardware | 5,673,344 | 6,237,031 | 14,153,824 | 12,717,876 | 12,850,736 |
Repairs - Other Equipment | 614,027 | 413,290 | 900,436 | 906,590 | 924,508 |
Repairs - Motor Vehicles | 14,376,703 | 19,237,834 | 28,784,478 | 28,883,531 | 29,339,800 |
Repairs - Ships and Boats | 32,648,526 | 30,645,745 | 42,166,076 | 41,854,851 | 42,381,560 |
Financing and Interest Costs | 3,452,422,247 | 4,801,962,566 | 5,244,034,104 | 5,934,963,662 | 6,595,206,054 |
Interest Payments to Government Agencies | 219,635,196 | 432,000,000 | 320,020,000 | 314,890,000 | 310,030,000 |
Interest Payments to Domestic Sources | 26,128,835 | 14,700,000 | 1,300,000 | 300,000 | 0 |
Interest Payments to Foreign Sources | 1,603,076,450 | 1,920,913,500 | 2,587,608,042 | 3,069,814,063 | 3,546,882,288 |
Discount on Treasury Bills | 1,603,581,766 | 2,434,349,066 | 2,335,106,062 | 2,549,959,599 | 2,738,293,766 |
Grants, Contrib. & Subsidies | 8,460,898,610 | 9,735,958,139 | 9,431,474,340 | 8,547,062,627 | 8,763,392,672 |
Subsidies | 3,805,170 | 0 | 0 | 0 | 0 |
Welfare Payments | 1,569,818 | 3,487,946 | 1,500,000 | 1,650,000 | 1,815,000 |
Grants to Private Parties | 219,267,467 | 303,422,224 | 900,914,714 | 1,506,501,195 | 1,510,138,608 |
Awards | 13,335,341 | 15,458,235 | 31,090,892 | 32,371,153 | 33,031,099 |
Indemnities and Relief Against Natural Calamities | 2,152,088 | 10,275,336 | 10,538,700 | 10,538,700 | 10,538,700 |
Subscriptions & Fees to Domestic Organisations | 1,005,350 | 16,420 | 500 | 500 | 500 |
Subscriptions & Fees to International Org. | 45,131,414 | 46,655,843 | 51,735,929 | 51,916,401 | 51,776,742 |
Assistance to Associations & Social Organisations | 126,726,954 | 174,703,107 | 121,476,017 | 130,565,310 | 135,859,188 |
Assistance for Community Programs | 1,883,126 | 3,510,560 | 6,500,000 | 6,542,000 | 6,599,000 |
Electricity Subsidies | 855,857,871 | 1,149,946,108 | 571,588,268 | 0 | 0 |
Food Subsidies | 316,876,956 | 331,141,775 | 171,421,082 | 0 | 0 |
Single Parents Allowance | 64,473,800 | 71,305,920 | 74,700,000 | 78,432,000 | 82,356,000 |
Medical Treatment Support -Abroad | 90,417,107 | 132,561,263 | 50,000,000 | 52,500,000 | 55,125,000 |
Medical Treatment Support -Local | 203,198,228 | 117,176,871 | 80,300,000 | 85,500,000 | 89,600,000 |
Foster Parents Allowance | 2,426,000 | 3,142,339 | 3,072,000 | 3,684,000 | 4,428,000 |
Health Insurance Premium | 1,843,035,208 | 2,306,101,245 | 1,998,500,000 | 2,098,425,000 | 2,161,377,750 |
Disability Allowance | 244,277,000 | 341,338,534 | 590,925,000 | 650,018,000 | 715,020,000 |
Fisheries Subsidies | 0 | 250,000,000 | 413,261,082 | 250,000,000 | 250,000,000 |
Grants to Pre-schools | 19,815,268 | 24,306,343 | 12,000,000 | 12,000,000 | 12,000,000 |
Grants to Councils | 1,652,053,416 | 1,843,656,044 | 2,225,190,683 | 2,389,098,321 | 2,487,184,371 |
Therapeutic Services | 31,079,965 | 36,382,500 | 42,000,000 | 44,100,000 | 46,305,000 |
Waste Management Subsidy | 26,400,000 | 33,257,000 | 34,740,000 | 33,000,000 | 33,000,000 |
Fuel Subsidy | 2,309,670,906 | 1,917,375,050 | 775,483,435 | 2,236,437 | 3,000,000 |
Income Support and Job Seeker Allowance | 37,779,478 | 37,646,063 | 23,000,000 | 23,000,000 | 23,000,000 |
Transport Subsidy | 209,144,880 | 300,562,528 | 545,363,440 | 518,182,094 | 473,020,716 |
Housing Subsidy | 0 | 0 | 177,408,000 | 0 | 0 |
Sewerage Subsidy | 0 | 180,000,000 | 139,000,000 | 0 | 0 |
Other Grants, Contributions & Subsidies | 139,515,799 | 102,528,885 | 379,764,598 | 566,801,516 | 578,216,998 |
Losses & Write-Offs | 45,152,423 | 435,953,638 | 101,000,000 | 101,024,525 | 101,048,209 |
Losses from Government Agencies | 30,426,454 | 403,114,401 | 100,000,000 | 100,000,000 | 100,000,000 |
Losses from Private Parties | 1,124,711 | 32,440,052 | 1,000,000 | 1,024,525 | 1,048,209 |
Losses on Exchange Rates | 13,153,838 | 0 | 0 | 0 | 0 |
Loss on Sale of Government Property | 180,720 | 0 | 0 | 0 | 0 |
Other Losses | 229,487 | 21,274 | 0 | 0 | 0 |
Loss on Retirement of Asset by Scrapping | 37,213 | 0 | 0 | 0 | 0 |
Revenue Refund | 0 | 377,911 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2023