2022 Actual |
2023 Revised |
2024 Estimated |
2025 Estimated |
2026 Estimated |
|
---|---|---|---|---|---|
Total Expenditure | 42,828,320,054 | 49,350,071,800 | 49,549,713,738 | 57,175,970,957 | 59,510,042,875 |
General Public Services | 7,864,608,831 | 9,041,471,896 | 11,432,700,665 | 18,514,672,443 | 21,261,726,713 |
Exec. & Legisl., Financial & Fiscal Affairs, Extrnal Affairs | 1,384,488,081 | 1,734,938,047 | 3,205,938,426 | 3,071,583,664 | 3,076,182,457 |
Executive And Legislative Organs | 448,607,578 | 595,275,122 | 586,833,785 | 520,712,063 | 601,459,955 |
Financial And Fiscal Affairs | 654,064,836 | 969,750,284 | 2,210,848,503 | 2,140,815,463 | 2,063,066,364 |
External Affairs | 281,815,667 | 169,912,641 | 408,256,138 | 410,056,138 | 411,656,138 |
Foreign Economic Aid | 0 | 15,208,333 | 0 | 0 | 0 |
Econ. Aid To Developing Countries & Countries In Transition | 0 | 15,208,333 | 0 | 0 | 0 |
General Services | 300,508,890 | 301,265,277 | 751,520,056 | 1,249,415,828 | 1,749,205,913 |
General Personnel Services | 42,223,530 | 48,008,859 | 557,300,000 | 1,057,400,000 | 1,557,500,000 |
Overall Planning And Statistical Services | 166,280,028 | 138,887,143 | 141,096,026 | 140,626,090 | 140,666,175 |
Other General Services | 92,005,332 | 114,369,275 | 53,124,030 | 51,389,738 | 51,039,738 |
Basic Research | 679,465 | 475,933 | 500,000 | 500,000 | 500,000 |
Basic Research | 679,465 | 475,933 | 500,000 | 500,000 | 500,000 |
R&D General Public Services | 0 | 303,281 | 660,052 | 710,262 | 710,262 |
R&D General Public Services | 0 | 303,281 | 660,052 | 710,262 | 710,262 |
General Public Services N.E.C. | 23,833,104 | 31,180,459 | 27,617,027 | 27,417,027 | 27,717,027 |
General Public Services N.E.C. | 23,833,104 | 31,180,459 | 27,617,027 | 27,417,027 | 27,717,027 |
Public Debt Transactions | 6,155,099,291 | 6,958,100,566 | 7,446,465,104 | 14,165,045,662 | 16,407,411,054 |
Public Debt Transactions | 6,155,099,291 | 6,958,100,566 | 7,446,465,104 | 14,165,045,662 | 16,407,411,054 |
Defense | 1,670,758,221 | 1,725,817,428 | 1,867,869,904 | 1,889,275,674 | 1,826,545,554 |
Military Defense | 1,639,989,857 | 1,698,184,207 | 1,848,894,111 | 1,870,575,674 | 1,807,745,554 |
Military Defense | 1,639,989,857 | 1,698,184,207 | 1,848,894,111 | 1,870,575,674 | 1,807,745,554 |
Civil Defense | 4,310,268 | 5,283,958 | 6,293,889 | 6,393,889 | 6,493,889 |
Civil Defense | 4,310,268 | 5,283,958 | 6,293,889 | 6,393,889 | 6,493,889 |
R&D Defense | 14,950 | 70,000 | 70,000 | 70,000 | 70,000 |
R&D Defense | 14,950 | 70,000 | 70,000 | 70,000 | 70,000 |
Defense N.E.C. | 26,443,146 | 22,279,263 | 12,611,904 | 12,236,111 | 12,236,111 |
Defense N.E.C. | 26,443,146 | 22,279,263 | 12,611,904 | 12,236,111 | 12,236,111 |
Public Order And Safety | 3,020,196,411 | 3,439,854,935 | 3,769,617,335 | 3,798,556,792 | 3,763,764,194 |
Police Services | 1,862,925,206 | 2,196,513,519 | 2,427,960,053 | 2,471,298,173 | 2,453,740,975 |
Police Services | 1,862,925,206 | 2,196,513,519 | 2,427,960,053 | 2,471,298,173 | 2,453,740,975 |
Fire Protection Services | 48,396,462 | 52,935,306 | 59,945,073 | 60,836,950 | 59,518,150 |
Fire Protection Services | 48,396,462 | 52,935,306 | 59,945,073 | 60,836,950 | 59,518,150 |
Law Courts | 696,792,301 | 726,872,100 | 757,929,801 | 778,612,254 | 778,667,021 |
Law Courts | 696,792,301 | 726,872,100 | 757,929,801 | 778,612,254 | 778,667,021 |
Prisons | 364,221,794 | 402,335,476 | 417,413,268 | 430,783,041 | 414,269,137 |
Prisons | 364,221,794 | 402,335,476 | 417,413,268 | 430,783,041 | 414,269,137 |
R&D Public Order And Safety | 1,116,698 | 1,414,140 | 1,777,602 | 1,777,602 | 1,777,602 |
R&D Public Order And Safety | 1,116,698 | 1,414,140 | 1,777,602 | 1,777,602 | 1,777,602 |
Public Order And Safety N.E.C | 46,743,950 | 59,784,394 | 104,591,538 | 55,248,772 | 55,791,309 |
Public Order And Safety N.E.C. | 46,743,950 | 59,784,394 | 104,591,538 | 55,248,772 | 55,791,309 |
Economic Affairs | 9,323,695,272 | 11,653,077,726 | 8,914,840,912 | 7,695,318,597 | 7,483,657,593 |
General Economic, Commercial, And Labor Affairs | 580,968,132 | 943,604,729 | 599,306,660 | 401,839,047 | 395,093,963 |
General Economic And Commercial Affairs | 540,886,107 | 870,880,932 | 525,634,525 | 326,774,943 | 318,175,569 |
General Labor Affairs | 40,082,025 | 72,723,797 | 73,672,135 | 75,064,104 | 76,918,394 |
Agriculture, Forestry, Fi Shing, And Hunting | 175,374,331 | 538,016,222 | 637,573,555 | 512,131,711 | 471,797,199 |
Agriculture | 55,941,845 | 76,205,641 | 93,044,315 | 102,165,666 | 90,759,458 |
Fishing And Hunting | 119,432,486 | 461,810,581 | 544,529,240 | 409,966,045 | 381,037,741 |
Fuel And Energy | 3,364,891,715 | 3,783,636,860 | 2,020,093,921 | 765,181,714 | 418,001,359 |
Petroleum And Natural Gas | 0 | 0 | 300,000,000 | 300,000,000 | 300,000,000 |
Electricity | 3,364,891,715 | 3,783,636,860 | 1,720,093,921 | 465,181,714 | 118,001,359 |
Mining, Manufacturing, And Construction | 36,929,413 | 24,314,061 | 25,592,374 | 25,592,374 | 25,592,374 |
Construction | 36,929,413 | 24,314,061 | 25,592,374 | 25,592,374 | 25,592,374 |
Transport | 4,496,517,365 | 5,657,255,730 | 5,010,085,013 | 5,471,923,274 | 5,710,519,176 |
Road Transport | 844,796,357 | 1,190,281,811 | 631,401,166 | 1,080,966,481 | 1,704,685,234 |
Water Transport | 2,860,505,235 | 2,699,629,934 | 2,329,357,409 | 2,321,103,702 | 1,604,683,267 |
Air Transport | 767,850,714 | 1,734,401,030 | 2,024,678,715 | 2,045,206,113 | 2,376,103,697 |
Pipeline And Other Transport | 23,365,059 | 32,942,955 | 24,647,723 | 24,646,978 | 25,046,978 |
Communication | 91,446,803 | 103,678,479 | 129,161,073 | 127,622,012 | 127,155,109 |
Communication | 91,446,803 | 103,678,479 | 129,161,073 | 127,622,012 | 127,155,109 |
Other Industries | 506,221,259 | 525,397,130 | 363,482,044 | 190,302,385 | 189,343,560 |
Distributive Trades, Storage, And Warehousing | 316,594,116 | 330,800,000 | 171,421,082 | 0 | 0 |
Tourism | 189,627,143 | 194,597,130 | 192,060,962 | 190,302,385 | 189,343,560 |
R&D Economic Affairs | 0 | 0 | 4,378,341 | 11,635,024 | 15,513,366 |
R&D Agriculture, Forestry, Fi Shing, And Hunting | 0 | 0 | 4,378,341 | 11,635,024 | 15,513,366 |
Economic Affairs N.E.C | 71,346,254 | 77,174,515 | 125,167,931 | 189,091,056 | 130,641,487 |
Economic Affairs N.E.C. | 71,346,254 | 77,174,515 | 125,167,931 | 189,091,056 | 130,641,487 |
Environmental Protection | 2,100,976,701 | 2,380,989,743 | 1,806,703,154 | 2,013,639,673 | 1,975,643,915 |
Waste Management | 1,546,712,995 | 1,646,870,655 | 1,224,836,642 | 1,446,363,962 | 1,516,795,621 |
Waste Management | 1,546,712,995 | 1,646,870,655 | 1,224,836,642 | 1,446,363,962 | 1,516,795,621 |
Waste Water Management | 76,505,172 | 297,124,350 | 173,741,713 | 66,571,763 | 17,394,522 |
Waste Water Management | 76,505,172 | 297,124,350 | 173,741,713 | 66,571,763 | 17,394,522 |
Pollution Abatement | 47,805,432 | 36,429,684 | 54,237,802 | 46,689,448 | 45,615,633 |
Pollution Abatement | 47,805,432 | 36,429,684 | 54,237,802 | 46,689,448 | 45,615,633 |
Protection Of Biodiversity And Landscape | 374,324,699 | 337,133,611 | 277,854,119 | 377,149,507 | 318,080,940 |
Protection Of Biodiversity And Landscape | 374,324,699 | 337,133,611 | 277,854,119 | 377,149,507 | 318,080,940 |
R&D Environmental Protection | 6,713,508 | 4,598,839 | 4,116,441 | 4,382,845 | 4,399,741 |
R&D Environmental Protection | 6,713,508 | 4,598,839 | 4,116,441 | 4,382,845 | 4,399,741 |
Environmental Protection N.E.C | 48,914,895 | 58,832,604 | 71,916,437 | 72,482,148 | 73,357,458 |
Environmental Protection N.E.C. | 48,914,895 | 58,832,604 | 71,916,437 | 72,482,148 | 73,357,458 |
Housing And Community Amenities | 4,962,949,533 | 4,912,637,965 | 4,494,799,244 | 4,600,146,738 | 4,676,334,278 |
Housing Development | 3,013,521,424 | 2,827,668,980 | 2,140,572,396 | 2,038,601,067 | 2,064,286,913 |
Housing Development | 3,013,521,424 | 2,827,668,980 | 2,140,572,396 | 2,038,601,067 | 2,064,286,913 |
Community Development | 1,693,105,934 | 1,885,043,382 | 2,287,399,168 | 2,490,135,707 | 2,594,366,867 |
Community Development | 1,693,105,934 | 1,885,043,382 | 2,287,399,168 | 2,490,135,707 | 2,594,366,867 |
Water Supply | 256,322,175 | 199,925,603 | 66,800,118 | 71,409,964 | 17,680,498 |
Water Supply | 256,322,175 | 199,925,603 | 66,800,118 | 71,409,964 | 17,680,498 |
Street Lighting | 0 | 0 | 27,562 | 0 | 0 |
Street Lighting | 0 | 0 | 27,562 | 0 | 0 |
Health | 6,236,477,639 | 7,405,123,795 | 7,459,427,095 | 7,635,023,107 | 7,639,475,460 |
Medical Products, Appliances, And Equipment | 2,100,255,361 | 2,637,493,262 | 2,190,796,067 | 2,299,559,309 | 2,370,547,533 |
Pharmaceutical Products | 2,093,504,672 | 2,556,200,696 | 2,130,891,361 | 2,238,516,361 | 2,308,194,111 |
Other Medical Products | 6,750,689 | 81,292,566 | 59,904,706 | 61,042,948 | 62,353,422 |
Outpatient Services | 329,554,166 | 911,356,625 | 1,029,347,423 | 1,003,454,901 | 986,051,579 |
General Medical Services | 307,120,332 | 884,511,955 | 976,364,332 | 977,540,092 | 961,617,924 |
Specialized Medical Services | 5,810,680 | 8,790,540 | 31,047,693 | 3,177,471 | 1,683,471 |
Dental Services | 8,497,600 | 10,183,839 | 13,049,438 | 13,847,802 | 13,856,978 |
Paramedical Services | 8,125,554 | 7,870,291 | 8,885,960 | 8,889,536 | 8,893,206 |
Hospital Services | 2,288,506,013 | 3,439,733,340 | 3,709,120,653 | 3,858,668,914 | 3,802,146,724 |
General Hospital Services | 1,964,115,885 | 2,977,979,155 | 3,144,697,868 | 3,283,505,795 | 3,225,271,901 |
Specialized Hospital Services | 293,159,736 | 417,590,266 | 509,616,505 | 520,085,924 | 521,548,669 |
Nursing And Convalescent Home Services | 31,230,392 | 44,163,919 | 54,806,280 | 55,077,195 | 55,326,154 |
Public Health Services | 335,493,190 | 186,810,380 | 122,014,576 | 122,435,516 | 123,818,797 |
Public Health Services | 335,493,190 | 186,810,380 | 122,014,576 | 122,435,516 | 123,818,797 |
R&D Health | 938,258,149 | 3,527,997 | 8,795,108 | 4,038,275 | 4,038,919 |
R&D Health | 938,258,149 | 3,527,997 | 8,795,108 | 4,038,275 | 4,038,919 |
Health N.E.C. | 244,410,760 | 226,202,191 | 399,353,268 | 346,866,192 | 352,871,908 |
Health N.E.C. | 244,410,760 | 226,202,191 | 399,353,268 | 346,866,192 | 352,871,908 |
Recreation, Culture And Religion | 934,442,116 | 1,027,752,671 | 1,028,524,027 | 1,174,237,914 | 1,063,099,959 |
Recreational And Sporting Services | 400,943,058 | 454,490,072 | 421,245,944 | 520,739,412 | 437,056,153 |
Recreational And Sporting Services | 400,943,058 | 454,490,072 | 421,245,944 | 520,739,412 | 437,056,153 |
Cultural Services | 43,912,421 | 63,681,946 | 56,302,878 | 59,708,305 | 60,810,745 |
Cultural Services | 43,912,421 | 63,681,946 | 56,302,878 | 59,708,305 | 60,810,745 |
Broadcasting And Publishing Services | 98,401,137 | 96,487,342 | 95,559,460 | 95,559,460 | 95,559,460 |
Broadcasting And Publishing Services | 98,401,137 | 96,487,342 | 95,559,460 | 95,559,460 | 95,559,460 |
Religious And Other Community Services | 335,896,759 | 354,324,067 | 389,346,941 | 431,629,392 | 403,988,295 |
Religious And Other Community Services | 335,896,759 | 354,324,067 | 389,346,941 | 431,629,392 | 403,988,295 |
Recreation, Culture, And Religion N.E.C. | 55,288,741 | 58,769,244 | 66,068,804 | 66,601,345 | 65,685,306 |
Recreation, Culture, And Religion N.E.C. | 55,288,741 | 58,769,244 | 66,068,804 | 66,601,345 | 65,685,306 |
Education | 4,437,214,829 | 5,250,364,492 | 5,279,864,759 | 5,531,033,510 | 5,271,501,510 |
Pre-Primary And Primary Education | 0 | 1,289,015,310 | 1,422,924,212 | 1,422,924,212 | 1,422,924,212 |
Pre-Primary Education | 0 | 177,264,691 | 194,555,271 | 194,555,271 | 194,555,271 |
Primary Education | 0 | 1,111,750,619 | 1,228,368,941 | 1,228,368,941 | 1,228,368,941 |
Secondary Education | 116,117,198 | 970,017,104 | 1,082,773,579 | 1,083,838,843 | 1,083,198,153 |
Lower-Secondary Education | 116,117,198 | 970,017,104 | 1,082,773,579 | 1,083,838,843 | 1,083,198,153 |
Post-Secondary Nontertiary Education | 6,303,649 | 139,867,302 | 164,952,748 | 164,952,748 | 164,952,748 |
Post-Secondary Nontertiary Education | 6,303,649 | 139,867,302 | 164,952,748 | 164,952,748 | 164,952,748 |
Tertiary Education | 822,054,896 | 1,321,723,445 | 1,197,533,042 | 1,133,646,836 | 1,092,263,763 |
First Stage Of Tertiary Education | 822,054,896 | 1,321,723,445 | 1,197,533,042 | 1,133,646,836 | 1,092,263,763 |
Education Not Definable By Level | 372,083,847 | 468,611,833 | 274,842,814 | 577,822,154 | 338,318,917 |
Education Not Definable By Level | 372,083,847 | 468,611,833 | 274,842,814 | 577,822,154 | 338,318,917 |
Subsidiary Services To Education | 53,681,081 | 71,976,297 | 51,657,169 | 55,488,401 | 72,748,401 |
Subsidiary Services To Education | 53,681,081 | 71,976,297 | 51,657,169 | 55,488,401 | 72,748,401 |
R&D Education | 13,472,144 | 13,603,705 | 27,126,656 | 27,209,713 | 27,295,263 |
R&D Education | 13,472,144 | 13,603,705 | 27,126,656 | 27,209,713 | 27,295,263 |
Education N.E.C. | 3,053,502,014 | 975,549,496 | 1,058,054,539 | 1,065,150,603 | 1,069,800,053 |
Education N.E.C. | 3,053,502,014 | 975,549,496 | 1,058,054,539 | 1,065,150,603 | 1,069,800,053 |
Social Protection | 2,277,000,501 | 2,512,981,149 | 3,495,366,643 | 4,324,066,509 | 4,548,293,699 |
Sickness And Disability | 289,420,807 | 381,040,509 | 640,270,505 | 701,463,505 | 768,673,405 |
Disability | 289,420,807 | 381,040,509 | 640,270,505 | 701,463,505 | 768,673,405 |
Old Age | 1,502,719,190 | 1,582,732,507 | 1,723,953,670 | 1,867,878,139 | 2,024,149,639 |
Old Age | 1,502,719,190 | 1,582,732,507 | 1,723,953,670 | 1,867,878,139 | 2,024,149,639 |
Family and Children | 267,890,558 | 316,117,175 | 327,252,676 | 326,837,571 | 331,077,055 |
Family and Children | 267,890,558 | 316,117,175 | 327,252,676 | 326,837,571 | 331,077,055 |
Unemployment | 32,444,997 | 63,505,024 | 0 | 0 | 0 |
Unemployment | 32,444,997 | 63,505,024 | 0 | 0 | 0 |
Social Exclusion N.E.C. | 129,376,236 | 127,730,987 | 147,539,833 | 160,005,651 | 156,744,386 |
Social Exclusion N.E.C. | 129,376,236 | 127,730,987 | 147,539,833 | 160,005,651 | 156,744,386 |
R&D Social Protection | 0 | 804,534 | 1,394,824 | 1,782,966 | 1,988,669 |
R&D Social Protection | 0 | 804,534 | 1,394,824 | 1,782,966 | 1,988,669 |
Social Protection N.E.C. | 55,148,713 | 41,050,413 | 654,955,135 | 1,266,098,677 | 1,265,660,545 |
Social Protection N.E.C. | 55,148,713 | 41,050,413 | 654,955,135 | 1,266,098,677 | 1,265,660,545 |
Ministry of Finance
Copyright © 2023