Proposed Budget

Budget 2024

Total Revenue
in Rufiyaa
  2022
Actual
2023
Revised
2024
Estimated
2025
Estimated
2026
Estimated
Total Revenue & Grants 29,200,871,833 32,488,548,388 33,552,353,432 36,598,740,068 39,067,692,895
Grants 1,041,692,326 505,142,469 1,270,000,028 1,110,055,213 1,010,846,676
Cash Grants 602,708,767 9,108,933 774,350,000 774,350,000 774,350,000
Cash Grants - Bilateral 582,728,879 5,423,526 771,100,000 771,100,000 771,100,000
Cash Grants - Multilateral 13,852,437 3,256,460 2,850,000 2,850,000 2,850,000
Cash Grants - Voluntary Organisation 6,127,451 428,947 400,000 400,000 400,000
In-Kind Grants 70,456,941 0 0 0 0
In-Kind Grants - Bilateral 39,274,586 0 0 0 0
In-Kind Grants - Multilateral 4,089,882 0 0 0 0
In-Kind Grants - Voluntary Organisation 27,092,473 0 0 0 0
Capital Project Grants 367,816,468 496,033,536 495,650,028 335,705,213 236,496,676
Capital Project Grant - Bilateral 17,443,369 82,183,862 217,451,996 143,811,345 45,714,400
Capital Project Grant - Multilateral 350,373,099 413,849,674 278,198,032 191,893,868 190,782,276
Other Grants 710,150 0 0 0 0
Other Grant - Bilateral 710,150 0 0 0 0
Non Tax Revenue 8,612,926,681 7,975,300,628 6,659,659,756 7,177,522,406 7,610,819,337
Fees and Charges 3,572,088,786 2,320,647,811 2,045,236,380 2,279,683,934 2,440,616,342
Company Annual Fee 19,461,520 18,837,442 16,040,000 16,838,000 17,638,000
Restaurant, Cafe, Canteen Fee 50,575 3,254 0 0 0
Non-Fisheries Vessel Fee 7,823,209 4,476,523 0 0 0
Certificate Fee 14,091,064 10,667,496 10,774,170 10,881,912 10,990,731
Charges for Providing Seal 766,000 585,656 591,513 597,428 603,402
Survey Fee 1,699,661 1,345,367 1,479,904 1,627,894 1,790,683
Bonded Warehouse Fee 6,169,964 6,365,435 6,429,089 6,493,380 6,558,314
Release of Staff 6,151,302 6,174,616 6,359,854 6,550,650 6,747,169
Form Printing Fee 2,744 427 470 517 568
Sponsorship of Programmes 1,119,092 147,200 50,000 50,000 50,000
Hire of Sound System 181,000 101,300 106,365 111,683 117,267
Approval of Movies and TV Serials 113,534 94,506 95,451 96,406 97,370
Approval of Songs In Local Films 100 0 0 0 0
Driving Test Fee 2,731,795 2,632,006 2,684,646 2,738,339 2,793,106
Seaman Watchkeeping Stamp 137,794 85,668 86,524 87,390 88,263
Seaman Agency Change Fee 1,200 300 0 0 0
Ship, Boat Numbers 716,400 612,571 643,200 675,360 709,128
Disposal of Waste 200 1,000 0 0 0
Dividing Housing Plots 375 0 0 0 0
Providing Seal on Measuring Instruments 21,450 22,889 24,034 25,235 26,497
Music and Cable TV at Exhibitions 518,206 759,653 774,846 790,343 806,150
Passport Cancellation Fee 216,000 182,594 180,768 178,961 177,171
Conducting Marriage Outside The Court 2,847,784 1,968,559 1,929,188 1,890,604 1,852,792
Court Fee 456,189 422,665 426,892 431,161 435,473
Photocopy Charges 254,800 203,119 213,275 223,939 235,137
Telephone Call, Telex, Telefax Charges 51,882 41,874 42,711 43,565 44,437
Sale of Tender Documents 2,056,312 1,284,523 1,297,368 1,310,343 1,323,445
School Fee 793,089 503,652 508,688 513,776 518,914
Course Fee and Examination Fee 16,892,891 16,623,502 16,789,738 16,957,635 17,127,214
Examination Paper Re-evaluation Fee 951,445 600,581 415,484 436,259 458,071
Charges for Testing Quality of Bricks 0 2,215 0 0 0
Approval of Advertisment 1,500 50 0 0 0
Approval of Books 10,140 0 0 0 0
Political Candidates' Deposit 111,000 863,000 2,175,000 5,250,000 0
Use of Male' T-Jetty 3,426 0 0 0 0
Flat Maintenance 497,013 358,020 362,392 362,392 362,392
Consultation Fee 9,795,068 8,877,335 9,143,656 9,417,964 9,700,502
Medical Check-Up Fee 5,648,467 5,197,504 5,353,428 5,514,034 5,679,453
Ambulance Fee 8,665,492 14,123,398 14,263,972 14,406,613 14,550,679
Hospital Ward Fee 8,159,450 7,849,422 8,006,409 8,166,541 8,329,870
X-Ray Fee 1,816,950 1,742,437 1,777,287 1,812,832 1,849,089
Charges for Dental Services 1,149,779 863,830 872,466 881,190 890,004
E.C.G. Fee 266,411 335,373 345,434 355,796 366,473
Operation and Surgery Fee 1,432,201 1,265,841 1,278,501 1,291,286 1,304,196
Charges for Laboratory Tests 17,179,928 16,140,585 16,301,988 16,465,008 16,629,658
Health Record Issuance 3,200 46,434 0 0 0
Dressing and Injection Charges 4,017,782 3,607,471 3,715,695 3,827,167 3,941,982
Scan Fee 817,598 677,837 691,393 705,222 719,328
Physiotherapy Fee 100,875 67,975 70,692 73,520 76,460
Labour Fee 12,848 5,153 8,162 8,903 7,998
Endoscopy Charges 7,900 13,430 3,000 3,000 3,000
Refraction 190 190 0 0 0
C.T. Scan Fee 611,320 367,046 374,386 381,875 389,512
ID Card Issuance 8,852,732 8,794,635 8,922,679 9,190,359 9,466,070
Sale of Ticket 802,979 797,828 821,762 846,414 871,807
Sale of Pass 5,752,322 5,628,883 4,817,186 4,917,546 5,010,249
Residential Permit 12,191,400 8,010,090 0 0 0
Permission for air travel within Maldives 5,693,818 3,583,692 3,387,832 3,421,711 3,455,928
Import Trade Fee 1,000 0 0 0 0
Electricity Charges Received 863,024 551,364 556,878 562,446 568,071
Local Transport Surcharge 5,888 0 0 0 0
Dry Dock Charges 4,440 2,240 0 0 0
Co-operative Society Annual Fee 328,476 109,596 5,000 5,000 5,000
Co-operative Society Registration Fee 800 600 600 600 600
Trade Registry Fee 2,384,650 2,260,261 2,223,408 2,245,642 2,268,098
Foreign Investment Administration Annual Fee 8,149,300 8,602,518 9,600,000 10,368,000 10,982,400
Processing charge 6,518,779 5,345,854 5,399,313 5,453,306 5,507,839
Import Vessel Fee 1,708,050 339,851 343,249 346,682 350,149
Lease period extension 1,956,325,000 400,175,688 0 0 0
Airport development fee 849,314,524 988,166,646 1,028,594,954 1,185,624,787 1,280,513,857
Corporate social responsibility fee 8,036,535 688,815 0 0 0
Tourism Administration fee 16,862,000 0 0 0 0
Dermatology Service 86,176 59,499 60,094 60,695 61,301
Cardiac Service 1,519,119 2,499,646 2,524,643 2,549,889 2,575,388
Admission Fee 15,635 14,618 15,349 16,116 16,922
Light Dues 3,149,161 2,721,421 2,748,635 2,776,121 2,803,882
Expatriate Quota Fee 0 181,354,520 210,607,286 234,445,542 254,175,866
Revenue Fee 512,368,876 514,375,074 581,637,240 631,134,786 679,721,989
Plastic Bag Fee 0 10,769,821 10,928,946 7,103,815 5,327,861
Other Fees and Charges 24,567,987 38,539,704 39,353,287 40,140,354 40,943,167
Refund of Fees and Charges 0 106,023 0 0 0
Registration and Licence Fees 790,416,949 817,503,241 845,491,302 885,872,868 928,592,617
Company Registration Fee 3,451,009 4,567,871 3,654,887 3,835,554 4,016,221
Partnership Registration Fee 424,100 332,000 200,000 200,000 200,000
Guest House Registration Fee 466,000 500 0 0 0
Training Centre Registration Fee 58,171 61,500 35,000 35,000 35,000
Foreign Trading Approval Fee 0 7,500 0 0 0
Dive School Registration Fee 92,000 5,000 0 0 0
Club, Association Registration Fee 11,100 9,800 6,000 6,000 6,000
Clinic Registration Fee 630,187 372,000 100,000 100,000 100,000
Work Permit Fee 486,093,150 519,019,574 552,760,107 589,162,984 627,963,230
Driving Licence Issuance 6,752,320 6,575,829 6,904,620 7,249,851 7,612,344
Motor Vehicle Licence Fee 19,726,729 8,560,954 0 0 0
Telecom License Fees 207,609,787 209,721,694 214,865,641 217,014,298 219,184,441
Registration Fee 2,909,525 2,070,779 2,112,195 2,154,338 2,193,813
Cancellation of Registration 121,130 74,761 75,509 76,264 77,027
Bank Mortgage Registration Fee 589,400 550,000 520,000 520,000 520,000
Marriage Registration 588,325 530,350 550,000 550,000 550,000
Vessels Anchored In Male' Lagoon 1,919,385 1,360,225 1,373,827 1,387,566 1,401,441
Port Fee 3,714,095 3,688,914 3,873,360 4,067,028 4,270,380
Seaman Agreement Registration 27,875 26,453 26,717 26,985 27,254
Copyright Registration fee 24,000 14,000 14,000 14,000 14,000
Inwar & Outward clearance fee 2,137,900 2,364,718 2,601,190 2,861,309 3,147,440
Loading & Unloading fee 33,538,901 38,595,085 38,981,035 39,370,846 39,764,554
Dewatering permit fee 5,650,000 4,983,300 5,033,133 5,083,464 5,134,299
Sole Traders Registration fee 2,823,900 3,145,652 2,725,431 2,963,645 2,887,206
Employment Agency Registration fee 150,000 158,750 160,338 161,941 163,560
Online Business and Activity Registration Fee 2,981,000 2,109,500 287,022 315,724 347,296
Other Registration & Licence Fees 7,926,960 8,596,532 8,631,290 8,716,071 8,977,111
Proceeds from Sales 55,675,805 41,322,196 43,218,465 45,301,317 47,471,607
Sale of Books, News Papers, Magezines Etc 325,725 611,959 506,051 516,171 526,495
Sale of Gazette, Law, Regulation 12,240 5,542 5,598 5,654 5,710
Sale of Calendar,Souvenir Etc 129,905 88,981 90,760 92,575 94,427
Sale of Official Forms 129,908 130,711 137,246 144,107 151,314
Sale of C.D.C 10,400 8,000 8,000 8,000 8,000
Sale of Passport and E.C. 53,558,900 38,614,837 40,545,579 42,572,858 44,701,501
Sale of Water 60,421 61,214 88,260 88,241 72,977
Other Sales 1,448,306 1,800,952 1,836,971 1,873,711 1,911,183
Property Income 2,213,539,094 2,039,194,668 2,178,746,627 2,239,869,461 2,302,941,156
Rent from Goifaalabba, Hinna 4,913,763 1,832,750 3,862,993 3,862,993 3,862,993
Rent from Government Buildings 47,786,279 46,590,519 47,056,422 47,526,988 48,002,256
Rent from Resorts 1,893,636,345 1,839,734,658 2,023,708,124 2,084,419,368 2,146,951,949
Rent from Land for Commmercial Purposes 91,421,363 88,168,395 87,545,174 87,545,174 87,545,174
Rent from Land for Industry 234,515 275,301 276,679 276,679 276,679
Rent from Islands for Long Term Agriculture 14,512,448 15,355,596 14,906,465 14,906,465 14,906,465
Rent from Floating Jetty 12,000 0 0 0 0
Land acquisition and conversion fee 158,906,186 44,605,482 0 0 0
Other Rent and Property Income 2,116,195 2,631,967 1,390,770 1,331,794 1,395,640
Fines and Penalties 253,814,324 131,648,765 130,353,713 129,377,117 128,717,372
Fine-Breach of Law 159,541,863 51,442,810 48,872,228 46,428,616 44,107,184
Fine-Breach of Regulation 26,183,119 30,023,914 31,525,109 33,101,365 34,756,432
Fine-Breach of Agreement 15,961,456 11,635,749 11,053,963 10,501,265 9,976,201
Late fine deducted from Salaries 14,333,309 13,967,871 13,269,489 12,606,015 11,975,715
Dharanyaai Qazziyya joorimanaa 331,483 331,447 334,762 338,109 341,490
Traffic Violation Charges 30,517,504 20,957,971 22,005,869 23,106,163 24,261,471
Other Fine or Penalty 6,945,590 3,289,003 3,292,293 3,295,584 3,298,879
Interest, Profit and Dividends 1,343,785,412 1,244,000,528 1,295,959,675 1,422,387,626 1,591,973,252
Subsidiary Loan Interest received 249,295,383 310,495,897 243,370,870 243,158,661 243,103,766
Transfers by MMA 0 77,649,885 66,000,000 66,000,000 66,000,000
Div. - Maldives Ports Ltd. 0 10,000,000 10,000,000 60,000,000 60,000,000
Div. - Maldives Airports Company Ltd 0 194,300,000 293,208,708 350,000,000 500,000,000
Div. - Dhivehiraajjeyge Gulhun Pvt. Ltd. 0 197,716,234 207,602,045 217,982,147 228,881,255
Div. - State Trading Organisation Plc. 0 1,200,000 0 0 0
Div. - Bank of Maldives Plc. 0 92,129,920 109,400,000 115,000,000 120,000,000
Div. - Housing Development Financing Corporation 0 21,085,056 21,085,056 22,139,309 23,246,274
Div. - Maldives Water and Sewerage Company Ltd. 0 51,425,938 120,000,000 120,000,000 120,000,000
Dividend -SOEs & Public Enterprises 736,514,981 12,934,905 13,486,155 14,672,721 14,672,721
Div. - Koohdoo Fisheries 131,741,082 266,113,516 200,000,000 200,000,000 200,000,000
Other Interest, Profit or Dividend Received 226,233,966 8,949,177 11,806,841 13,434,788 16,069,236
Miscellaneous Non-Tax Revenues 373,469,321 1,369,670,137 120,653,594 175,030,083 170,506,991
Cash Received for Which Purpose Is Unknown 490,664 3,513,151 0 0 0
Reimbursement from Previous Year Budget 60,986,385 74,173,664 0 0 0
Subscription, Membership Fee Etc 739,890 257,498 270,373 283,892 298,086
Subsidiary Loan Repayment 166,402,728 32,401,460 5,331,503 49,866,987 39,866,986
Compensation of Losses to Government Assets 426,411 372,306 0 0 0
Recovery from unclaimed items 13,587 2,139 0 0 0
Donations Received 43,881,915 19,758,469 17,436,137 22,750,219 23,477,534
Transferred Balance 0 50,810 0 0 0
Zakath al Mal 92,696,776 84,220,194 88,431,204 92,852,764 97,495,402
Zakath al Fitr 7,830,965 9,093,443 9,184,377 9,276,221 9,368,983
Revenue Clearing Account 0 245,843 0 0 0
Cross subsidy income 0 1,145,581,160 0 0 0
Gains 10,136,990 11,313,282 0 0 0
Gains on Exchange Rates 9,929,741 11,313,282 0 0 0
Gain on Sale of Government Property 58,696 0 0 0 0
Gains-Other 148,553 0 0 0 0
Proceeds From Sale 17,793,072 4,775,634 4,315,674 4,276,284 4,175,394
Proceeds from Sale of Assets 17,793,072 4,775,634 4,315,674 4,276,284 4,175,394
Sale of items at auction 1,242,237 1,026,629 1,047,163 1,068,105 1,089,465
Sale of Government Building 79,267 71,869 38,835 38,835 38,835
Sale of Government Land 15,280,060 3,108,107 2,331,080 2,214,526 2,103,800
Sale of Capital Assets 1,262,826 569,029 898,596 954,818 943,294
Fixed Asset Sales Clearing -71,318 0 0 0 0
Tax Revenue 19,528,459,754 24,003,329,657 25,618,377,974 28,306,886,165 30,441,851,488
Import Duties 3,497,233,747 3,511,036,965 4,022,691,453 4,306,300,296 4,522,583,052
Import Duty - Private Parties 3,494,604,059 3,510,140,536 4,021,559,686 4,304,956,692 4,521,498,322
Import Duty - Government Agencies 2,629,688 896,429 1,131,767 1,343,604 1,084,730
Export Duties 0 47,720 0 0 0
Export Duty - Private Parties 0 47,720 0 0 0
Business and Property Tax 4,310,973,522 5,221,237,766 5,508,607,816 5,778,116,016 6,131,364,845
Business Profit Tax 2,147,900,148 2,807,064,579 3,029,663,972 3,224,765,818 3,501,797,864
Ownership Transfer Tax 3,675,859 1,778,650 1,382,400 844,800 691,200
Bank Profit Tax 901,259,957 967,668,298 993,130,607 1,043,734,553 1,081,240,136
Withholding Tax 942,252,901 1,082,466,469 1,089,405,890 1,099,189,054 1,116,183,421
Individual Income Tax 315,884,657 362,259,770 395,024,947 409,581,791 431,452,224
Goods and Services Tax 9,781,200,065 13,137,558,102 13,802,586,123 15,627,337,683 17,008,807,198
Tourism Goods and Services Tax 6,597,108,183 8,685,297,508 9,068,395,404 10,294,736,124 11,210,460,655
Goods and Services Tax 3,184,091,882 4,452,260,594 4,734,190,719 5,332,601,559 5,798,346,543
Royalties 135,484,995 167,129,445 172,718,550 185,307,162 184,340,356
Duty-Free Shop Royalty 54,901,609 68,503,429 73,106,274 84,698,763 82,725,873
Re-Export Royalty 80,583,386 98,626,016 99,612,276 100,608,399 101,614,483
Other Taxes and Duties 1,803,567,425 1,966,319,659 2,111,774,032 2,409,825,008 2,594,756,037
Sale of Revenue Stamps 40 0 0 0 0
Green Tax 972,994,664 997,168,362 1,083,179,078 1,224,200,221 1,314,242,180
Airport Service Charges 830,558,836 969,151,297 1,028,594,954 1,185,624,787 1,280,513,857
Remittance Tax 13,885 0 0 0 0

Total Revenue

In Billion Rufiyaa

Copyright © 2023