Monthly Reports

Total Revenue
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Revenue & Grants 2,134,670,547 2,964,952,209 2,134,670,547 2,964,952,209
Grants 29,207,049 54,318,233 29,207,049 54,318,233
Cash Grants 194,025 1,537,876 194,025 1,537,876
Cash Grants - Bilateral 0 550,000 0 550,000
Cash Grants - Multilateral 194,025 987,876 194,025 987,876
In-Kind Grants 746,336 20,607 746,336 20,607
In-Kind Grants - Bilateral 363,141 0 363,141 0
In-Kind Grants - Voluntary Organisation 383,195 20,607 383,195 20,607
Capital Project Grants 28,266,688 52,759,750 28,266,688 52,759,750
Capital Project Grant - Bilateral 5,788 5,587,414 5,788 5,587,414
Capital Project Grant - Multilateral 28,260,900 47,172,337 28,260,900 47,172,337
Non Tax Revenue 250,825,233 617,077,061 250,825,233 617,077,061
Fees and Charges 106,645,291 189,984,300 106,645,291 189,984,300
Company Annual Fee 2,897,230 2,130,033 2,897,230 2,130,033
Restaurant, Cafe, Canteen Fee 38,200 0 38,200 0
Non-Fisheries Vessel Fee 3,040,622 2,883,128 3,040,622 2,883,128
Certificate Fee 1,252,203 1,799,448 1,252,203 1,799,448
Charges for Providing Seal 0 285,765 0 285,765
Survey Fee 191,252 126,123 191,252 126,123
Bonded Warehouse Fee 606,986 755,511 606,986 755,511
Release of Staff 473,869 565,033 473,869 565,033
Form Printing Fee 27 0 27 0
Approval of Movies and TV Serials 500 7,859 500 7,859
Driving Test Fee 295,525 223,800 295,525 223,800
Seaman Watchkeeping Stamp 1,125 5,350 1,125 5,350
Ship, Boat Numbers 59,000 54,000 59,000 54,000
Providing Seal on Measuring Instruments 11,950 1,400 11,950 1,400
Music and Cable TV at Exhibitions 1,000 18,007 1,000 18,007
Passport Cancellation Fee 8,000 15,500 8,000 15,500
Conducting Marriage Outside The Court 158,046 150,675 158,046 150,675
Court Fee 35,043 31,958 35,043 31,958
Photocopy Charges 38,416 27,019 38,416 27,019
Telephone Call, Telex, Telefax Charges 4,450 3,100 4,450 3,100
Sale of Tender Documents 148,745 280,023 148,745 280,023
School Fee 0 56,830 0 56,830
Course Fee and Examination Fee 1,110,522 1,335,814 1,110,522 1,335,814
Examination Paper Re-evaluation Fee 28,785 51,910 28,785 51,910
Political Candidates' Deposit 0 10,500 0 10,500
Flat Maintenance 72,489 29,675 72,489 29,675
Consultation Fee 462,186 411,119 462,186 411,119
Medical Check-Up Fee 139,655 165,421 139,655 165,421
Ambulance Fee 6,835,778 715,630 6,835,778 715,630
Hospital Ward Fee 693,987 476,939 693,987 476,939
X-Ray Fee 161,888 93,181 161,888 93,181
Charges for Dental Services 52,885 67,161 52,885 67,161
E.C.G. Fee 20,680 15,155 20,680 15,155
Operation and Surgery Fee 221,522 99,140 221,522 99,140
Charges for Laboratory Tests 2,783,282 2,525,083 2,783,282 2,525,083
Health Record Issuance 6,800 0 6,800 0
Dressing and Injection Charges 212,463 95,309 212,463 95,309
Scan Fee 30,700 33,460 30,700 33,460
Physiotherapy Fee 13,160 4,235 13,160 4,235
Labour Fee 0 1,230 0 1,230
C.T. Scan Fee 6,540 22,620 6,540 22,620
ID Card Issuance 584,400 655,850 584,400 655,850
Sale of Ticket 2,910 28,416 2,910 28,416
Sale of Pass 244,872 248,680 244,872 248,680
Residential Permit 22,823,320 1,061,050 22,823,320 1,061,050
Permission for air travel within Maldives 1,070,229 1,168,998 1,070,229 1,168,998
Import Trade Fee 13,325 1,000 13,325 1,000
Electricity Charges Received 43,466 64,993 43,466 64,993
Dry Dock Charges 6,090 0 6,090 0
Co-operative Society Annual Fee 18,037 43,749 18,037 43,749
Co-operative Society Registration Fee 400 0 400 0
Trade Registry Fee 184,950 254,500 184,950 254,500
Foreign Investment Administration Annual Fee 153,306 844,900 153,306 844,900
Processing charge 450,683 530,872 450,683 530,872
Import Vessel Fee 64,000 85,500 64,000 85,500
Lease period extension 0 76,550,000 0 76,550,000
Airport development fee 28,665,487 50,896,038 28,665,487 50,896,038
Corporate social responsibility fee 614,385 0 614,385 0
Tourism Administration fee 0 1,532,000 0 1,532,000
Dermatology Service 13,381 3,156 13,381 3,156
Cardiac Service 299,449 101,772 299,449 101,772
Admission Fee 3,550 1,400 3,550 1,400
Light Dues 430,931 313,792 430,931 313,792
Revenue Fee 27,226,111 38,251,780 27,226,111 38,251,780
Other Fees and Charges 1,616,498 1,771,709 1,616,498 1,771,709
Registration and Licence Fees 39,803,557 63,491,546 39,803,557 63,491,546
Company Registration Fee 218,962 249,830 218,962 249,830
Partnership Registration Fee 10,000 54,000 10,000 54,000
Guest House Registration Fee 151,000 90,500 151,000 90,500
Training Centre Registration Fee 2,800 3,500 2,800 3,500
Dive School Registration Fee 10,000 5,500 10,000 5,500
Club, Association Registration Fee 1,200 1,300 1,200 1,300
Clinic Registration Fee 600 50,000 600 50,000
Work Permit Fee 0 33,114,250 0 33,114,250
Driving Licence Issuance 486,565 539,670 486,565 539,670
Motor Vehicle Licence Fee 12,728,272 5,302,351 12,728,272 5,302,351
Telecom License Fees 19,134,100 17,895,355 19,134,100 17,895,355
Registration Fee 227,150 273,160 227,150 273,160
Cancellation of Registration 8,950 6,910 8,950 6,910
Bank Mortgage Registration Fee 30,630 20,540 30,630 20,540
Marriage Registration 88,675 22,475 88,675 22,475
Vessels Anchored In Male' Lagoon 63,925 95,080 63,925 95,080
Port Fee 795,550 461,250 795,550 461,250
Seaman Agreement Registration 3,875 875 3,875 875
Copyright Registration fee 0 2,000 0 2,000
Inwar & Outward clearance fee 234,250 212,500 234,250 212,500
Loading & Unloading fee 3,183,786 2,747,757 3,183,786 2,747,757
Dewatering permit fee 274,500 810,200 274,500 810,200
Sole Traders Registration fee 198,000 360,500 198,000 360,500
Online Business and Activity Registration Fee 271,500 237,000 271,500 237,000
Other Registration & Licence Fees 1,679,267 935,044 1,679,267 935,044
Proceeds from Sales 1,809,344 3,031,474 1,809,344 3,031,474
Sale of Books, News Papers, Magezines Etc 65,604 13,747 65,604 13,747
Sale of Gazette, Law, Regulation 160 8,400 160 8,400
Sale of Calendar,Souvenir Etc 4,970 650 4,970 650
Sale of Official Forms 9,710 6,405 9,710 6,405
Sale of C.D.C 600 700 600 700
Sale of Passport and E.C. 1,529,250 2,948,300 1,529,250 2,948,300
Sale of Water 3,122 6,268 3,122 6,268
Other Sales 195,928 47,004 195,928 47,004
Property Income 66,087,447 99,565,073 66,087,447 99,565,073
Rent from Goifaalabba, Hinna 1,180,309 244,125 1,180,309 244,125
Rent from Government Buildings 3,471,769 5,019,225 3,471,769 5,019,225
Rent from Resorts 52,330,671 83,865,993 52,330,671 83,865,993
Rent from Land for Commmercial Purposes 7,230,777 7,051,661 7,230,777 7,051,661
Rent from Land for Industry 76,250 116,721 76,250 116,721
Rent from Islands for Long Term Agriculture 1,726,660 2,439,409 1,726,660 2,439,409
Land acquisition and conversion fee 0 685,491 0 685,491
Other Rent and Property Income 71,011 142,447 71,011 142,447
Fines and Penalties 16,428,706 12,796,136 16,428,706 12,796,136
Fine-Breach of Law 5,774,536 6,019,859 5,774,536 6,019,859
Fine-Breach of Regulation 3,788,779 2,334,939 3,788,779 2,334,939
Fine-Breach of Agreement 1,465,046 1,055,616 1,465,046 1,055,616
Late fine deducted from Salaries 633,742 771,531 633,742 771,531
Dharanyaai Qazziyya joorimanaa 7,350 0 7,350 0
Traffic Violation Charges 4,539,900 2,424,000 4,539,900 2,424,000
Other Fine or Penalty 219,353 190,193 219,353 190,193
Interest, Profit and Dividends 1,583,826 108,420,165 1,583,826 108,420,165
Subsidiary Loan Interest received 1,028,368 101,146,589 1,028,368 101,146,589
Dividend -SOEs & Public Enterprises 0 2,908,900 0 2,908,900
Other Interest, Profit or Dividend Received 555,458 4,364,676 555,458 4,364,676
Miscellaneous Non-Tax Revenues 17,291,489 138,204,889 17,291,489 138,204,889
Cash Received for Which Purpose Is Unknown 9,590 7,532 9,590 7,532
Reimbursement from Previous Year Budget 12,266,351 7,067,565 12,266,351 7,067,565
Subscription, Membership Fee Etc 250 7,555 250 7,555
Subsidiary Loan Repayment 97,650 123,051,509 97,650 123,051,509
Compensation of Losses to Government Assets 4,551 53,300 4,551 53,300
Recovery from unclaimed items 800 3,350 800 3,350
Donations Received 806,330 906,822 806,330 906,822
Zakath al Mal 3,668,333 7,027,855 3,668,333 7,027,855
Revenue Clearing Account 437,634 79,401 437,634 79,401
Gains 1,175,573 1,583,478 1,175,573 1,583,478
Gains on Exchange Rates 1,175,573 1,580,427 1,175,573 1,580,427
Gain on Sale of Government Property 0 3,051 0 3,051
Proceeds From Sale 1,017,451 912,714 1,017,451 912,714
Proceeds from Sale of Assets 1,017,451 912,714 1,017,451 912,714
Sale of items at auction 97,237 90,518 97,237 90,518
Sale of Government Building 33,506 2,950 33,506 2,950
Sale of Government Land 884,501 822,956 884,501 822,956
Sale of Other Asset 2,207 0 2,207 0
Fixed Asset Sales Clearing 0 -3,709 0 -3,709
Tax Revenue 1,853,620,814 2,292,644,200 1,853,620,814 2,292,644,200
Import Duties 206,470,614 266,963,297 206,470,614 266,963,297
Import Duty - Private Parties 206,470,614 266,954,608 206,470,614 266,954,608
Import Duty - Government Agencies 0 8,689 0 8,689
Business and Property Tax 823,239,273 821,276,515 823,239,273 821,276,515
Business Profit Tax 397,926,886 370,204,801 397,926,886 370,204,801
Bank Profit Tax 308,086,694 317,586,421 308,086,694 317,586,421
Withholding Tax 75,645,394 86,945,922 75,645,394 86,945,922
Individual Income Tax 41,580,299 46,539,371 41,580,299 46,539,371
Goods and Services Tax 734,354,765 1,052,731,218 734,354,765 1,052,731,218
Tourism Goods and Services Tax 509,880,020 763,914,157 509,880,020 763,914,157
Goods and Services Tax 224,474,745 288,817,062 224,474,745 288,817,062
Royalties 3,364,269 5,952,977 3,364,269 5,952,977
Duty-Free Shop Royalty 3,299,280 4,693,851 3,299,280 4,693,851
Fuel Re-Export Royalty 64,989 0 64,989 0
Re-Export Royalty 0 1,259,126 0 1,259,126
Other Taxes and Duties 86,191,893 145,720,193 86,191,893 145,720,193
Sale of Revenue Stamps 815,601 0 815,601 0
Green Tax 57,349,457 95,193,760 57,349,457 95,193,760
Airport Service Charges 28,026,835 50,526,433 28,026,835 50,526,433

Copyright © 2025