2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
---|---|---|---|---|
Total | 214,208,238 | 513,184,222 | 214,208,238 | 513,184,222 |
National Security & Public Order | 2,415,719 | 13,708 | 2,415,719 | 13,708 |
Customs | 0 | 13,708 | 0 | 13,708 |
Police | 2,415,719 | 0 | 2,415,719 | 0 |
Development of Health Services | 38,312,704 | 58,981 | 38,312,704 | 58,981 |
Health Sector | 38,312,704 | 58,981 | 38,312,704 | 58,981 |
Education Sector | 4,326,302 | 18,820,516 | 4,326,302 | 18,820,516 |
University | 30,312 | 48,050 | 30,312 | 48,050 |
School | 4,295,990 | 18,772,467 | 4,295,990 | 18,772,467 |
Environmental Protection | 10,700,442 | 39,183,136 | 10,700,442 | 39,183,136 |
Water Drainage System | 132,598 | 140,557 | 132,598 | 140,557 |
Waste Management | 6,924,555 | 2,210,762 | 6,924,555 | 2,210,762 |
Coastal protection | 3,007,544 | 65,663 | 3,007,544 | 65,663 |
Environment | 0 | 0 | 0 | 0 |
Renewable Energy | 635,745 | 36,766,153 | 635,745 | 36,766,153 |
Water and Sewarage | 18,030,811 | 56,128,540 | 18,030,811 | 56,128,540 |
Sewerage System | 2,873,507 | 0 | 2,873,507 | 0 |
Water/Sewerage | 12,794,487 | 55,842,461 | 12,794,487 | 55,842,461 |
Water system | 2,362,817 | 286,079 | 2,362,817 | 286,079 |
Transport | 45,665,561 | 243,442,461 | 45,665,561 | 243,442,461 |
Harbour | 30,302,540 | 24,224,479 | 30,302,540 | 24,224,479 |
Bridge | 7,795,305 | 210,947,425 | 7,795,305 | 210,947,425 |
Airport | 7,567,716 | 8,169,742 | 7,567,716 | 8,169,742 |
Transport | 0 | 100,816 | 0 | 100,816 |
General Administration | 1,521,753 | 0 | 1,521,753 | 0 |
Office Construction | 1,521,753 | 0 | 1,521,753 | 0 |
Development of Councils | 0 | 0 | 0 | 0 |
Housing & Infrastructure | 29,653,308 | 90,810,251 | 29,653,308 | 90,810,251 |
Housing | 29,653,308 | 90,810,251 | 29,653,308 | 90,810,251 |
Social & Religious Services | 815,309 | 9,855,811 | 815,309 | 9,855,811 |
Social Sector | 0 | 6,382,061 | 0 | 6,382,061 |
Mosque | 5,220 | 18,450 | 5,220 | 18,450 |
Sports | 810,089 | 3,455,300 | 810,089 | 3,455,300 |
Culture | 0 | 0 | 0 | 0 |
Land Reclamation & Road Construction | 29,805,964 | 52,281,893 | 29,805,964 | 52,281,893 |
Road | 23,396,159 | 12,158,293 | 23,396,159 | 12,158,293 |
Land reclamation | 6,409,805 | 40,123,600 | 6,409,805 | 40,123,600 |
Fisheries & Agriculture | 22,104,551 | 1,754,802 | 22,104,551 | 1,754,802 |
Agriculture/ Fishing | 22,104,551 | 1,754,802 | 22,104,551 | 1,754,802 |
Others | 10,855,814 | 834,124 | 10,855,814 | 834,124 |
Trade and Industries | 0 | 0 | 0 | 0 |
Others | 10,855,814 | 834,124 | 10,855,814 | 834,124 |
Ministry of Finance
Copyright © 2025