Monthly Reports

Office Revenue
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
All Agencies 2,134,670,547 2,964,952,209 2,134,670,547 2,964,952,209
Presidents Office 35,915 51,660 35,915 51,660
Presidents Office 30,253 21,350 30,253 21,350
Official Residence of the President 2,965 29,327 2,965 29,327
Official Residence of the Vice President 2,697 982 2,697 982
People's Majlis 30,939 30,939 30,939 30,939
People's Majlis 30,939 30,939 30,939 30,939
Official Residence of the Speaker 0 0 0 0
Judicial Service Commission 376 2,762 376 2,762
Judicial Service Commission 376 2,762 376 2,762
Department of Judicial Administration 1,189,811 576,638 1,189,811 576,638
Supreme Court of the Maldives 5,223 5,978 5,223 5,978
High Court 10,126 18,504 10,126 18,504
Magistrate Courts 507,751 81,848 507,751 81,848
Civil Court 22,968 31,644 22,968 31,644
Criminal Court 21,731 14,861 21,731 14,861
Family Court 401,802 386,592 401,802 386,592
Juvenile Court 695 168 695 168
Department of Judicial Administration 219,235 36,082 219,235 36,082
Drug Court 280 961 280 961
Elections Commission 50,088 29,955 50,088 29,955
Elections Commission 50,088 29,955 50,088 29,955
Civil Service Commission 790 10,193 790 10,193
Civil Service Commission 790 10,193 790 10,193
Human Rights Commission 5,915 30,615 5,915 30,615
Human Rights Commission 5,915 30,615 5,915 30,615
Anti-Corruption Commission 8,704 12,193 8,704 12,193
Anti-Corruption Commission 8,704 12,193 8,704 12,193
Auditor Generals Office 18,535 15,619 18,535 15,619
Auditor General's Office 18,535 15,619 18,535 15,619
Prosecutor Generals Office 8,960 10,021 8,960 10,021
Prosecutor General's Office 8,960 10,021 8,960 10,021
Maldives Inland revenue Authority 1,739,401,654 2,200,042,518 1,739,401,654 2,200,042,518
Maldives Inland revenue Authority 1,739,401,654 2,200,042,518 1,739,401,654 2,200,042,518
Employment Tribunal 37,040 4,179 37,040 4,179
Employment Tribunal 37,040 4,179 37,040 4,179
Maldives Media Council 47 52 47 52
Maldives Media Council 47 52 47 52
Maldives Broadcasting Commission 147,317 21,356 147,317 21,356
Maldives Broadcasting Commission 147,317 21,356 147,317 21,356
Tax Appeal Tribunal 49 2,071 49 2,071
Tax Appeal Tribunal 49 2,071 49 2,071
Local Government Authority 7,622 741,579 7,622 741,579
Local Government Authority 7,622 741,579 7,622 741,579
Information Commisioners Office 19 28 19 28
Information Commisioner's Office 19 28 19 28
National Integrity Commission 598 0 598 0
National Integrity Commission 598 0 598 0
Ministry of Finance 178,429 2,992,157 178,429 2,992,157
Ministry of Finance 178,429 2,992,157 178,429 2,992,157
Ministry of Defense 6,910,421 3,120,621 6,910,421 3,120,621
Ministry of Defence 6,910,421 3,120,621 6,910,421 3,120,621
National Counterterrorism Centre 0 0 0 0
Ministry of Home Affairs 1,805 683 1,805 683
Ministry of Home Affairs 1,770 569 1,770 569
Department of Juvenile Justice 35 114 35 114
Ministry of Education 3,415,554 4,832,442 3,415,554 4,832,442
Ministry of Education 2,336,937 2,339,908 2,336,937 2,339,908
Department of Public Examination 324,392 91,316 324,392 91,316
MOE / Atoll School Construction 0 0 0 0
Majeediyya School 58,180 50,207 58,180 50,207
Dharumavantha school 973 9,778 973 9,778
Aminiyya School 4,545 216,608 4,545 216,608
Iskandaru School 4,118 104,656 4,118 104,656
Centre For Higher Secondary Education 0 1,691 0 1,691
Al- Madrasathul Arabiyyathul Islamiyya 139 15,645 139 15,645
Jamaaludeen School 5,492 18,211 5,492 18,211
Thaajudeen School 2,211 1,098 2,211 1,098
Kalaafaanu School 47 1,266 47 1,266
Muhiyudeen School 4,726 161,844 4,726 161,844
Imaadudeen School 48 293 48 293
Ghaazee school 9,677 14,700 9,677 14,700
Ha.Atoll Education Centre 8,413 20 8,413 20
Hdh.Atoll Education Centre 0 16,911 0 16,911
Sh.Atoll Education Centre 0 0 0 0
N.Atoll Education Centre 2,359 101,585 2,359 101,585
R.Atoll Education Centre 114 211 114 211
B.Atoll Education Centre 0 137 0 137
LH.Atoll Education Centre 1,792 470 1,792 470
Adh.Atoll Education Centre 158 20,864 158 20,864
F.Atoll Education Centre 1 22,136 1 22,136
Dh.Atoll Education Centre 39 3,137 39 3,137
TH.Atoll Education Centre 79 42 79 42
L.Atoll Education Centre 4,730 36 4,730 36
GA.Atoll Education Centre 16 1,328 16 1,328
Gdh.Atoll Education Centre 1,179 397 1,179 397
Gn.Atoll Education Centre 203 615 203 615
Ha.Atholhu Madharusaa 0 5,742 0 5,742
Ihavandhoo School 2 7,244 2 7,244
Seikh Ibrahim School 0 0 0 0
Afeefudheen School 16 29,937 16 29,937
Nolhivaram School 2,813 237 2,813 237
Jalaaludeen School 5,484 28 5,484 28
Sh.Atoll School 30 107 30 107
Funadhoo School 20 14 20 14
Milandhoo School 418 560 418 560
Kendhikulhudhoo School 52 40 52 40
Meyna School 69 7,015 69 7,015
Ungoofaaru School 961 30,694 961 30,694
Alifushee School 6 33,138 6 33,138
Maduvaree School 709 543 709 543
Hulhudhufaaru School 213 420 213 420
Thulhaadhoo School 1 0 1 0
Lh.Atoll School 30 39 30 39
Ifthithaah School 0 0 0 0
K.Atoll School 83 711 83 711
Adh.Atoll School 174 0 174 0
Hamad Bin khaleefa Al Thani School 132 728 132 728
L.Maavashu School 344 610 344 610
Aboobakuru School 4 2,591 4 2,591
Hafiz Ahmed School 82 529 82 529
Mohamed Jamaaluddin School 0 0 0 0
Hithadhoo School 7,439 16,440 7,439 16,440
Sharafuddheen School 480 2,619 480 2,619
Feydhoo School 6,744 2,271 6,744 2,271
Addu High School 34,830 23,435 34,830 23,435
Hiriya School 6,411 158,740 6,411 158,740
National Institute of Education 22,098 16,254 22,098 16,254
Northern Education Unit 92,005 246,791 92,005 246,791
Central Education Unit 422,369 172,118 422,369 172,118
Southern Education Unit 28,476 76,380 28,476 76,380
Thinadhoo School 22 76 22 76
Rehendhi School 516 26,397 516 26,397
Quality Assurance Department 0 667 0 667
South Central Education Unit 7,045 61,303 7,045 61,303
North Central Education Unit 4,670 10,912 4,670 10,912
Huravee School 41 4,428 41 4,428
Department of Inclusive Education 0 696,616 0 696,616
Izzudeen School 172 521 172 521
S. Atoll School 25 441 25 441
Mohamed Qasim Pre-School 0 0 0 0
Maldives Islamic University 871,054 656,635 871,054 656,635
Maldives Islamic University 871,054 656,635 871,054 656,635
Maldives National University 11,911 9,993 11,911 9,993
Maldives National University 4,619 2,494 4,619 2,494
Faculty of Education 1,038 387 1,038 387
Faculty of Health Sciences 588 606 588 606
Faculty of Management & Computing 239 1,805 239 1,805
Faculty of Engineering Technology 792 288 792 288
Faculty of Hospitality and Tourism Studies 53 119 53 119
Centre for Maritime Studies 396 300 396 300
Center for Education Technology & Excellence 1 97 1 97
Faculty of Sharee'a and Law 0 1,623 0 1,623
Atoll Campuses 431 554 431 554
Faculty of Arts 264 1,171 264 1,171
National law Library 108 14 108 14
Faculty of Islamic Studies 3,200 0 3,200 0
School of Nursing 19 213 19 213
Centre for Foundation Studies 73 72 73 72
School of Medicine 90 250 90 250
Ministry of Foreign Affairs 2,218 -133,837 2,218 -133,837
Ministry of Foreign Affairs 1,055 -136,762 1,055 -136,762
Embassy of the Republic of Maldives in Dhaka, Bangladesh 0 0 0 0
Embassy of the Republic of Maldives in Colombo, Sri Lanka 0 0 0 0
Permanent Mission of Maldives to the United Nations 0 0 0 0
Embassy of the Republic of Maldives in London, UK 0 0 0 0
Embassy of the Republic of Maldives in New Delhi, India 0 0 0 0
Consulate of the Maldives in Thiruvananthapuram, India 0 0 0 0
Embassy of the Maldives in Kuala Lumpur, Malaysia 1,083 1,608 1,083 1,608
Embassy of the Republic of Maldives in Japan 0 10 0 10
Embassy of the Republic of Maldives in Beijing, China 18 0 18 0
Embassy of the Republic of Maldives in Riyadh, Saudi Arabia 62 410 62 410
Permanent Mission of Maldives to the UN, Geneva, Switzerland 0 0 0 0
Embassy of the Republic of Maldives in Islamabad, Pakistan 0 0 0 0
Maldives Mission to the European Union, Brussels, Belgium 0 0 0 0
Embassy of Republic of Maldives in Singapore 0 0 0 0
Embassy of the Republic of Maldives in Abu Dhabi, UAE 0 896 0 896
Embassy of the Republic of Maldives in Berlin, Germany 0 0 0 0
Embassy of the Republic of Maldives in Thailand 0 0 0 0
Consulate of the Republic of Maldives in Jeddah, KSA 0 0 0 0
Ministry of Health 6,432,853 5,094,057 6,432,853 5,094,057
Ministry of Health 2,137,241 2,343,690 2,137,241 2,343,690
Health Protection Agency 808,967 296,921 808,967 296,921
M. Regional Hospital 10,486 7,350 10,486 7,350
HA. Atoll Hospital 3,249 0 3,249 0
SH. Atoll Hospital 43,864 18,534 43,864 18,534
N. Atoll Hospital 143,305 12,825 143,305 12,825
B. Atoll Hospital 30,654 28,396 30,654 28,396
LH. Atoll Hospital 476,036 197,600 476,036 197,600
AA. Atoll Hospital 1,034 492,013 1,034 492,013
ADH. Atoll Hospital 126,028 612 126,028 612
V. Atoll Hospital 1,972,696 1,077,445 1,972,696 1,077,445
F. Atoll Hospital 14,919 160 14,919 160
DH. Atoll Hospital 75 11,952 75 11,952
TH. Atoll Hospital 48,586 5,653 48,586 5,653
GA. Atoll Hospital 1,267 50,890 1,267 50,890
Gn. Atoll Hospital 5,478 6,756 5,478 6,756
Dhamanaveshi 3,045 802 3,045 802
Maldives Food & Drug Authority 527,854 500,188 527,854 500,188
National Drug Agency 32,046 42,269 32,046 42,269
K. Atoll Health Services 45,994 0 45,994 0
Maldives Blood Service 29 0 29 0
Ministry of Economic Development 227,465 868,794 227,465 868,794
Ministry of Economic Development 226,423 866,607 226,423 866,607
Labour Relations Authority 1,042 96 1,042 96
Invest Maldives 0 2,091 0 2,091
Ministry of Tourism 634,886 2,153,744 634,886 2,153,744
Ministry of Tourism 634,886 2,153,744 634,886 2,153,744
Ministry of Youth, Sports and Community Empowerment 61,267 662,101 61,267 662,101
Ministry of Youth, Sports & Community Empowerment 61,267 662,101 61,267 662,101
Ministry of National Planning, Housing and Infrastructure 1,002,978 1,739,914 1,002,978 1,739,914
Maldives Bureau of Statistics 523 1,796 523 1,796
Department of National Registrations 584,477 656,410 584,477 656,410
Ministry of National Planning, Housing and Infrastructure 356,793 1,076,588 356,793 1,076,588
Maldives Land and Survey Authority 61,185 5,120 61,185 5,120
Ministry of Fisheries, Marine Resources and Agriculture 21,362,532 2,444,012 21,362,532 2,444,012
Ministry of Fisheries, Marine Resources and Agriculture 21,362,532 2,444,012 21,362,532 2,444,012
Ministry of Islamic Affairs 3,728,363 21,554,496 3,728,363 21,554,496
Ministry of Islamic Affairs 3,728,215 21,443,745 3,728,215 21,443,745
Center for the Holy Quran 148 110,751 148 110,751
Ministry of Environment, Climate Change and Technology 82,641,006 155,773,619 82,641,006 155,773,619
Maldives Meteorological Service 7 1,769 7 1,769
Ministry of Environment, Climate Change and Technology 62,879,030 134,344,137 62,879,030 134,344,137
Utility Regulatory Authority 0 811,715 0 811,715
Environmental Protection Agency 715,565 1,172,207 715,565 1,172,207
National Centre For Information Technology 2,800 2,520 2,800 2,520
Communications Authority of Maldives 19,043,604 19,441,272 19,043,604 19,441,272
Attorney Generals Office 11,708 39,694 11,708 39,694
Attorney General's Office 11,708 39,694 11,708 39,694
Ministry Of Gender, Family and Social Services 332,155 -2,554,102 332,155 -2,554,102
Home for People with Special Needs 4,540 5,571 4,540 5,571
Family & Children Service Centre 139,792 231,942 139,792 231,942
Kudakudhinge Hiyaa 24,051 79 24,051 79
Ministry Of Gender, Family and Social Services 158,082 -2,798,574 158,082 -2,798,574
Fiyavathi 2,014 1,099 2,014 1,099
Child & Family Protection Service 3,676 5,781 3,676 5,781
Special Budget 3,846,358 231,301,062 3,846,358 231,301,062
Special Budget 3,846,358 231,301,062 3,846,358 231,301,062
Pension Budget 235,400 868,114 235,400 868,114
Pension Budget 235,400 868,114 235,400 868,114
Maldives Police Services 407,714 130,413 407,714 130,413
Maldives Police Service 407,714 130,413 407,714 130,413
Maldives Customs Services 239,240,854 312,368,080 239,240,854 312,368,080
Maldives Customs Service 239,240,854 312,368,080 239,240,854 312,368,080
National Social Protection Agency 216,873 113,951 216,873 113,951
National Social Protection Agency 216,873 113,951 216,873 113,951
Indira Gandhi Memorial Hospital 3,436,315 3,256,405 3,436,315 3,256,405
Indira Gandhi Memorial Hospital 3,432,706 3,228,379 3,432,706 3,228,379
Villingili Hospital 3,609 28,026 3,609 28,026
Dharumavantha Hospital 0 0 0 0
Councils 0 0 0 0
Addu City Council 0 0 0 0
GDh. Atoll Council 0 0 0 0
K. Kaashidhoo Council 0 0 0 0
HA. Atoll Council 0 0 0 0
HA. Mulhadhoo Council 0 0 0 0
HA. Hoarafushee Council 0 0 0 0
HA. Baarashu Council 0 0 0 0
HDh. Atoll Council 0 0 0 0
HDh. Hanimaadhoo Council 0 0 0 0
HDh. Nellaidhoo Council 0 0 0 0
HDh. Nolhivaramu Council 0 0 0 0
HDh. Kumundhoo Council 0 0 0 0
HDh. Makunudhoo Council 0 0 0 0
Sh. Feydhoo Council 0 0 0 0
Sh. Feevaku Council 0 0 0 0
Sh. Foakaidhoo Council 0 0 0 0
Sh. Lhaimagu Council 0 0 0 0
N. Kendhikulhudhoo Council 0 0 0 0
N. Miladhoo Council 0 0 0 0
N. Magoodhoo Council 0 0 0 0
N. Fodhdhoo Council 0 0 0 0
N. Velidhoo Council 0 0 0 0
R. Rasgetheemu Council 0 0 0 0
R. Angolhitheemu Council 0 0 0 0
R. Meedhoo Council 0 0 0 0
B. Atoll Council 0 0 0 0
B. Kamadhoo Council 0 0 0 0
B. Dhonfanu Council 0 0 0 0
B. Dharavandhoo Council 0 0 0 0
B. Eydhafushee Council 0 0 0 0
B. Thulhaadhoo Council 0 0 0 0
B. Hithaadhoo Council 0 0 0 0
B. Fehendhoo Council 0 0 0 0
B. Goidhoo Council 0 0 0 0
Lh. Hinnavaru Council 0 0 0 0
Lh. Kurendhoo Council 0 0 0 0
K. Atoll Council 0 0 0 0
K. Gaafaru Council 0 0 0 0
K. Dhiffushee Council 0 0 0 0
K. Thulusdhoo Council 0 0 0 0
K. Huraa Council 0 0 0 0
K. Gulhee Council 0 0 0 0
K. Maafushee Council 0 0 0 0
K. Guraidhoo Council 0 0 0 0
AA. Atoll Council 0 0 0 0
AA. Ukulhahu Council 0 0 0 0
AA. Mathiveree Council 0 0 0 0
AA. Bodufolhudhoo Council 0 0 0 0
AA. Feridhoo Council 0 0 0 0
AA. Maalhohu Council 0 0 0 0
AA. Himandhoo Council 0 0 0 0
ADh. Hanyaameedhoo Council 0 0 0 0
ADh. Kunburudhoo Council 0 0 0 0
ADh. Mahibadhoo Council 0 0 0 0
ADh. Dhigurashu Council 0 0 0 0
ADh. Dhidhdhoo Council 0 0 0 0
ADh. Fenfushee Council 0 0 0 0
ADh. Maamigilee Council 0 0 0 0
V. Atoll Council 0 0 0 0
V. Fulidhoo Council 0 0 0 0
V. Thinadhoo Council 0 0 0 0
V. Felidhoo Council 0 0 0 0
V. Keyodhoo Council 0 0 0 0
V. Rakeedhoo Council 0 0 0 0
M. Atoll Council 0 0 0 0
F. Atoll Council 0 0 0 0
F. Feealee Council 0 0 0 0
F. Bileiydhoo Council 0 0 0 0
F. Magoodhoo Council 0 0 0 0
F. Dharanboodhoo Council 0 0 0 0
Th. Atoll Council 0 0 0 0
Th. Vilufushee Council 0 0 0 0
Th. Madifushee Council 0 0 0 0
Th. Guraidhoo Council 0 0 0 0
Th. Kandoodhoo Council 0 0 0 0
Th. Gaadhiffushee Council 0 0 0 0
Th. Thimarafushee Council 0 0 0 0
Th. Kinbidhoo Council 0 0 0 0
L. Atoll Council 0 0 0 0
GA. Atoll Council 0 0 0 0
GA. Kolamaafushee Council 0 0 0 0
GA. Nilandhoo Council 0 0 0 0
GA. Dhevvadhoo Council 0 0 0 0
GA. Kondey Council 0 0 0 0
GA. Gemanafushee Council 0 0 0 0
GA. Kanduhulhuhdoo Council 0 0 0 0
GDh. Madavelee Council 0 0 0 0
GDh. Hoadedhdhoo Council 0 0 0 0
GDh. Nadalla Council 0 0 0 0
GDh. Gadhdhoo Council 0 0 0 0
GDh. Rathafandhoo Council 0 0 0 0
GDh. Vaadhoo Council 0 0 0 0
GDh. Fiyoaree Council 0 0 0 0
GDh. Faresmaathodaa Council 0 0 0 0
GDh. Thinadhoo Council 0 0 0 0
Male' City Council 0 0 0 0
Family Protection Authority 21 116 21 116
Family Protection Authority 21 116 21 116
Maldives National Defense Force 532,111 996,046 532,111 996,046
Maldives National Defense Force 532,111 996,046 532,111 996,046
Maldives Correctional Services 45,277 10,100 45,277 10,100
Maldives Correctional Service 45,277 10,100 45,277 10,100
Maldives Immigration 3,135,898 4,094,817 3,135,898 4,094,817
Maldives Immigration 3,135,898 4,094,817 3,135,898 4,094,817
Ministry of Higher Education 1,082,372 2,984,241 1,082,372 2,984,241
Ministry of Higher Education 1,015,857 2,830,983 1,015,857 2,830,983
Maldives Qualification Authority 41,854 67,095 41,854 67,095
Maldives Polytechnic 24,498 85,069 24,498 85,069
Maldives National Skills Development Authority 163 1,095 163 1,095
Ministry of Transport & Civil Aviation 3,755,378 2,353,264 3,755,378 2,353,264
Regional Airports 806,031 0 806,031 0
Transport Authority 2,944,458 1,600 2,944,458 1,600
Ministry of Transport & Civil Aviation 4,889 2,351,664 4,889 2,351,664
Ministry of Communication, Science and Technology 650 0 650 0
Ministry of Communication, Science and Technology 650 0 650 0
Ministry of Arts, Culture and Heritage 17,192 2,458,824 17,192 2,458,824
National Library 12 4,348 12 4,348
National Centre for the Arts 4,018 1,207,319 4,018 1,207,319
National Bureau of Classification 3,003 0 3,003 0
Dhivehi Bahuge Academy 2,760 2,406 2,760 2,406
Department of Heritage 6,473 43,442 6,473 43,442
National Archives 37 99 37 99
Ministry of Arts, Culture and Heritage 889 1,201,211 889 1,201,211
National Disaster Management Authority 1,076 1,531 1,076 1,531
National Disaster Management Authority 1,076 1,531 1,076 1,531
Aviation Security Command 387,170 26,771 387,170 26,771
Aviation Security Command 387,170 26,771 387,170 26,771
Maldives International Arbitration Centre 469 10,533 469 10,533
Maldives International Arbitration Centre 469 10,533 469 10,533
Childrens Ombudspersons Office 53 700 53 700
Childrens Ombudspersons Office 53 700 53 700
Kulhudhuffushi Regional Hospital 407,600 1,106,332 407,600 1,106,332
Kulhudhuffushi Regional Hospital 407,600 1,106,332 407,600 1,106,332
Addu Equatorial Hospital 744,509 1,066,343 744,509 1,066,343
Addu Equatorial Hospital 744,509 1,066,343 744,509 1,066,343
Office of Ombudsperson for Transitional Justice 0 47,995 0 47,995
Office of Ombudsperson for Transitional Justice 0 47,995 0 47,995
Gan Regional Hospital 12,542 142,310 12,542 142,310
Gan Regional Hospital 12,542 142,310 12,542 142,310
Hulhumale Hospital 829,700 474,491 829,700 474,491
Hulhumale Hospital 829,700 474,491 829,700 474,491
Ungoofaaru Regional Hospital 5,406 0 5,406 0
Ungoofaaru Regional Hospital 5,406 0 5,406 0
Abdul Samad Memorial Hospital 7,558,625 302,373 7,558,625 302,373
Abdul Samad Memorial Hospital 7,558,625 302,373 7,558,625 302,373

Copyright © 2025