2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
---|---|---|---|---|
Total Expenditure | 2,061,043,023 | 2,859,811,772 | 2,061,043,023 | 2,859,811,772 |
General Public Services | 636,055,946 | 859,943,730 | 636,055,946 | 859,943,730 |
Exec. & Legisl., Financial & Fiscal Affairs, Extrnal Affairs | 355,068,815 | 87,665,121 | 355,068,815 | 87,665,121 |
Executive And Legislative Organs | 3,446,534 | 26,209,329 | 3,446,534 | 26,209,329 |
Financial And Fiscal Affairs | 328,384,300 | 38,557,686 | 328,384,300 | 38,557,686 |
External Affairs | 23,237,981 | 22,898,106 | 23,237,981 | 22,898,106 |
General Services | 3,295,223 | 11,508,328 | 3,295,223 | 11,508,328 |
General Personnel Services | 0 | 2,891,364 | 0 | 2,891,364 |
Overall Planning And Statistical Services | 794,375 | 5,545,608 | 794,375 | 5,545,608 |
Other General Services | 2,500,848 | 3,071,356 | 2,500,848 | 3,071,356 |
Basic Research | 0 | 20,581 | 0 | 20,581 |
Basic Research | 0 | 20,581 | 0 | 20,581 |
General Public Services N.E.C. | 0 | 2,379,783 | 0 | 2,379,783 |
General Public Services N.E.C. | 0 | 2,379,783 | 0 | 2,379,783 |
Public Debt Transactions | 277,691,908 | 758,369,917 | 277,691,908 | 758,369,917 |
Public Debt Transactions | 277,691,908 | 758,369,917 | 277,691,908 | 758,369,917 |
Defense | 98,954,748 | 89,779,456 | 98,954,748 | 89,779,456 |
Military Defense | 87,730,206 | 88,782,709 | 87,730,206 | 88,782,709 |
Military Defense | 87,730,206 | 88,782,709 | 87,730,206 | 88,782,709 |
Civil Defense | 11,224,542 | 216,397 | 11,224,542 | 216,397 |
Civil Defense | 11,224,542 | 216,397 | 11,224,542 | 216,397 |
Defense N.E.C. | 0 | 780,350 | 0 | 780,350 |
Defense N.E.C. | 0 | 780,350 | 0 | 780,350 |
Public Order And Safety | 138,840,243 | 158,708,048 | 138,840,243 | 158,708,048 |
Police Services | 105,338,654 | 96,266,656 | 105,338,654 | 96,266,656 |
Police Services | 105,338,654 | 96,266,656 | 105,338,654 | 96,266,656 |
Fire Protection Services | 0 | 3,791,426 | 0 | 3,791,426 |
Fire Protection Services | 0 | 3,791,426 | 0 | 3,791,426 |
Law Courts | 18,348,691 | 44,519,722 | 18,348,691 | 44,519,722 |
Law Courts | 18,348,691 | 44,519,722 | 18,348,691 | 44,519,722 |
Prisons | 13,154,494 | 12,041,953 | 13,154,494 | 12,041,953 |
Prisons | 13,154,494 | 12,041,953 | 13,154,494 | 12,041,953 |
R&D Public Order And Safety | 0 | 47,030 | 0 | 47,030 |
R&D Public Order And Safety | 0 | 47,030 | 0 | 47,030 |
Public Order And Safety N.E.C | 1,998,404 | 2,041,260 | 1,998,404 | 2,041,260 |
Public Order And Safety N.E.C. | 1,998,404 | 2,041,260 | 1,998,404 | 2,041,260 |
Economic Affairs | 143,208,803 | 515,888,844 | 143,208,803 | 515,888,844 |
General Economic, Commercial, And Labor Affairs | 20,060,376 | 15,446,596 | 20,060,376 | 15,446,596 |
General Economic And Commercial Affairs | 15,919,090 | 13,080,359 | 15,919,090 | 13,080,359 |
General Labor Affairs | 4,141,286 | 2,366,237 | 4,141,286 | 2,366,237 |
Agriculture, Forestry, Fi Shing, And Hunting | 22,125,200 | 4,223,769 | 22,125,200 | 4,223,769 |
Agriculture | 67,975 | 1,796,903 | 67,975 | 1,796,903 |
Fishing And Hunting | 22,057,225 | 2,426,866 | 22,057,225 | 2,426,866 |
Fuel And Energy | 787,927 | 169,446,202 | 787,927 | 169,446,202 |
Other Fuels | 152,182 | 0 | 152,182 | 0 |
Electricity | 635,745 | 169,446,202 | 635,745 | 169,446,202 |
Mining, Manufacturing, And Construction | 1,521,753 | 833,854 | 1,521,753 | 833,854 |
Construction | 1,521,753 | 833,854 | 1,521,753 | 833,854 |
Transport | 80,079,468 | 282,178,240 | 80,079,468 | 282,178,240 |
Road Transport | 32,255,003 | 12,409,837 | 32,255,003 | 12,409,837 |
Water Transport | 40,256,749 | 244,489,917 | 40,256,749 | 244,489,917 |
Air Transport | 7,567,716 | 23,731,989 | 7,567,716 | 23,731,989 |
Pipeline And Other Transport | 0 | 1,546,497 | 0 | 1,546,497 |
Communication | 2,801,322 | 2,556,794 | 2,801,322 | 2,556,794 |
Communication | 2,801,322 | 2,556,794 | 2,801,322 | 2,556,794 |
Other Industries | 0 | 40,369,265 | 0 | 40,369,265 |
Distributive Trades, Storage, And Warehousing | 0 | 27,161,441 | 0 | 27,161,441 |
Tourism | 0 | 13,207,824 | 0 | 13,207,824 |
Economic Affairs N.E.C | 15,832,757 | 834,124 | 15,832,757 | 834,124 |
Economic Affairs N.E.C. | 15,832,757 | 834,124 | 15,832,757 | 834,124 |
Environmental Protection | 29,238,626 | 63,590,030 | 29,238,626 | 63,590,030 |
Waste Management | 19,719,042 | 58,264,585 | 19,719,042 | 58,264,585 |
Waste Management | 19,719,042 | 58,264,585 | 19,719,042 | 58,264,585 |
Waste Water Management | 3,006,105 | 193,191 | 3,006,105 | 193,191 |
Waste Water Management | 3,006,105 | 193,191 | 3,006,105 | 193,191 |
Pollution Abatement | 91,129 | 2,164,085 | 91,129 | 2,164,085 |
Pollution Abatement | 91,129 | 2,164,085 | 91,129 | 2,164,085 |
Protection Of Biodiversity And Landscape | 3,041,460 | 400,024 | 3,041,460 | 400,024 |
Protection Of Biodiversity And Landscape | 3,041,460 | 400,024 | 3,041,460 | 400,024 |
R&D Environmental Protection | 0 | 115,480 | 0 | 115,480 |
R&D Environmental Protection | 0 | 115,480 | 0 | 115,480 |
Environmental Protection N.E.C | 3,380,890 | 2,452,665 | 3,380,890 | 2,452,665 |
Environmental Protection N.E.C. | 3,380,890 | 2,452,665 | 3,380,890 | 2,452,665 |
Housing And Community Amenities | 183,538,044 | 347,535,261 | 183,538,044 | 347,535,261 |
Housing Development | 36,063,113 | 214,959,382 | 36,063,113 | 214,959,382 |
Housing Development | 36,063,113 | 214,959,382 | 36,063,113 | 214,959,382 |
Community Development | 145,106,326 | 132,223,823 | 145,106,326 | 132,223,823 |
Community Development | 145,106,326 | 132,223,823 | 145,106,326 | 132,223,823 |
Water Supply | 2,368,605 | 352,057 | 2,368,605 | 352,057 |
Water Supply | 2,368,605 | 352,057 | 2,368,605 | 352,057 |
Health | 315,055,846 | 316,360,636 | 315,055,846 | 316,360,636 |
Medical Products, Appliances, And Equipment | 0 | 79,870,249 | 0 | 79,870,249 |
Pharmaceutical Products | 0 | 79,466,875 | 0 | 79,466,875 |
Other Medical Products | 0 | 403,374 | 0 | 403,374 |
Outpatient Services | 0 | 16,361,788 | 0 | 16,361,788 |
General Medical Services | 0 | 15,644,076 | 0 | 15,644,076 |
Specialized Medical Services | 0 | 68,773 | 0 | 68,773 |
Dental Services | 0 | 648,939 | 0 | 648,939 |
Hospital Services | 267,451,426 | 108,484,814 | 267,451,426 | 108,484,814 |
General Hospital Services | 267,451,426 | 93,828,227 | 267,451,426 | 93,828,227 |
Specialized Hospital Services | 0 | 14,512,605 | 0 | 14,512,605 |
Nursing And Convalescent Home Services | 0 | 143,982 | 0 | 143,982 |
Public Health Services | 47,604,420 | 36,818,615 | 47,604,420 | 36,818,615 |
Public Health Services | 47,604,420 | 36,818,615 | 47,604,420 | 36,818,615 |
R&D Health | 0 | 63,263,346 | 0 | 63,263,346 |
R&D Health | 0 | 63,263,346 | 0 | 63,263,346 |
Health N.E.C. | 0 | 11,561,824 | 0 | 11,561,824 |
Health N.E.C. | 0 | 11,561,824 | 0 | 11,561,824 |
Recreation, Culture And Religion | 26,436,470 | 54,919,341 | 26,436,470 | 54,919,341 |
Recreational And Sporting Services | 12,637,017 | 28,219,021 | 12,637,017 | 28,219,021 |
Recreational And Sporting Services | 12,637,017 | 28,219,021 | 12,637,017 | 28,219,021 |
Cultural Services | 1,987,278 | 2,362,647 | 1,987,278 | 2,362,647 |
Cultural Services | 1,987,278 | 2,362,647 | 1,987,278 | 2,362,647 |
Broadcasting And Publishing Services | 0 | 6,790,102 | 0 | 6,790,102 |
Broadcasting And Publishing Services | 0 | 6,790,102 | 0 | 6,790,102 |
Religious And Other Community Services | 11,812,175 | 13,953,486 | 11,812,175 | 13,953,486 |
Religious And Other Community Services | 11,812,175 | 13,953,486 | 11,812,175 | 13,953,486 |
Recreation, Culture, And Religion N.E.C. | 0 | 3,594,084 | 0 | 3,594,084 |
Recreation, Culture, And Religion N.E.C. | 0 | 3,594,084 | 0 | 3,594,084 |
Education | 231,400,063 | 286,044,530 | 231,400,063 | 286,044,530 |
Secondary Education | 3,582,278 | 2,847,060 | 3,582,278 | 2,847,060 |
Lower-Secondary Education | 3,582,278 | 2,847,060 | 3,582,278 | 2,847,060 |
Post-Secondary Nontertiary Education | 0 | 440,125 | 0 | 440,125 |
Post-Secondary Nontertiary Education | 0 | 440,125 | 0 | 440,125 |
Tertiary Education | 49,019,501 | 48,898,896 | 49,019,501 | 48,898,896 |
First Stage Of Tertiary Education | 49,019,501 | 48,898,896 | 49,019,501 | 48,898,896 |
Education Not Definable By Level | 713,712 | 18,772,295 | 713,712 | 18,772,295 |
Education Not Definable By Level | 713,712 | 18,772,295 | 713,712 | 18,772,295 |
Subsidiary Services To Education | 1,197,705 | 2,898,173 | 1,197,705 | 2,898,173 |
Subsidiary Services To Education | 1,197,705 | 2,898,173 | 1,197,705 | 2,898,173 |
R&D Education | 0 | 589,032 | 0 | 589,032 |
R&D Education | 0 | 589,032 | 0 | 589,032 |
Education N.E.C. | 176,886,867 | 211,598,949 | 176,886,867 | 211,598,949 |
Education N.E.C. | 176,886,867 | 211,598,949 | 176,886,867 | 211,598,949 |
Social Protection | 258,314,234 | 167,041,895 | 258,314,234 | 167,041,895 |
Sickness And Disability | 76,905,689 | 19,885,098 | 76,905,689 | 19,885,098 |
Sickness | 2,575,200 | 0 | 2,575,200 | 0 |
Disability | 74,330,489 | 19,885,098 | 74,330,489 | 19,885,098 |
Old Age | 116,802,862 | 120,959,080 | 116,802,862 | 120,959,080 |
Old Age | 116,802,862 | 120,959,080 | 116,802,862 | 120,959,080 |
Survivors | 5,292,000 | 0 | 5,292,000 | 0 |
Survivors | 5,292,000 | 0 | 5,292,000 | 0 |
Family and Children | 11,454,962 | 18,873,222 | 11,454,962 | 18,873,222 |
Family and Children | 11,454,962 | 18,873,222 | 11,454,962 | 18,873,222 |
Unemployment | 197,400 | 656,248 | 197,400 | 656,248 |
Unemployment | 197,400 | 656,248 | 197,400 | 656,248 |
Social Exclusion N.E.C. | 0 | 4,668,306 | 0 | 4,668,306 |
Social Exclusion N.E.C. | 0 | 4,668,306 | 0 | 4,668,306 |
Social Protection N.E.C. | 47,661,321 | 1,999,942 | 47,661,321 | 1,999,942 |
Social Protection N.E.C. | 47,661,321 | 1,999,942 | 47,661,321 | 1,999,942 |
Ministry of Finance
Copyright © 2024