Monthly Reports

Economic Classification
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 2,061,043,023 2,859,811,772 2,061,043,023 2,859,811,772
Capital Spending 629,548,786 954,435,828 629,548,786 954,435,828
Capital Outlays 647,942 36,782,302 647,942 36,782,302
Local Components for Foreign Assisted Projects 278,321 32,968,529 278,321 32,968,529
Implementation Costs of Foreign Assisted Projects 357,424 3,803,453 357,424 3,803,453
Other Economic Dev. Expenditure from Govt. Budget 12,197 10,320 12,197 10,320
Land & Buildings 85,772,480 149,463,685 85,772,480 149,463,685
Land 9,616,225 39,883,939 9,616,225 39,883,939
Residential Buildings 29,653,308 90,810,251 29,653,308 90,810,251
Non-Residential Buildings 46,502,947 18,769,495 46,502,947 18,769,495
Infrastructure Assets 106,231,436 321,144,794 106,231,436 321,144,794
Roads and Bridges 31,052,709 222,902,878 31,052,709 222,902,878
Airports 7,567,716 8,169,742 7,567,716 8,169,742
Wharves, Ports and Harbours 32,781,151 24,224,479 32,781,151 24,224,479
Water & Sanitation Systems 19,268,720 55,588,058 19,268,720 55,588,058
Other Infrastructure 15,561,140 10,259,637 15,561,140 10,259,637
Furniture, Machinery, Equipments & Vehicles 24,288,722 412,728 24,288,722 412,728
Furniture & Fittings 357,465 4,152 357,465 4,152
Machinery and Equipment 18,904,441 57,113 18,904,441 57,113
Tools, Instruments, Apparatus 5,160 39,840 5,160 39,840
Reference Books & Exhibition Goods 6,240 0 6,240 0
Communication Infrastructure 157,013 -55,090 157,013 -55,090
Computer Software 2,986,264 51,585 2,986,264 51,585
IT-Related Hardware 1,664,504 210,856 1,664,504 210,856
Other Equipment 124,803 104,273 124,803 104,273
Motor Vehicles 79,274 0 79,274 0
Ships and Boats 3,558 0 3,558 0
Investments 264,056,051 69,958,216 264,056,051 69,958,216
Cap. Contrib. to Profit-Oriented Public Agencies 263,548,921 69,958,216 263,548,921 69,958,216
Capital held in Multilateral Institutions 507,130 0 507,130 0
Loan Repayment 148,552,155 321,745,302 148,552,155 321,745,302
Long Term Dom. Loan Repmt.-State Fin.Institutions 6,375,581 590,279 6,375,581 590,279
Long Term Dom. Loan Repmt.-Individuals 14,915,383 18,376,334 14,915,383 18,376,334
Long Term For. Loan Repmt.-Multilateral 71,164,572 21,102,149 71,164,572 21,102,149
Long Term For. Loan Repmt.-Bilateral Govt. 56,096,619 81,846,744 56,096,619 81,846,744
Long Term For. Loan Repmt.-Foreign Individuals 0 199,829,795 0 199,829,795
Lendings 0 54,928,801 0 54,928,801
New Domestic Lending - Individuals 0 21,664,777 0 21,664,777
Other New Domestic Lending 0 33,264,024 0 33,264,024
Recurrent Spending 1,431,494,237 1,905,375,944 1,431,494,237 1,905,375,944
Salaries and Wages 367,404,331 363,925,391 367,404,331 363,925,391
Salaries and Wages 327,180,559 322,879,515 327,180,559 322,879,515
Overtime Pay 40,223,772 41,045,876 40,223,772 41,045,876
Allowances to Employees 316,714,442 346,377,392 316,714,442 346,377,392
Higher Education Allowance 3,046,378 3,585,920 3,046,378 3,585,920
Technical Allowance 16,256,911 17,493,394 16,256,911 17,493,394
Long-Term Allowance 8,862,624 9,665,798 8,862,624 9,665,798
Ramazan Allowance 4,800 300 4,800 300
Medical Allowance 6,207 13,766 6,207 13,766
Salary Increment 169,385 12,290 169,385 12,290
Special Allowance for The Post 6,603,291 7,427,669 6,603,291 7,427,669
Food Allowance 13,556,741 11,651,847 13,556,741 11,651,847
Committee Allowance 2,875,260 2,717,500 2,875,260 2,717,500
Allowance for local non-residents 9,495,743 7,707,125 9,495,743 7,707,125
Commuting Allowance for Local Non-Residents 1,451,200 1,613,571 1,451,200 1,613,571
Dependants' Allowance 37,858,678 38,544,287 37,858,678 38,544,287
Holiday Allowance 4,267,452 4,143,956 4,267,452 4,143,956
Allowance for Work Other Than Assigned 8,140,300 29,162,650 8,140,300 29,162,650
Annual Leave Cancellation Allowance 1,100,036 2,110,955 1,100,036 2,110,955
Uniform Allowance 3,654,050 3,009,523 3,654,050 3,009,523
Acting Allowance 324,962 235,811 324,962 235,811
Religious Service Allowance 805,200 2,497,360 805,200 2,497,360
Shift Duty Allowance 1,947,467 1,514,490 1,947,467 1,514,490
Hardship Allowance 144,160 156,837 144,160 156,837
Exclusive Job Allowance 42,757,968 45,388,776 42,757,968 45,388,776
Phone Allowance 2,494,827 2,578,427 2,494,827 2,578,427
Risk Allowance 11,167,322 9,034,185 11,167,322 9,034,185
Clothing Allowance 1,044,002 964,080 1,044,002 964,080
Service Allowance 119,782,277 116,975,806 119,782,277 116,975,806
Accountable Officers' Allowance 0 9,520 0 9,520
Scholarship and Fellowship Allowance-Overseas 294,352 260,915 294,352 260,915
Scholarship and Fellowship Allowance-Local 5,020 108,480 5,020 108,480
Supporting Core Allowance 10,848,621 9,799,532 10,848,621 9,799,532
Technical Core Allowance 2,676,776 2,821,757 2,676,776 2,821,757
Minimum Wage Allowance 0 10,370,281 0 10,370,281
Other Allowances 5,072,432 4,800,584 5,072,432 4,800,584
Pensions, Ret. Benefit & Grat. 136,048,016 128,046,280 136,048,016 128,046,280
Pensions 95,495,763 99,950,911 95,495,763 99,950,911
Retirement Benefits and Gratuities 679,260 653,842 679,260 653,842
Retirement benefits paid upon Retirement 3,658,599 2,257,535 3,658,599 2,257,535
Monthly Payment to the Retired 17,302,447 18,142,642 17,302,447 18,142,642
Contribution to the retirement pension scheme 18,911,947 7,041,350 18,911,947 7,041,350
Travelling Expenses 6,346,061 6,779,558 6,346,061 6,779,558
Travelling Expenses - Local Sea Travel 1,244,782 1,963,300 1,244,782 1,963,300
Travelling Expenses - Local Land Travel 420,205 305,285 420,205 305,285
Travelling Expenses - Local Air Travel 2,593,313 1,172,560 2,593,313 1,172,560
Travelling Expenses - Overseas 667,369 1,725,632 667,369 1,725,632
Travelling Expenses for Foreigners 1,398,338 1,570,750 1,398,338 1,570,750
Other Travelling Expenses 22,054 42,031 22,054 42,031
Administrative Supplies 22,449,131 7,624,061 22,449,131 7,624,061
Stationery and Office Requisites 4,221,568 2,966,711 4,221,568 2,966,711
IT Related Materials 337,249 251,097 337,249 251,097
Fuel and Lubricants 8,155,972 1,379,527 8,155,972 1,379,527
Meals for Employees During Office Hours 5,378,849 181,097 5,378,849 181,097
Electrical Items 672,840 551,182 672,840 551,182
Spare Parts 530,454 325,141 530,454 325,141
Materials for Uniforms 745,256 24,662 745,256 24,662
Supplies for Office Cleaning 1,471,822 1,535,828 1,471,822 1,535,828
Utensils and Accessories 71,947 63,857 71,947 63,857
Office Decoration Materials 5,753 11,596 5,753 11,596
Curtains, Table Cloths Etc 292,959 110,797 292,959 110,797
Other Administrative Supplies 564,462 222,565 564,462 222,565
Administrative Services 110,230,518 119,404,900 110,230,518 119,404,900
Telephone, Fax and Telex 5,691,779 3,052,693 5,691,779 3,052,693
Electricity 35,452,047 30,065,081 35,452,047 30,065,081
Water and Sanitation Services 3,290,376 2,995,740 3,290,376 2,995,740
Leased Line and Internet 5,722,345 6,406,933 5,722,345 6,406,933
Building rent and Land rent 12,505,585 15,083,830 12,505,585 15,083,830
Hire Charges 64,157 66,926 64,157 66,926
Security and Safeguarding Services 4,300,615 15,256,564 4,300,615 15,256,564
Cleaning Services and Waste Disposal 3,340,121 2,116,129 3,340,121 2,116,129
Postage and Message 58,375 73,495 58,375 73,495
Announcements, Subscriptions and Advertisements 428,589 310,974 428,589 310,974
Carriage and Conveyance 733,169 1,170,087 733,169 1,170,087
Meeting or Seminar Related Expenses 258,864 569,542 258,864 569,542
National Competitions and Ceremonies 482,666 502,577 482,666 502,577
Social Development Programmes 1,088,177 964,540 1,088,177 964,540
Examination Related Expenses 551,888 2,213,786 551,888 2,213,786
Consultancy, Translation & Other Related Services 7,289,305 9,726,701 7,289,305 9,726,701
Expenses on Foreign Dignitaries 502,268 284,532 502,268 284,532
Visa, Workpermit Fees of Expatriate Staff 4,055,267 757,755 4,055,267 757,755
Annual Fees to Government 515,847 1,099,437 515,847 1,099,437
Printing Services 29,094 107,996 29,094 107,996
Laundry Services 47,753 12,014 47,753 12,014
Staff Medical Expenses 6,180,906 955,230 6,180,906 955,230
Expenses on International & Local Fairs 1,696,743 10,350,000 1,696,743 10,350,000
Bank Charges and Commission 2,067,664 3,326,832 2,067,664 3,326,832
Insurance 1,628,686 607,964 1,628,686 607,964
Other Administrative Services 12,248,232 11,327,542 12,248,232 11,327,542
Operational Consumables 53,131,079 43,525,751 53,131,079 43,525,751
Medical Consumables 49,104,757 41,570,112 49,104,757 41,570,112
Educational Consumables 725,239 995,338 725,239 995,338
Prov. of food to people under arrest & detention 2,871,236 580,038 2,871,236 580,038
Other Matrl. for people under arrest & detention 308,348 222,647 308,348 222,647
Other Operational Consumables 121,499 157,616 121,499 157,616
Training Expenses 32,793,043 16,095,556 32,793,043 16,095,556
Scholarship and Fellowship Assistance 32,401,332 14,029,089 32,401,332 14,029,089
Short Course Fees & Expenses - Overseas Training 8,436 638,406 8,436 638,406
Workshops Related Expenses 1,251 61,626 1,251 61,626
Course Fees & Related Expenses - Local Training 57,495 395,853 57,495 395,853
Conducting Training Courses 320,689 931,309 320,689 931,309
Staff training 3,840 39,273 3,840 39,273
Repairs and Maintenance 5,707,589 7,612,021 5,707,589 7,612,021
Repairs - Residential Buildings 211,484 110,480 211,484 110,480
Repairs - Non-Residential Buildings 2,208,959 4,267,614 2,208,959 4,267,614
Repairs - Wharves, Ports and Harbours 25,000 0 25,000 0
Repairs - Water & Sanitation Systems 114,781 563,323 114,781 563,323
Repairs - Electricity Systems 70,471 304,235 70,471 304,235
Repairs - Other Infrastructure 23,850 331,475 23,850 331,475
Repairs - Furniture & Fittings 108,518 205,517 108,518 205,517
Repairs - Machinery and Equipment 1,074,183 870,817 1,074,183 870,817
Repairs - Vehicular Equipment 702 15,703 702 15,703
Repairs - Communication Infrastructure 13,403 87,599 13,403 87,599
Repairs - Computer Software 66,943 29,086 66,943 29,086
Repairs - IT-Related Hardware 258,181 250,548 258,181 250,548
Repairs - Other Equipment 73 13,732 73 13,732
Repairs - Motor Vehicles 918,057 555,502 918,057 555,502
Repairs - Ships and Boats 612,984 6,390 612,984 6,390
Financing and Interest Costs 128,678,614 434,944,571 128,678,614 434,944,571
Interest Payments to Government Agencies 12,252,582 0 12,252,582 0
Interest Payments to Domestic Sources 124,714 8,538,118 124,714 8,538,118
Interest Payments to Foreign Sources 25,177,278 88,692,282 25,177,278 88,692,282
Discount on Treasury Bills 91,124,040 337,714,171 91,124,040 337,714,171
Grants, Contrib. & Subsidies 251,927,256 428,945,719 251,927,256 428,945,719
Subsidies 168,984 0 168,984 0
Welfare Payments 176,976 166,094 176,976 166,094
Grants to Private Parties 2,848,270 3,056,371 2,848,270 3,056,371
Awards 52,533 220,634 52,533 220,634
Indemnities and Relief Against Natural Calamities 3,225 258,923 3,225 258,923
Subscriptions & Fees to International Org. 6,997,579 4,812,369 6,997,579 4,812,369
Assistance to Associations & Social Organisations 5,977,429 12,705,489 5,977,429 12,705,489
Assistance for Community Programs 0 98,831 0 98,831
Electricity Subsidies 46,702,156 65,000,000 46,702,156 65,000,000
Food Subsidies 21,400 27,184,201 21,400 27,184,201
Single Parents Allowance 5,085,000 5,328,000 5,085,000 5,328,000
Medical Treatment Support -Abroad 2,286,032 7,545,410 2,286,032 7,545,410
Medical Treatment Support -Local 3,810,932 3,364,532 3,810,932 3,364,532
Foster Parents Allowance 207,000 201,000 207,000 201,000
Health Insurance Premium 48,601,948 68,536,639 48,601,948 68,536,639
Disability Allowance 18,046,000 19,424,000 18,046,000 19,424,000
Grants to Pre-schools 1,482,773 1,129,281 1,482,773 1,129,281
Grants to Councils 107,489,425 130,447,420 107,489,425 130,447,420
Therapeutic Services 1,172,194 346,448 1,172,194 346,448
Fuel Subsidy 0 67,501,554 0 67,501,554
Income Support and Job Seeker Allowance 197,400 676,397 197,400 676,397
Transport Subsidy 0 8,970,835 0 8,970,835
Other Grants, Contributions & Subsidies 600,000 1,971,292 600,000 1,971,292
Losses & Write-Offs 64,157 2,094,743 64,157 2,094,743
Losses from Private Parties 63,739 0 63,739 0
Losses on Exchange Rates 418 2,062,790 418 2,062,790
Loss on Sale of Government Property 0 7,852 0 7,852
Loss on Retirement of Asset by Scrapping 0 24,101 0 24,101

Copyright © 2025