2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
---|---|---|---|---|
Total Revenues & Grants | 2,134,572,897 | 2,841,900,699 | 2,134,572,897 | 2,841,900,699 |
Total Revenues | 2,105,296,224 | 2,791,218,354 | 2,105,296,224 | 2,791,218,354 |
Revenues of Govt. Offices | 2,038,653,320 | 2,789,208,756 | 2,038,653,320 | 2,789,208,756 |
Trust Fund Revenues | 66,740,554 | 125,061,107 | 66,740,554 | 125,061,107 |
(-) Subsidiary Loan Repayment | 97,650 | 123,051,509 | 97,650 | 123,051,509 |
Total Grants | 29,276,673 | 50,682,345 | 29,276,673 | 50,682,345 |
Cash Grants | 815,960 | -3,035,285 | 815,960 | -3,035,285 |
Project Grants | 28,460,713 | 53,717,630 | 28,460,713 | 53,717,630 |
Total Expenditure | 1,911,983,738 | 2,538,066,470 | 1,911,983,738 | 2,538,066,470 |
Total Budget | 2,061,043,023 | 2,859,811,772 | 2,061,043,023 | 2,859,811,772 |
Regular Budget | 1,952,600,534 | 2,551,711,744 | 1,952,600,534 | 2,551,711,744 |
Trust Fund Expenditures | 16,373,669 | 16,367,437 | 16,373,669 | 16,367,437 |
Cash Grant Expenditures | 1,313,342 | 367,842 | 1,313,342 | 367,842 |
Project Grant Expenditures | 29,545,668 | 47,780,860 | 29,545,668 | 47,780,860 |
Loan Expenditures | 61,209,810 | 243,583,889 | 61,209,810 | 243,583,889 |
Political Party Contribution | 0 | 0 | 0 | 0 |
Less: Loan Repayments, Contributions to International Financial Institutions and long term investments | -149,059,285 | -321,745,302 | -149,059,285 | -321,745,302 |
Loan Repayments (Domestic) | -21,290,964 | -18,966,613 | -21,290,964 | -18,966,613 |
Loan Repayments (Foreign) | -127,261,191 | -302,778,689 | -127,261,191 | -302,778,689 |
Contribution to International Financial Institutions | -507,130 | 0 | -507,130 | 0 |
Long Term Investments | 0 | 0 | 0 | 0 |
Overall Balance (Deficit) / Surplus | 222,589,159 | 303,834,229 | 222,589,159 | 303,834,229 |
Total Revenue & Grants | 2,134,572,897 | 2,841,900,699 | 2,134,572,897 | 2,841,900,699 |
Less: Total Expenditure | 1,911,983,738 | 2,538,066,470 | 1,911,983,738 | 2,538,066,470 |
Primary Balance (Deficit) / Surplus | 351,267,773 | 738,778,800 | 351,267,773 | 738,778,800 |
Overall Balance (Deficit) / Surplus | 222,589,159 | 303,834,229 | 222,589,159 | 303,834,229 |
Total Revenue & Grants | 2,134,572,897 | 2,841,900,699 | 2,134,572,897 | 2,841,900,699 |
Less: Total Expenditure | 1,911,983,738 | 2,538,066,470 | 1,911,983,738 | 2,538,066,470 |
Interest Payment | 128,678,614 | 434,944,571 | 128,678,614 | 434,944,571 |
Ministry of Finance
Copyright © 2025