2020 Jan |
2021 Jan |
2020 Jan-Jan |
2021 Jan-Jan |
|
---|---|---|---|---|
Total Revenues & Grants | 2,256,275,303 | 2,134,572,897 | 2,256,275,303 | 2,134,572,897 |
Total Revenues | 2,233,713,525 | 2,105,296,224 | 2,233,713,525 | 2,105,296,224 |
Revenues of Govt. Offices | 2,137,220,668 | 2,038,653,320 | 2,137,220,668 | 2,038,653,320 |
Trust Fund Revenues | 99,810,694 | 66,740,554 | 99,810,694 | 66,740,554 |
(-) Subsidiary Loan Repayment | 3,317,837 | 97,650 | 3,317,837 | 97,650 |
Total Grants | 22,561,778 | 29,276,673 | 22,561,778 | 29,276,673 |
Cash Grants | 10,290,422 | 815,960 | 10,290,422 | 815,960 |
Project Grants | 12,271,356 | 28,460,713 | 12,271,356 | 28,460,713 |
Total Expenditure | 1,782,803,654 | 1,911,983,738 | 1,782,803,654 | 1,911,983,738 |
Total Budget | 1,872,772,759 | 2,061,043,023 | 1,872,772,759 | 2,061,043,023 |
Regular Budget | 1,804,126,402 | 1,952,600,534 | 1,804,126,402 | 1,952,600,534 |
Trust Fund Expenditures | 13,043,796 | 16,373,669 | 13,043,796 | 16,373,669 |
Cash Grant Expenditures | 706,911 | 1,313,342 | 706,911 | 1,313,342 |
Project Grant Expenditures | 8,674,470 | 29,545,668 | 8,674,470 | 29,545,668 |
Loan Expenditures | 46,221,180 | 61,209,810 | 46,221,180 | 61,209,810 |
Political Party Contribution | 0 | 0 | 0 | 0 |
Less: Loan Repayments, Contributions to International Financial Institutions and long term investments | -89,969,105 | -149,059,285 | -89,969,105 | -149,059,285 |
Loan Repayments (Domestic) | -16,251,496 | -21,290,964 | -16,251,496 | -21,290,964 |
Loan Repayments (Foreign) | -73,524,984 | -127,261,191 | -73,524,984 | -127,261,191 |
Contribution to International Financial Institutions | -192,625 | -507,130 | -192,625 | -507,130 |
Long Term Investments | 0 | 0 | 0 | 0 |
Overall Balance (Deficit) / Surplus | 473,471,649 | 222,589,159 | 473,471,649 | 222,589,159 |
Total Revenue & Grants | 2,256,275,303 | 2,134,572,897 | 2,256,275,303 | 2,134,572,897 |
Less: Total Expenditure | 1,782,803,654 | 1,911,983,738 | 1,782,803,654 | 1,911,983,738 |
Primary Balance (Deficit) / Surplus | 606,126,878 | 351,267,773 | 606,126,878 | 351,267,773 |
Overall Balance (Deficit) / Surplus | 473,471,649 | 222,589,159 | 473,471,649 | 222,589,159 |
Total Revenue & Grants | 2,256,275,303 | 2,134,572,897 | 2,256,275,303 | 2,134,572,897 |
Less: Total Expenditure | 1,782,803,654 | 1,911,983,738 | 1,782,803,654 | 1,911,983,738 |
Interest Payment | 132,655,229 | 128,678,614 | 132,655,229 | 128,678,614 |
Ministry of Finance
Copyright © 2024