2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
---|---|---|---|---|
Total Revenue & Grants | 0 | 0 | 0 | 0 |
Non Tax Revenue | 0 | 0 | 0 | 0 |
Fees and Charges | 0 | 0 | 0 | 0 |
Photocopy Charges | 0 | 0 | 0 | 0 |
Proceeds From Sale | 0 | 0 | 0 | 0 |
Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2025