2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
---|---|---|---|---|
Total Revenue & Grants | 418 | 560 | 418 | 560 |
Non Tax Revenue | 418 | 560 | 418 | 560 |
Fees and Charges | 0 | 0 | 0 | 0 |
Certificate Fee | 0 | 0 | 0 | 0 |
Other Fees and Charges | 0 | 0 | 0 | 0 |
Property Income | 0 | 0 | 0 | 0 |
Rent from Government Buildings | 0 | 0 | 0 | 0 |
Other Rent and Property Income | 0 | 0 | 0 | 0 |
Fines and Penalties | 418 | 560 | 418 | 560 |
Late fine deducted from Salaries | 418 | 560 | 418 | 560 |
Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2025