Monthly Execution Reports

Execution Report
in Ruffiyaa
  Approved Budget Virements Addition Revised Budget Posted Commitments Consumed Balance
Total Outflow 42,840,801,398 -53,588,242 53,588,242 42,840,801,398 5,383,420,830 175,984,010 5,559,404,840 37,281,396,558
Capital Spending 14,203,981,887 -67,291,747 6,800,000 14,143,490,140 2,335,724,430 16,003,068 2,351,727,498 11,791,762,643
Capital Outlays 47,341,902 10,289 0 47,352,191 3,838,388 90 3,838,478 43,513,713
Local Components for Foreign Assisted Projects 912,172 0 0 912,172 294,301 0 294,301 617,871
Implementation Costs of Foreign Assisted Projects 34,885,426 0 0 34,885,426 208,051 0 208,051 34,677,375
Other Economic Dev. Expenditure from Govt. Budget 11,544,304 10,289 0 11,554,593 3,336,036 90 3,336,126 8,218,467
Budget Contingency and Provision 1,731,956,570 -53,588,242 0 1,678,368,328 0 0 0 1,678,368,328
Budget Contingency 1,731,956,570 -53,588,242 0 1,678,368,328 0 0 0 1,678,368,328
Budget Provision 0 0 0 0 0 0 0 0
Land & Buildings 3,126,465,361 147,292,020 0 3,273,757,381 450,042,658 6,671,806 456,714,464 2,817,042,918
Land 1,012,114,557 65,441,751 0 1,077,556,308 297,546,837 23,007 297,569,844 779,986,464
Residential Buildings 744,496,562 20,464,690 0 764,961,252 57,200,288 63,343 57,263,630 707,697,622
Non-Residential Buildings 1,369,854,242 61,385,579 0 1,431,239,821 95,295,534 6,585,456 101,880,989 1,329,358,832
Infrastructure Assets 5,425,821,412 -163,543,119 6,800,000 5,269,078,293 1,244,001,842 4,810,603 1,248,812,445 4,020,265,848
Roads and Bridges 1,271,164,770 21,860,697 0 1,293,025,467 410,749,627 295,688 411,045,315 881,980,152
Airports 921,864,416 -2,392,745 0 919,471,671 363,157,975 24,621 363,182,596 556,289,075
Wharves, Ports and Harbours 703,102,958 -82,038,123 0 621,064,835 99,073,661 3,162,784 102,236,445 518,828,390
Water & Sanitation Systems 657,117,635 -60,153,681 0 596,963,954 294,821,207 1,318,429 296,139,636 300,824,318
Electricity Systems 286,456,436 0 0 286,456,436 0 0 0 286,456,436
Other Infrastructure 1,586,115,197 -40,819,267 6,800,000 1,552,095,930 76,199,373 9,081 76,208,454 1,475,887,476
Furniture, Machinery, Equipments & Vehicles 615,217,429 2,537,305 0 617,754,734 43,174,624 4,520,570 47,695,194 570,059,540
Furniture & Fittings 57,192,957 -1,461,909 0 55,731,048 845,535 285,242 1,130,776 54,600,272
Machinery and Equipment 188,148,741 4,519,469 0 192,668,210 21,557,076 827,527 22,384,603 170,283,607
Tools, Instruments, Apparatus 5,808,855 272,367 0 6,081,222 5,553,507 15,411 5,568,918 512,303
Reference Books & Exhibition Goods 1,003,220 0 0 1,003,220 0 0 0 1,003,220
Communication Infrastructure 20,673,003 7,160 0 20,680,163 57,712 360,255 417,967 20,262,196
Computer Software 73,290,340 -758,751 0 72,531,589 1,378,000 416,272 1,794,272 70,737,316
IT-Related Hardware 174,449,123 919,019 0 175,368,142 11,843,373 184,437 12,027,810 163,340,331
Low Value Assets 250,000 0 0 250,000 0 0 0 250,000
Other Equipment 6,860,014 -50,317 0 6,809,697 1,397,621 0 1,397,621 5,412,076
Motor Vehicles 73,599,529 -709,732 0 72,889,797 477,000 2,431,426 2,908,426 69,981,371
Ships and Boats 10,197,697 0 0 10,197,697 0 0 0 10,197,697
Aerospace equipments 600,000 0 0 600,000 0 0 0 600,000
Minor Extensions to Non-Residential Buildings 2,828,950 -200,000 0 2,628,950 64,800 0 64,800 2,564,150
Investments 785,459,070 0 0 785,459,070 57,274,898 0 57,274,898 728,184,172
Cap. Contrib. to Profit-Oriented Public Agencies 764,031,968 -25,000,000 0 739,031,968 32,274,898 0 32,274,898 706,757,070
Capital held in Multilateral Institutions 21,427,102 0 0 21,427,102 0 0 0 21,427,102
Long Term Investments 0 25,000,000 0 25,000,000 25,000,000 0 25,000,000 0
Loan Repayment 2,101,092,496 0 0 2,101,092,496 446,416,097 0 446,416,097 1,654,676,399
Long Term Dom. Loan Repmt.-State Fin.Institutions 275,942,100 0 0 275,942,100 21,187,253 0 21,187,253 254,754,847
Long Term Dom. Loan Repmt.-Individuals 63,205,396 0 0 63,205,396 16,628,688 0 16,628,688 46,576,708
Long Term For. Loan Repmt.-Multilateral 410,060,000 0 0 410,060,000 97,182,700 0 97,182,700 312,877,300
Long Term For. Loan Repmt.-Bilateral Govt. 443,188,000 0 0 443,188,000 100,638,589 0 100,638,589 342,549,411
Long Term For. Loan Repmt.-Foreign Individuals 908,697,000 0 0 908,697,000 210,778,867 0 210,778,867 697,918,133
Lendings 370,627,647 0 0 370,627,647 90,975,922 0 90,975,922 279,651,725
New Domestic Lending - SOE 0 0 0 0 0 0 0 0
New Domestic Lending - Individuals 266,124,073 0 0 266,124,073 15,407,930 0 15,407,930 250,716,143
Other New Domestic Lending 104,503,574 0 0 104,503,574 75,567,992 0 75,567,992 28,935,582
Recurrent Spending 28,636,819,511 13,703,505 46,788,242 28,697,311,258 3,047,696,400 159,980,942 3,207,677,343 25,489,633,915
Salaries and Wages 5,942,094,164 -450,620 0 5,941,643,544 428,682,913 0 428,682,913 5,512,960,630
Salaries and Wages 5,326,208,345 -2,503,864 0 5,323,704,481 380,135,712 0 380,135,712 4,943,568,770
Overtime Pay 615,885,819 2,053,243 0 617,939,062 48,547,202 0 48,547,202 569,391,860
Allowances to Employees 5,085,377,948 9,402,169 491,700 5,095,271,817 367,996,832 0 367,996,832 4,727,274,985
Higher Education Allowance 49,399,897 0 0 49,399,897 3,760,903 0 3,760,903 45,638,994
Technical Allowance 41,182,223 3,654,732 0 44,836,955 3,538,893 0 3,538,893 41,298,062
Long-Term Allowance 127,394,409 -83,440 0 127,310,969 10,352,116 0 10,352,116 116,958,854
Ramazan Allowance 137,696,931 227,400 0 137,924,331 318,000 0 318,000 137,606,331
Medical Allowance 603,401 17,180 0 620,581 1,715 0 1,715 618,866
Salary Increment 958,986 0 0 958,986 4,500 0 4,500 954,486
Special Allowance for The Post 109,493,684 2,263,580 0 111,757,264 8,013,229 0 8,013,229 103,744,035
Food Allowance 192,607,307 590,061 0 193,197,368 14,261,683 0 14,261,683 178,935,685
Committee Allowance 35,237,002 -19,727 0 35,217,275 2,297,795 0 2,297,795 32,919,480
Allowance for local non-residents 121,932,140 1,657,260 0 123,589,400 9,394,322 0 9,394,322 114,195,078
Commuting Allowance for Local Non-Residents 31,295,074 -174 0 31,294,900 1,649,262 0 1,649,262 29,645,638
Dependants' Allowance 544,914,868 4,100,048 0 549,014,916 37,201,366 0 37,201,366 511,813,550
Holiday Allowance 91,617,784 -151,506 0 91,466,278 5,608,085 0 5,608,085 85,858,193
Allowance for Work Other Than Assigned 325,067 0 491,700 816,767 483,950 0 483,950 332,817
Annual Leave Cancellation Allowance 34,682,452 629,080 0 35,311,532 3,144,437 0 3,144,437 32,167,095
Uniform Allowance 32,866,696 56,700 0 32,923,396 4,539,098 0 4,539,098 28,384,298
Acting Allowance 5,344,747 973,236 0 6,317,983 421,743 0 421,743 5,896,240
Religious Service Allowance 25,509,600 1,000 0 25,510,600 2,248,586 0 2,248,586 23,262,014
Shift Duty Allowance 34,597,348 39,879 0 34,637,227 1,934,667 0 1,934,667 32,702,560
Hardship Allowance 3,175,460 0 0 3,175,460 165,657 0 165,657 3,009,803
Exclusive Job Allowance 690,007,677 -29,780 0 689,977,897 52,845,815 0 52,845,815 637,132,082
Phone Allowance 37,622,584 197,431 0 37,820,015 2,929,867 0 2,929,867 34,890,148
Risk Allowance 170,596,036 -594,767 0 170,001,269 11,014,429 0 11,014,429 158,986,840
Clothing Allowance 2,788,940 -90,075 0 2,698,865 1,075,220 0 1,075,220 1,623,645
Service Allowance 1,457,846,906 1,332,849 0 1,459,179,755 112,961,277 0 112,961,277 1,346,218,478
Scholarship and Fellowship Allowance-Overseas 1,739,950 697,205 0 2,437,155 342,936 0 342,936 2,094,219
Scholarship and Fellowship Allowance-Local 708,960 367,762 0 1,076,722 118,354 0 118,354 958,368
Supporting Core Allowance 144,467,437 1,726,610 0 146,194,047 11,620,442 0 11,620,442 134,573,605
Technical Core Allowance 40,875,938 384,690 0 41,260,628 2,686,881 0 2,686,881 38,573,747
Minimum Wage Allowance 120,884,840 915,477 0 121,800,317 10,141,423 0 10,141,423 111,658,894
Attendance Benefit 263,443,030 -2,254,234 0 261,188,796 10,684,677 0 10,684,677 250,504,119
Job Allowance 451,895,717 -7,564,337 0 444,331,380 37,276,035 0 37,276,035 407,055,345
Other Allowances 81,664,857 358,028 0 82,022,885 4,959,470 0 4,959,470 77,063,415
Pensions, Ret. Benefit & Grat. 1,858,597,272 477,274 0 1,859,074,546 156,102,667 0 156,102,667 1,702,971,880
Pensions 1,255,044,611 0 0 1,255,044,611 105,611,417 0 105,611,417 1,149,433,194
Retirement Benefits and Gratuities 8,000,000 0 0 8,000,000 657,542 0 657,542 7,342,458
Retirement benefits paid upon Retirement 41,131,756 0 0 41,131,756 6,564,358 0 6,564,358 34,567,398
Monthly Payment to the Retired 262,771,880 0 0 262,771,880 20,370,902 0 20,370,902 242,400,978
Contribution to the retirement pension scheme 291,649,025 477,274 0 292,126,299 22,898,448 0 22,898,448 269,227,851
Travelling Expenses 210,200,474 3,219,457 0 213,419,931 15,729,415 1,075,389 16,804,804 196,615,127
Travelling Expenses - Local Sea Travel 38,243,790 251,104 0 38,494,894 6,449,156 113,882 6,563,038 31,931,856
Travelling Expenses - Local Land Travel 9,138,628 -30,171 0 9,108,457 394,519 5,168 399,687 8,708,771
Travelling Expenses - Local Air Travel 41,194,969 949,272 0 42,144,241 3,452,945 382,474 3,835,419 38,308,823
Travelling Expenses - Overseas 76,220,136 1,552,755 0 77,772,891 2,211,041 445,846 2,656,887 75,116,004
Travelling Expenses for Foreigners 39,413,309 499,521 0 39,912,830 3,164,704 128,020 3,292,723 36,620,107
Other Travelling Expenses 5,989,642 -3,024 0 5,986,618 57,051 0 57,051 5,929,567
Administrative Supplies 788,017,388 1,172,917 0 789,190,305 46,402,253 78,518,566 124,920,818 664,269,487
Stationery and Office Requisites 76,843,813 -540,960 0 76,302,853 3,924,338 674,792 4,599,131 71,703,723
IT Related Materials 15,799,349 -10,150 0 15,789,199 2,123,364 180,811 2,304,175 13,485,024
Fuel and Lubricants 164,606,920 126,036 0 164,732,956 13,494,805 13,103,660 26,598,466 138,134,490
Meals for Employees During Office Hours 383,453,370 -157,300 0 383,296,070 20,220,026 61,170,289 81,390,314 301,905,756
Electrical Items 12,694,769 273,757 0 12,968,526 1,105,141 123,094 1,228,235 11,740,291
Spare Parts 22,537,240 -35,623 0 22,501,617 725,012 769,171 1,494,183 21,007,434
Materials for Uniforms 44,424,384 4,782 0 44,429,166 486,407 2,180,183 2,666,590 41,762,576
Supplies for Office Cleaning 29,708,510 -191,293 0 29,517,217 1,978,625 146,471 2,125,096 27,392,121
Utensils and Accessories 3,232,877 -4,519 0 3,228,358 141,668 14,756 156,423 3,071,935
Office Decoration Materials 1,403,572 29,502 0 1,433,074 57,479 3,127 60,606 1,372,468
Curtains, Table Cloths Etc 7,803,452 944,574 0 8,748,026 250,740 0 250,740 8,497,287
Other Administrative Supplies 25,509,132 734,110 0 26,243,242 1,894,649 152,210 2,046,859 24,196,383
Administrative Services 2,589,926,760 207,894 1,810,400 2,591,945,054 166,335,642 35,470,416 201,806,058 2,390,138,995
Telephone, Fax and Telex 47,111,678 56,630 0 47,168,308 2,971,532 62,354 3,033,886 44,134,421
Electricity 610,909,219 -1,745,221 99,600 609,263,598 41,209,245 192,178 41,401,423 567,862,175
Water and Sanitation Services 121,491,681 -188,430 10,800 121,314,051 5,876,921 141,564 6,018,484 115,295,567
Leased Line and Internet 204,607,679 -756,648 0 203,851,031 8,194,123 5,651,977 13,846,100 190,004,931
Building rent and Land rent 206,425,806 -255,783 1,200,000 207,370,023 11,811,215 8,575,959 20,387,175 186,982,848
Hire Charges 1,380,453 39,544 0 1,419,997 97,285 21,757 119,041 1,300,956
Security and Safeguarding Services 99,521,195 -641,173 0 98,880,022 20,742,034 3,935,231 24,677,265 74,202,757
Cleaning Services and Waste Disposal 66,199,981 -229,944 0 65,970,037 5,316,000 2,876,857 8,192,857 57,777,180
Postage and Message 1,393,097 -3,717 0 1,389,380 80,935 18,145 99,080 1,290,300
Announcements, Subscriptions and Advertisements 7,003,611 105,917 0 7,109,528 231,435 43,346 274,781 6,834,747
Carriage and Conveyance 18,672,636 291,765 0 18,964,401 2,428,233 287,312 2,715,545 16,248,856
Meeting or Seminar Related Expenses 32,003,296 633,794 0 32,637,090 645,650 93,933 739,583 31,897,507
National Competitions and Ceremonies 24,805,227 308,469 0 25,113,696 666,648 184,160 850,808 24,262,888
Social Development Programmes 72,195,839 -1,510,620 0 70,685,219 6,444,735 344,723 6,789,457 63,895,762
Examination Related Expenses 31,290,706 -579,783 0 30,710,923 2,856,112 521,539 3,377,651 27,333,272
Consultancy, Translation & Other Related Services 187,657,543 -3,338,763 0 184,318,780 16,006,791 2,267,963 18,274,754 166,044,026
Expenses on Foreign Dignitaries 15,018,150 364,088 0 15,382,238 2,901,085 248,814 3,149,899 12,232,339
Visa, Workpermit Fees of Expatriate Staff 26,154,578 -11,305 0 26,143,273 1,195,512 736,145 1,931,656 24,211,617
Annual Fees to Government 12,359,136 6,389 0 12,365,525 324,245 69,025 393,269 11,972,256
Printing Services 65,628,472 -29,878 0 65,598,594 89,541 0 89,541 65,509,054
Laundry Services 420,822 -269 0 420,553 1,428 16,207 17,635 402,918
Staff Medical Expenses 178,694,433 9,651 0 178,704,084 2,928,715 8,679,388 11,608,102 167,095,982
Expenses on International & Local Fairs 164,805,255 -206,970 0 164,598,285 12,850,000 0 12,850,000 151,748,285
Bank Charges and Commission 28,916,242 60,000 0 28,976,242 3,482,500 312 3,482,811 25,493,431
Insurance 48,581,346 -19,174 0 48,562,172 885,037 147,102 1,032,139 47,530,033
IT Related Subscriptions & Fees 105,832,725 3,054,044 0 108,886,769 571,534 22,500 594,034 108,292,735
Other Administrative Services 210,845,954 4,795,279 500,000 216,141,233 15,527,152 331,927 15,859,079 200,282,154
Operational Consumables 1,137,468,740 -2,155,547 0 1,135,313,193 123,559,785 32,858,351 156,418,135 978,895,057
Medical Consumables 1,014,987,693 -1,722,886 0 1,013,264,807 119,635,139 27,930,738 147,565,877 865,698,930
Educational Consumables 15,458,743 -82,678 0 15,376,065 1,396,336 60,308 1,456,644 13,919,422
Prov. of food to people under arrest & detention 86,577,180 -232,184 0 86,344,996 1,981,776 4,603,735 6,585,511 79,759,485
Other Matrl. for people under arrest & detention 16,498,623 -200,000 0 16,298,623 412,613 222,214 634,827 15,663,796
Other Operational Consumables 3,946,501 82,200 0 4,028,701 133,920 41,357 175,277 3,853,424
Training Expenses 391,011,746 -166,991 0 390,844,755 40,526,770 263,089 40,789,859 350,054,895
Scholarship and Fellowship Assistance 314,510,498 2,313 0 314,512,811 27,575,442 0 27,575,442 286,937,369
Short Course Fees & Expenses - Overseas Training 10,153,666 351,967 0 10,505,633 1,394,078 0 1,394,078 9,111,555
Workshops Related Expenses 12,038,793 -126,830 0 11,911,963 659,395 143,365 802,759 11,109,204
Course Fees & Related Expenses - Local Training 5,286,097 743,615 0 6,029,712 4,451,779 0 4,451,779 1,577,933
Conducting Training Courses 41,553,745 -1,243,106 0 40,310,639 4,985,754 112,157 5,097,911 35,212,728
Staff training 7,468,947 105,050 0 7,573,997 1,460,323 7,567 1,467,890 6,106,107
Repairs and Maintenance 487,628,199 -717,790 5,552,459 492,462,867 15,755,213 9,949,573 25,704,785 466,758,082
Repairs - Residential Buildings 4,472,267 5,517,887 0 9,990,154 1,189,566 1,054,718 2,244,284 7,745,870
Repairs - Non-Residential Buildings 253,107,451 -4,935,578 5,552,459 253,724,332 7,579,012 3,012,065 10,591,077 243,133,255
Repairs - Roads and Bridges 12,207,932 -781,200 0 11,426,732 21,851 54,328 76,179 11,350,553
Repairs - Wharves, Ports and Harbours 2,346,660 0 0 2,346,660 2,247 0 2,247 2,344,413
Repairs - Water & Sanitation Systems 22,237,598 -85,543 0 22,152,055 639,504 14,709 654,213 21,497,843
Repairs - Electricity Systems 18,236,295 138,593 0 18,374,888 484,859 69,665 554,524 17,820,363
Repairs - Other Infrastructure 3,028,112 -133,373 0 2,894,739 3,813 4,820 8,633 2,886,106
Repairs - Furniture & Fittings 6,305,723 45,933 0 6,351,656 363,023 18,589 381,612 5,970,044
Repairs - Machinery and Equipment 53,060,804 201,333 0 53,262,137 1,824,232 4,646,089 6,470,321 46,791,817
Repairs - Vehicular Equipment 1,286,315 274,674 0 1,560,989 37,766 197,147 234,914 1,326,075
Repairs - Communication Infrastructure 3,412,700 95,034 0 3,507,734 150,779 0 150,779 3,356,955
Repairs - Computer Software 11,584,586 -2,108,125 0 9,476,461 107,023 4,996 112,019 9,364,442
Repairs - IT-Related Hardware 12,539,503 28,925 0 12,568,428 415,733 11,549 427,282 12,141,145
Repairs - Other Equipment 925,199 -850 0 924,349 79,558 3,675 83,233 841,116
Repairs - Motor Vehicles 31,155,308 1,120,434 0 32,275,742 2,074,699 370,092 2,444,791 29,830,951
Repairs - Ships and Boats 51,721,746 -95,935 0 51,625,811 781,547 487,130 1,268,677 50,357,134
Financing and Interest Costs 3,436,848,337 0 0 3,436,848,337 620,732,811 0 620,732,811 2,816,115,526
Interest Payments to Government Agencies 144,833,273 0 0 144,833,273 36,458,938 0 36,458,938 108,374,335
Interest Payments to Domestic Sources 10,908,000 0 0 10,908,000 4,962,718 0 4,962,718 5,945,282
Interest Payments to Foreign Sources 1,515,954,905 0 0 1,515,954,905 148,344,224 0 148,344,224 1,367,610,681
Discount on Treasury Bills 1,765,152,159 0 0 1,765,152,159 430,966,931 0 430,966,931 1,334,185,228
Grants, Contrib. & Subsidies 6,608,448,483 2,714,743 38,489,303 6,649,652,529 1,062,177,680 1,845,559 1,064,023,239 5,585,629,290
Welfare Payments 19,097,637 0 0 19,097,637 76,245 0 76,245 19,021,392
Grants to Private Parties 265,813,483 5,200 441,033 266,259,716 9,769,020 22,270 9,791,290 256,468,426
Awards 13,518,400 0 0 13,518,400 3,708,110 77,512 3,785,622 9,732,778
Indemnities and Relief Against Natural Calamities 10,638,700 -204,200 0 10,434,500 12,477 3,498 15,975 10,418,525
Subscriptions & Fees to Domestic Organisations 135,920 0 0 135,920 0 0 0 135,920
Subscriptions & Fees to International Org. 58,536,490 -774,603 0 57,761,887 9,916,791 44,697 9,961,487 47,800,399
Assistance to Associations & Social Organisations 112,372,021 -5,442,415 0 106,929,606 27,083,343 19,080 27,102,423 79,827,183
Assistance for Community Programs 6,100,000 0 0 6,100,000 720,551 0 720,551 5,379,449
Electricity Subsidies 762,892,462 0 37,549,270 800,441,732 158,269,480 0 158,269,480 642,172,252
Food Subsidies 331,141,775 0 0 331,141,775 56,212,738 0 56,212,738 274,929,038
Single Parents Allowance 71,305,920 0 0 71,305,920 5,475,000 0 5,475,000 65,830,920
Medical Treatment Support -Abroad 80,000,000 0 0 80,000,000 15,329,232 0 15,329,232 64,670,768
Medical Treatment Support -Local 120,000,000 -90,966 0 119,909,034 6,696,439 710,912 7,407,351 112,501,683
Foster Parents Allowance 3,142,339 0 0 3,142,339 207,000 0 207,000 2,935,339
Health Insurance Premium 1,045,000,000 0 0 1,045,000,000 329,658,851 0 329,658,851 715,341,149
Disability Allowance 341,338,534 0 0 341,338,534 22,140,000 0 22,140,000 319,198,534
Fisheries Subsidies 250,000,000 0 0 250,000,000 0 0 0 250,000,000
Grants to Pre-schools 22,000,000 0 0 22,000,000 1,171,475 0 1,171,475 20,828,525
Grants to Councils 1,824,301,742 5,187,564 499,000 1,829,988,306 155,441,114 889,875 156,330,989 1,673,657,317
Therapeutic Services 36,382,500 0 0 36,382,500 1,263,254 0 1,263,254 35,119,246
Waste Management Subsidy 33,000,000 0 0 33,000,000 5,725,622 0 5,725,622 27,274,378
Fuel Subsidy 588,170,044 0 0 588,170,044 223,007,480 0 223,007,480 365,162,564
Income Support and Job Seeker Allowance 43,002,268 0 0 43,002,268 22,006,225 0 22,006,225 20,996,043
Transport Subsidy 300,562,529 0 0 300,562,529 0 0 0 300,562,529
Sewerage Subsidy 180,000,000 0 0 180,000,000 0 0 0 180,000,000
Other Grants, Contributions & Subsidies 69,995,719 4,034,163 0 74,029,882 8,287,234 77,715 8,364,949 65,664,933
Losses & Write-Offs 101,200,000 0 444,380 101,644,380 3,694,420 0 3,694,420 97,949,960
Losses from Government Agencies 100,000,000 0 444,380 100,444,380 444,380 0 444,380 100,000,000
Losses from Private Parties 1,200,000 0 0 1,200,000 40,197 0 40,197 1,159,803
Losses on Exchange Rates 0 0 0 0 3,188,569 0 3,188,569 -3,188,569
Other Losses 0 0 0 0 21,274 0 21,274 -21,274

Copyright © 2024